Geography and Meteorology Undergraduate Courses
Spring 2021
Course | Description | Meeting Days |
---|---|---|
GEOG 101 | Introduction to Environmental Geography | Online |
GEOG 102 | Introduction to Environmental Geography Laboratory | Online |
GEOG 105 | Weather, Climate and You | Online |
GEOG 106 | Weather and Climate Laboratory | Online |
GEOG 201 | Introduction to Human Geography | Online |
GEOG 204 | Geography of Economic Activities | Online |
GEOG 253 | Environment and Society | Online |
GEOG 256 | Maps and Mapping | Online |
GEOG 300 | Proseminar | Online (synchronous) |
GEOG 303 | Water Resources and the Environment | Online |
GEOG 306 | Severe and Hazardous Weather | Online |
GEOG 359 | Introduction to | Online |
GEOG 361 | Geographic Measurement and Quantitative Analysis | Online |
GEOG 390 | Topics in Geography | Permit required |
GEOG 391 | Internship | Permit required |
GEOG 432 | Geographic Information Systems for Public and Environmental Health | Online |
GEOG 458 | Geovisualization | Online |
GEOG 459 | Geographic Information Systems | Online |
GEOG 460 | Remote Sensing of the Environment | Online |
GEOG 491 | Undergraduate Research in Geography | Online |
GEOG 493 | Computer Programming for the Geosciences | Online |
MET 411 | Weather Dynamics II | Online (synchronous) |
MET 421 | Synoptic Meteorology | Online (lab synchronous) |
MET 444 | Mesoscale Meteorology | Online (lab synchronous) |
MET 475 | Practicum in Weather Analysis and Forecasting | Online (synchronous) |
MET 485 | Atmospheric Physics | Online (synchronous) |
MET 491 | Undergraduate Research in Meteorology | Permit required |
Two-Year Course Rotation
Bold required courses or required electives
* mentored courses
Courses | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 |
---|---|---|---|---|
GEOG 101 - Introduction to Environmental Geography | Yes | Yes | Yes | Yes |
GEOG 102 - Introduction to Environmental Geography Laboratory | Yes | Yes | Yes | Yes |
GEOG 105 - Weather, Climate and You | Yes | Yes | Yes | Yes |
GEOG 106 - Weather and Climate Laboratory | Yes | Yes | Yes | Yes |
GEOG 201 - Introduction to Human Geography | No | Yes | No | Yes |
GEOG 202 - World Regional Geography | Yes | No | Yes | No |
GEOG 204 - Geography of Economic Activities | No | Yes | No | Yes |
GEOG 253 - Environment and Society | No | Yes | No | Yes |
GEOG 256 - Maps and Mapping | Yes | Yes | Yes | Yes |
GEOG 300 - Proseminar | No | Yes | No | Yes |
GEOG 302 - Soil Science | Yes | No | Yes | No |
GEOG 303 - Water Resources and the Environment | Yes | Yes | Yes | Yes |
GEOG 304 - Transportation Geography | Yes | No | Yes | No |
GEOG 306 - Severe and Hazardous Weather | No | Yes | Yes | Yes |
GEOG 359 - Introduction to Geographic Information Systems | No | Yes | No | Yes |
GEOG 360 - Earth from Space: Introduction to Remote Sensing | Yes | No | Yes | No |
GEOG 361 - Geographic Measurement and Quantitative Analysis | No | Yes | No | Yes |
GEOG 362 - Geography of Urban Systems | No | No | No | No |
GEOG 368 - Climate Change: Science, Impacts and Mitigation | No | No | No | No |
GEOG 370 - Regional Climatology | No | No | No | No |
GEOG 382 - Geography of Disease and Health | No | No | No | No |
GEOG 390 - Topics in Geography | * | * | * | * |
GEOG 391 - Internship | * | * | * | * |
GEOG 402 - Pedology | No | No | No | Yes |
GEOG 403 - Soils and Environmental Land Use Planning | No | Yes | No | No |
GEOG 404 - Soil Description and Interpretation | No | No | No | No |
GEOG 406 - Natural Hazards and Environmental Risk | No | No | Yes | No |
GEOG 407 - Technological Hazards | No | No | No | |
GEOG 413 - Forest Ecology and Management | No | No | No | No |
GEOG 422 - Plant-Soil Interactions | No | No | No | No |
GEOG 425 - Geography of Food and Agriculture | No | No | No | No |
GEOG 430 - Population Geography | No | Yes | No | No |
GEOG 432 - GIS for Public and Environmental Health | No | No | No | Yes |
GEOG 435X - Space in Language and Culture | No | No | No | No |
GEOG 442X - Geomorphology | No | No | No | No |
GEOG 451 - Political Geography | No | No | No | No |
GEOG 453 - Environmental Management | No | No | No | No |
GEOG 455 - Land-Use Planning | No | No | No | No |
GEOG 458 - Geovisualization | No | No | No | No |
GEOG 459 - Geographic Information Systems | Yes | No | Yes | No |
GEOG 460 - Remote Sensing of the Environment | No | No | No | Yes |
GEOG 461 - Applied Statistics in Geographic Research | No | No | No | No |
GEOG 462X - Biogeography | No | No | No | No |
GEOG 463 - Urban Geography | Yes | No | Yes | No |
GEOG 464 - Location Analysis | No | No | No | No |
GEOG 465 - Geographic Field Work | No | No | No | No |
GEOG 467 - Workshop in Cartography | No | No | No | No |
GEOG 468 - Workshop in GIS | No | No | No | No |
GEOG 470 - Web Mapping | No | No | No | No |
GEOG 490 - Community Geography | No | No | No | No |
GEOG 491 - Undergraduate Research in Geography | No | No | No | No |
GEOG 492 - Hydrology | No | No | No | Yes |
GEOG 493 - Computer Programming for the Geosciences | No | Yes | No | Yes |
GEOG 498 - Seminar in Current Problems | No | No | No | No |
MET 291 - Field EYxperience in Meteorology | No | No | No | No |
MET 300 - Meteorology | Yes | No | Yes | No |
MET 360 - Radar Meteorology | No | Yes | Yes | No |
MET 410 - Weather Dynamics I | Yes | No | Yes | No |
MET 411 - Weather Dynamics II | No | Yes | No | Yes |
MET 421 - Synoptic Meteorology | No | Yes | No | Yes |
MET 430 - Micrometeorology | Yes | No | Yes | No |
MET 431 - Applications in Climatology | No | No | No | No |
MET 444 - Mesoscale Meteorology | No | Yes | No | Yes |
MET 475 - Practicum in Weather Analysis and Forecasting | Yes | Yes | Yes | Yes |
MET 485 - Atmospheric Physics | No | Yes | No | Yes |
MET 491 - Undergraduate Research in Meteorology | * | * | * | * |
Geography Advising
Wei LuoDavis Hall 120
815-753-6826
wluo@niu.edu
Meteorology Advising
Victor GensiniDavis Hall 219E
vgensini@niu.edu