These NIU faculty and teaching staff have completed the Blackboard Ultra Transition Academy and have committed to teach their courses for the upcoming term in Blackboard Ultra Course View.
Name | Department | College / Division | Cohort |
---|---|---|---|
No result | |||
Allison Abels | Mathematical Sciences | Liberal Arts and Sciences | Summer 2023 |
Melissa Adams-Campbell | English | Liberal Arts and Sciences | Fall 2022 |
Jason Akst | Communication | Liberal Arts and Sciences | Spring 2023 |
John Alcade | History | Liberal Arts and Sciences | Summer 2023 |
Rahmi Aoyama | World Languages and Cultures | Liberal Arts and Sciences | Spring 2023 |
Nicole Bakalis | Special and Early Education | Education | Fall 2022 |
Alexis Ball | Curriculum and Instruction | Education | Summer 2022 |
Jeanna Ballard | Public Administration | Liberal Arts and Sciences | Spring 2023 |
Michael Barnes | Art and Design | Visual and Performing Arts | Fall 2022 |
Sheila Barrett | Health Studies | Health and Human Sciences | Summer 2022 |
Julie Bartelt | Leadership, Educational Psychology and Foundations | Education | Spring 2023 |
Jeanni Bonine | Interdisciplinary Health Professions | Health and Human Sciences | Spring 2023 |
Victoria Books | Kinesiology and Physical Education | Education | Fall 2022 |
Kristen Borre | Anthropology | Liberal Arts and Sciences | Fall 2022 |
Thomas Bough | Music | Visual and Performing Arts | Summer 2023 |
Daniel Boutin | Interdisciplinary Health Professions | Health and Human Sciences | Spring 2023 |
Anna Brady-Ruehs | Special and Early Education | Education | Summer 2022 |
Mary Britt | Psychology | Liberal Arts and Sciences | Fall 2022 |
Valerie Brosius | Curriculum and Instruction | Education | Summer 2022 |
Angela Bross | Testing Services | Academic Affairs | Summer 2022 |
Ferald Bryan | Communication | Liberal Arts and Sciences | Summer 2022 |
Ximena Burgin | Educational Technology, Research and Assessment | Education | Summer 2022 |
Meg Burnham | Health Studies | Health and Human Sciences | Summer 2023 |
Alisa Burris | English | Liberal Arts and Sciences | Fall 2022 |
James Burton | Management | Business | Summer 2022 |
Xinyan Cao | Operations Management and Information Systems | Business | Summer 2022 |
Gail Cappaert | Curriculum and Instruction | Education | Summer 2022 |
Cathy Carlson | Nursing | Health and Human Sciences | Summer 2022 |
Zoe Cassady | Curriculum and Instruction | Education | Summer 2022 |
Rod Caughron | Kinesiology and Physical Education | Education | Summer 2022 |
Marisol Cervantes | Art and Design | Visual and Performing Arts | Spring 2023 |
Kerri-Ann Chandler | Music | Visual and Performing Arts | Fall 2022 |
Jie Chen | Nursing | Health and Human Sciences | Fall 2022 |
Shicheng Chen | Health Studies | Health and Human Sciences | Summer 2023 |
Xuwei Chen | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Summer 2022 |
Peter Chomentowski | Kinesiology and Physical Education | Education | Summer 2022 |
April Clark | Political Science | Liberal Arts and Sciences | Summer 2022 |
Michael Clark | Political Science | Liberal Arts and Sciences | Summer 2022 |
Jeanine Clark Bremer | Curriculum and Instruction | Education | Summer 2022 |
Nicole Clifton | English | Liberal Arts and Sciences | Fall 2022 |
Marcia Cooke | Nursing | Health and Human Sciences | Summer 2022 |
Mary Costello | Curriculum and Instruction | Education | Fall 2022 |
Katherine Coulter | Nursing | Health and Human Sciences | Fall 2022 |
Brad Cripe | Accountancy | Business | Summer 2022 |
Susan Dalton | Special and Early Education | Education | Summer 2023 |
Amy Daniel | Nursing | Health and Human Sciences | Spring 2023 |
Steve Daskal | Philosophy | Liberal Arts and Sciences | Fall 2022 |
Amber Davis | Nursing | Health and Human Sciences | Fall 2022 |
Stephanie Dawkins | Public Administration | Liberal Arts and Sciences | Spring 2023 |
Sandra Devona | Accountancy | Business | Fall 2022 |
Abdoulaye Diallo | Interdisciplinary Health Professions | Health and Human Sciences | Fall 2022 |
Neil Doughty | Business | Business | Summer 2022 |
Michele Duffy | Curriculum and Instruction | Education | Summer 2022 |
Lynn Dykstra | Nursing | Health and Human Sciences | Summer 2022 |
Ann Dzuranin | Accountancy | Business | Fall 2022 |
Sina Ehsani | Finance | Business | Summer 2023 |
Mandy Faretta-Stutenberg | World Languages and Cultures | Liberal Arts and Sciences | Summer 2022 |
Kerry Ferris | Sociology | Liberal Arts and Sciences | Summer 2022 |
Melissa Fickling | Counseling and Higher Education | Education | Summer 2022 |
Erica Fischer | Nursing | Health and Human Sciences | Fall 2022 |
Paul Fix | Liberal Arts and Sciences | Liberal Arts and Sciences | Summer 2023 |
Michael Fleck | Law | Law | Summer 2023 |
Amy Fleming | Art and Design | Visual and Performing Arts | Fall 2022 |
Alyse Flury | Nursing | Health and Human Sciences | Spring 2023 |
Benedito Fonseca | Electrical Engineering | Engineering and Engineering Technology | Summer 2022 |
Roxanna Fotovat | Chemistry and Biochemistry | Liberal Arts and Sciences | Summer 2023 |
Marion Friebus-Flaman | Curriculum and Instruction | Education | Summer 2022 |
Lisa Gagliano | Interdisciplinary Health Professions | Health and Human Sciences | Spring 2023 |
Kim Gatz | Communication | Liberal Arts and Sciences | Fall 2022 |
Bethany Geiseman | Art and Design | Visual and Performing Arts | Summer 2022 |
Megan Gerken | Curriculum and Instruction | Education | Fall 2022 |
Lydia Gerzel-Short | Special and Early Education | Education | Summer 2022 |
Lisa Gorchels | Special and Early Education | Education | Summer 2022 |
R.J. Gravel | Leadership, Educational Psychology and Foundations | Education | Spring 2023 |
Jennifer Gray | Health Studies | Health and Human Sciences | Fall 2022 |
Sarah Greenhagen | Allied Health and Communicative Disorders | Health and Human Sciences | Summer 2023 |
Kelly Gross | Art and Design | Visual and Performing Arts | Summer 2022 |
Jan Hart | Special and Early Education | Education | Summer 2022 |
Taylor Hartman | World Languages and Cultures | Liberal Arts and Sciences | Fall 2022 |
Katelyn Heinekamp | Center for the Study of Women, Gender and Sexuality | Liberal Arts and Sciences | Summer 2022 |
Mel Henriksen | Center for Governmental Studies | Outreach, Engagement, and Regional Development | Spring 2023 |
Christopher Hill | Kinesiology and Physical Education | Education | Summer 2022 |
Mary Hintzsche | Nursing | Health and Human Sciences | Fall 2022 |
Rebecca Houze | Art and Design | Visual and Performing Arts | Fall 2022 |
Chuck Howlett | Marketing | Business | Summer 2022 |
Rebecca Hunt | Educational Technology, Research and Assessment | Education | Fall 2022 |
Dana Isawi | Counseling and Higher Education | Education | Fall 2022 |
Farah Ishaq | Kinesiology and Physical Education | Education | Summer 2022 |
Catherine Ivack | Special and Early Education | Education | Summer 2023 |
Kishen Iyengar | Operations Management and Information Systems | Business | Fall 2022 |
Rana Jaber | Health Studies | Health and Human Sciences | Spring 2023 |
Jesse (Woody) Johnson | Special and Early Education | Education | Summer 2022 |
Quiana Jones | Health Studies | Health and Human Sciences | Spring 2023 |
Jaehee Jong | Public Administration | Liberal Arts and Sciences | Summer 2023 |
Natalie Joy | History | Liberal Arts and Sciences | Spring 2023 |
Eric Junco | Curriculum and Instruction | Education | Summer 2022 |
Myoungwhon Jung | Special and Early Education | Education | Summer 2022 |
Michele Kaczka | Marketing | Business | Summer 2022 |
Kassandra Kavanaugh | Counseling and Higher Education | Education | Summer 2023 |
Jennifer Kaye | Art and Design | Visual and Performing Arts | Fall 2022 |
John Kearsing | Operations Management and Information Systems | Business | Fall 2022 |
Arlene Keddie | Health Studies | Health and Human Sciences | Summer 2023 |
Stacy Kelly | Special and Early Education | Education | Summer 2022 |
Olha Ketsman | Educational Technology, Reseach and Assessment | Education | Summer 2022 |
In-sop Kim | Allied Health and Communicative Disorders | Education | Summer 2023 |
Bethia King | Biological Sciences | Liberal Arts and Sciences | Summer 2022 |
Anna Klis | Economics | Liberal Arts and Sciences | Fall 2022 |
Kathy Kuschman | World Languages and Cultures | Liberal Arts and Sciences | Summer 2023 |
Michael Kushnick | Health and Human Sciences | Health and Human Sciences | Summer 2023 |
Jessica Labatte | Art and Design | Visual and Performing Arts | Fall 2022 |
Joyce Laben | Leadership, Educational Psychology and Foundations | Education | Summer 2022 |
Jodi Lampi | Curriculum and Instruction | Education | Summer 2022 |
Lori Lawson | English | Liberal Arts and Sciences | Fall 2022 |
Rachel Leclercq | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2022 |
Eric Lee | Mechanical Engineering | Engineering and Engineering Technology | Summer 2023 |
Injung Lee | Counseling and Higher Education | Education | Spring 2023 |
Jungyoung Lee | Curriculum and Instruction | Education | Summer 2022 |
Xiaohui Li | Family and Consumer Sciences | Health and Human Sciences | Summer 2022 |
Dan Libman | English | Liberal Arts and Sciences | Fall 2022 |
Peter Lin | Mechanical Engineering | Engineering and Engineering Technology | Spring 2023 |
Stephanie Lipira | Family and Consumer Sciences | Health and Human Sciences | Summer 2022 |
Chang Liu | Operations Management and Information Systems | Business | Summer 2022 |
Yipeng Liu | Operations Management and Information Systems | Business | Summer 2022 |
Amy Lofthouse | Family and Consumer Sciences | Health and Human Sciences | Summer 2022 |
MaryAnn Lorenz | Family and Consumer Sciences | Health and Human Sciences | Fall 2022 |
Xueying Lu | Physics | Liberal Arts and Sciences | Spring 2023 |
Chantal Manhart | Nursing | Health and Human Sciences | Fall 2022 |
Kimberly Martens | Art and Design | Visual and Performing Arts | Fall 2022 |
Susan Matthew | Nursing | Health and Human Sciences | Summer 2022 |
Julie McCarthy | Public Administration | Liberal Arts and Sciences | Summer 2023 |
Beth McFarland-Wilson | English | Liberal Arts and Sciences | Summer 2023 |
Emily McKee | Anthropology | Liberal Arts and Sciences | Summer 2022 |
Candace Medina | World Languages and Cultures | Liberal Arts and Sciences | Spring 2023 |
William Mills | Engineering Technology | Engineering and Engineering Technology | Fall 2022 |
Suzanne Mullis | Nursing | Health and Human Sciences | Summer 2022 |
Mike Mutersbaugh | Mathematical Sciences | Liberal Arts and Sciences | Spring 2023 |
Shanthi Muthuswamy | Engineering Technology | Engineering and Engineering Technology | Summer 2022 |
Helen Nagata | Art and Design | Visual and Performing Arts | Fall 2022 |
David Nieto | Curriculum and Instruction | Education | Summer 2022 |
Jane Rose Njue | Family and Consumer Sciences | Health and Human Sciences | Summer 2022 |
Gudrun Nyunt | Counseling and Higher Education | Education | Fall 2022 |
Ellen Olsen | Health Studies | Health and Human Sciences | Fall 2022 |
Julie Ann O'Connell | Center for Nonprofit and NGO Studies | Liberal Arts and Sciences | Summer 2022 |
Janelle O'Malley | Art and Design | Visual and Performing Arts | Fall 2022 |
Maria Amarakristi Onyido | Mathematical Sciences | Liberal Arts and Sciences | Fall 2022 |
Marcella Otto | Kinesiology and Physical Education | Education | Summer 2022 |
Jeanne Padilla | Mathematical Sciences | Liberal Arts and Sciences | Spring 2023 |
Mirta Pagnucci | World Languages and Cultures | Liberal Arts and Sciences | Summer 2022 |
David Paige | Curriculum and Instruction | Education | Summer 2022 |
Debora Painter | Nursing | Health and Human Sciences | Fall 2022 |
Molly Pasley | Special and Early Education | Education | Summer 2022 |
Kunal Patel | Health Studies | Health and Human Sciences | Spring 2023 |
Julie Patterson | Health Studies | Health and Human Sciences | Summer 2023 |
Michael Peddle | Public Administration | Health and Human Sciences | Summer 2023 |
Melissa Perian | Nursing | Health and Human Sciences | Summer 2022 |
Charles Peterson | Operations Management and Information Systems | Business | Fall 2022 |
Robert Peterson | Marketing | Business | Summer 2022 |
William Pitney | Kinesiology and Physical Education | Education | Summer 2022 |
Nicole Pomerleau | Special and Early Education | Education | Fall 2022 |
Nancy Prange | Health Studies | Health and Human Sciences | Spring 2023 |
Paul Priester | Interdisciplinary Health Professions | Health and Human Sciences | Spring 2023 |
Charles Pudrith | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2022 |
Judy Rabak-Wagener | Health Studies | Healtn and Human Sciences | Summer 2023 |
Eunju Rho | Public Administration | Liberal Arts and Sciences | Fall 2022 |
Mariana Ricklefs | Curriculum and Instruction | Education | Summer 2022 |
Amanda Roberts | English | Liberal Arts and Sciences | Fall 2022 |
Patrick Roberts | Leadership, Educational Psychology and Foundations | Education | Fall 2022 |
Scott Robinson | Public Administration | Liberal Arts and Sciences | Fall 2022 |
Diane Rodgers | Sociology | Liberal Arts and Sciences | Summer 2023 |
Dawn Rogodzinski-Lisa | World Languages and Cultures | Liberal Arts and Sciences | Spring 2023 |
Linda Rood | Nursing | Health and Human Sciences | Fall 2022 |
Jeanette Rossetti | Nursing | Health and Human Sciences | Fall 2022 |
Timothy Ryan | English | Liberal Arts and Sciences | Fall 2022 |
Ji-Chul Ryu | Mechanical Engineering | Engineering and Engineering Technology | Fall 2022 |
Linda Saborío | World Languages and Cultures | Liberal Arts and Sciences | Spring 2023 |
Diane Schecklong | Allied Health and Communicative Disorders | Health and Human Sciences | Summer 2022 |
Mindy Schneiderman | Center for Governmental Studies | Outreach, Engagement, and Regional Development | Summer 2023 |
Timothy Schoonover | Counseling and Higher Education | Education | Fall 2022 |
Scot Schraufnagel | Political Science | Liberal Arts and Sciences | Summer 2022 |
Kristin Schulz | Family and Consumer Sciences | Health and Human Sciences | Summer 2023 |
Tomoyuki Shibata | Health Studies | Health and Human Sciences | Fall 2022 |
Julie Siemianowski | Curriculum and Instruction | Education | Summer 2022 |
Linda Sietsema | Nursing | Health and Human Sciences | Fall 2022 |
Mary Jo Sinchak | Curriculum and Instruction | Education | Fall 2022 |
Helena Sivits | Communication | Liberal Arts and Sciences | Fall 2022 |
Francisco Solares-Larrave | World Languages and Cultures | Liberal Arts and Sciences | Fall 2022 |
Kryssi Staikidis | Art and Design | Visual and Performing Arts | Fall 2022 |
Jeanne Sterricker-Rydell | Nursing | Health and Human Sciences | Summer 2022 |
John Evar Strid | Curriculum and Instruction | Education | Summer 2022 |
Laura Sturm | Theatre and Dance | Visual and Performing Arts | Summer 2022 |
Timothy Sullivan | Mathematical Sciences | Liberal Arts and Sciences | Summer 2023 |
Ursula Sullivan | Marketing | Business | Summer 2022 |
Florensia Surjadi | Family and Consumer Sciences | Health and Human Sciences | Summer 2022 |
Brendon Swedlow | Political Science | Liberal Arts and Sciences | Fall 2022 |
Shun Takai | Engineering Technology | Engineering and Engineering Technology | Fall 2022 |
Tanya Tanzillo | Nursing | Health and Human Sciences | Fall 2022 |
Kurt Thurmaier | Public Administration | Liberal Arts and Sciences | Fall 2022 |
Mindi Turf | Special and Early Education | Education | Summer 2022 |
Kathleen Valde | Communication | Liberal Arts and Sciences | Summer 2023 |
David Valentiner | Psychology | Liberal Arts and Sciences | Summer 2022 |
Ann van Dijk | Art and Design | Visual and Performing Arts | Summer 2022 |
Rebecca Vaughn | Curriculum and Instruction | Education | Summer 2022 |
Laura Vazquez | Communication | Liberal Arts and Sciences | Summer 2022 |
Laura Vilardell | World Languages and Cultures | Liberal Arts and Sciences | Spring 2023 |
Arlene Vinion-Dubiel | Educational Technology, Research and Assessment | Education | Summer 2022 |
Amanda Voelker | Health Studies | Health and Human Sciences | Spring 2023 |
Kimberly Waldon | Interdisciplinary Health Professions | Health and Human Sciences | Fall 2022 |
Doug Wallace | Psychology | Liberal Arts and Sciences | Summer 2022 |
Patricia Wallace | Psychology | Liberal Arts and Sciences | Summer 2022 |
Carol Walther | Sociology | Liberal Arts and Sciences | Summer 2023 |
Jui-Ching Wang | Music | Visual and Performing Arts | Spring 2023 |
Shei-chau Wang | Art and Design | Visual and Performing Arts | Fall 2022 |
Ying Wang | Operations Management and Information Systems | Business | Summer 2022 |
Rachel Warren | CLAS Educator Licensure | Liberal Arts and Sciences | Spring 2023 |
Donna Werderich | Curriculum and Instruction | Education | Summer 2022 |
Corine Wickens | Curriculum and Instruction | Education | Summer 2022 |
Jim Wilson | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Spring 2023 |
Matt Wilson | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2022 |
Raquel Wilson | Special and Early Education | Education | Spring 2023 |
Janna Woodard | Nursing | Health and Human Sciences | Summer 2022 |
C Sheldon Woods | Curriculum and Instruction | Education | Summer 2022 |
Richard Wolf | Operations Management and Information Systems | Business | Fall 2022 |
Ying Xie | Educational Technology, Research and Assessment | Education | Summer 2022 |
Linda Yasui | Biological Sciences | Liberal Arts and Sciences | Fall 2022 |
Natalie Young | Special and Early Education | Education | Summer 2022 |
Suzanne Youngberg | Accountancy | Business | Summer 2023 |
Shupei Yuan | Communication | Liberal Arts and Sciences | Fall 2022 |
Kathy Zeek | English | Liberal Arts and Sciences | Summer 2022 |
Lei Zhou | Finance | Business | Summer 2023 |
Peitao Zhu | Counseling and Higher Education | Education | Fall 2022 |
815-753-8100
servicedesk@niu.edu