**Please contact the LAS College Advising Office for more information.
Anthropology | |||||
Anthropology (Bachelor of Arts) | Learning Outcomes | ||||
Anthropology (Bachelor of Science) | Learning Outcomes | ||||
Biological Sciences | |||||
Biological Sciences | Learning Outcomes | ||||
Chemistry and Biochemistry | |||||
Biochemistry | Learning Outcomes | ||||
Chemistry | Learning Outcomes | ||||
Chemistry for Pre-Professional |
Degree Path
|
Learning Outcomes | |||
Secondary Teaching |
Degree Path
|
Learning Outcomes | |||
Communication and Journalism | |||||
Journalism (Bachelor of Arts) | Learning Outcomes | ||||
Journalism (Bachelor of Science) | Learning Outcomes | ||||
Media Studies (Bachelor of Arts) | Learning Outcomes | ||||
Media Studies (Bachelor of Science) | Learning Outcomes | ||||
Organizational/Corporate Communications (Bachelor of Arts) | Learning Outcomes | ||||
Organizational/Corporate Communications (Bachelor of Science) | Learning Outcomes | ||||
Rhetoric/Public Communications (Bachelor of Arts) | Learning Outcomes | ||||
Rhetoric/Public Communications (Bachelor of Science) | Learning Outcomes | ||||
Community Leadership & Civic Engagement (Non-Governmental Organization Leadership and Development Center) | |||||
Community Leadership and Civic Engagement (Bachelor of Arts) | Learning Outcomes | ||||
Community Leadership and Civic Engagement (Bachelor of Science) | Learning Outcomes | ||||
Computer Science | |||||
Computational Software | Learning Outcomes | ||||
Enterprise Software | Learning Outcomes | ||||
Software Development | Learning Outcomes | ||||
Economics | |||||
Economics (Bachelor of Arts) |
Degree Path
|
Learning Outcomes | |||
Economics (Bachelor of Science) |
Degree Path
|
Learning Outcomes | |||
English | |||||
English- Literary Studies |
Degree Path
|
Learning Outcomes | |||
English- Secondary Teaching |
Degree Path
|
Learning Outcomes | |||
English- Studies in Writing |
Degree Path
|
Learning Outcomes | |||
Environmental Studies | |||||
Biodiversity & Environmental Restoration | Learning Outcomes | ||||
Energy Studies | Learning Outcomes | ||||
Environmental Policy (Bachelor of Arts) | Learning Outcomes | ||||
Environmental Policy (Bachelor of Science) | Learning Outcomes | ||||
Nature in Society (Bachelor of Arts) |
Degree Path
|
Learning Outcomes | |||
Nature in Society (Bachelor of Science) |
Degree Path
|
Learning Outcomes | |||
Non-Governmental Organizations (Bachelor of Arts) | Learning Outcomes | ||||
Non-Governmental Organizations (Bachelor of Science) | Learning Outcomes | ||||
Water Studies | Learning Outcomes | ||||
Foreign Language | |||||
French - Business and Translation | Learning Outcomes | ||||
French - Language and Literature | Learning Outcomes | ||||
German - Business and Translation | Learning Outcomes | ||||
German - Language and Literature | Learning Outcomes | ||||
Spanish - Business and Translation | Learning Outcomes | ||||
Spanish - Language and Literature | Learning Outcomes | ||||
Geography | |||||
Geography (Bachelor of Arts) | Learning Outcomes | ||||
Geography (Bachelor of Science) | Learning Outcomes | ||||
Geomatics (Bachelor of Science) |
Degree Path
|
Learning Outcomes | |||
Meteorology | Learning Outcomes | ||||
Geology & Environmental Geosciences | |||||
Earth Science Education |
Degree Path
|
Learning Outcomes | |||
Environmental Geosciences |
Degree Path
|
Learning Outcomes | |||
Geology | Learning Outcomes | ||||
History | |||||
History (Bachelor of Arts) | Learning Outcomes | ||||
History (Bachelor of Science) | Learning Outcomes | ||||
History - Teacher Licensure | Learning Outcomes | ||||
Mathematical Sciences | |||||
Actuarial Science | Learning Outcomes | ||||
Applied Mathematics |
Degree Path
|
Learning Outcomes | |||
Computational Math | Learning Outcomes | ||||
General Mathematics |
Degree Path
|
Learning Outcomes | |||
Mathematics Education | Learning Outcomes | ||||
Probability and Statistics | Learning Outcomes | ||||
Philosophy | |||||
Philosophy (Bachelor of Arts) | Learning Outcomes | ||||
Philosophy (Bachelor of Science) | Learning Outcomes | ||||
Physics | |||||
Applied Physics | Learning Outcomes | ||||
Physics Education | Learning Outcomes | ||||
Professional Physics | Learning Outcomes | ||||
Political Science | |||||
International Politics (Bachelor of Arts) | Learning Outcomes | ||||
International Politics (Bachelor of Science) | Learning Outcomes | ||||
Justice & Democracy (Bachelor of Arts) | Learning Outcomes | ||||
Justice & Democracy (Bachelor of Science) | Learning Outcomes | ||||
Politics (Bachelor of Arts) | Learning Outcomes | ||||
Politics (Bachelor of Science) | Learning Outcomes | ||||
Public Administration and Service (Bachelor of Arts) | Learning Outcomes | ||||
Public Administration and Service (Bachelor of Science) | Learning Outcomes | ||||
Public Law (Bachelor of Arts) | Learning Outcomes | ||||
Public Law (Bachelor of Science) | Learning Outcomes | ||||
Psychology | |||||
Psychology (Bachelor of Arts) | Learning Outcomes | ||||
Psychology (Bachelor of Science) | Learning Outcomes | ||||
Pre-Professional Studies | |||||
Pre-Dentistry (Bachelor of Science) | Learning Outcomes | ||||
Pre-Medicine (Bachelor of Science) | Learning Outcomes | ||||
Pre-Law | Learning Outcomes | ||||
Pre-Optometry (Bachelor of Science) | Learning Outcomes | ||||
Pre-Pharmacy (Bachelor of Science) | Learning Outcomes | ||||
Pre-Veterinary Medicine | Learning Outcomes | ||||
Sociology | |||||
Sociology (Bachelor of Arts) | Learning Outcomes | ||||
Sociology (Bachelor of Science) | Learning Outcomes |
2016-2017 not your catalog year? No worries: Archived Catalog Years for the College of Liberal Arts and Sciences
Academic Advising Center
Peters Campus Life Building, room 222
815-753-2573
815-753-2902 (fax)
aac@niu.edu
Monday - Friday
8 a.m.-4:30 p.m.
To schedule an appointment, email us at aac@niu.edu.