Tenured Faculty Demographics
(by percentage)
|
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| White | 85 | 85 | 83.4 | 83 | 82.8 | 81.7 | 81.4 | 80.6 | 79.2 | 78.6 | 76.6 |
| Black | 2.8 | 2.5 | 3.0 | 3.2 | 3.1 | 3.2 | 3.0 | 2.8 | 3.6 | 3.8 | 3.9 |
| Hispanic | 2.6 | 2.5 | 3.0 | 2.8 | 2.7 | 3.0 | 3.0 | 2.8 | 3.0 | 2.9 | 2.7 |
| Other | 9.7 | 9.9 | 10.6 | 11.1 | 11.4 | 12.1 | 12.5 | 13.7 | 14.2 | 14.7 | 16.8 |
| Women | 32.5 | 32.0 | 33.1 | 32.6 | 33.5 | 35.2 | 37.1 | 37.6 | 38.2 | 38.4 | 39.2 |
Tenure-Track Faculty Demographics
(by percentage)
|
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| White | 73.8 | 71.9 | 72.1 | 70.2 | 64.5 | 64.5 | 59.6 | 61.1 | 59.9 | 60.1 | 61.8 |
| Black | 5.1 | 5.5 | 5.9 | 4.9 | 5.2 | 5.2 | 2.8 | 3.9 | 3.2 | 3.4 | 3.0 |
| Hispanic | 4.6 | 5.1 | 5.5 | 6.3 | 4.7 | 4.7 | 2.8 | 2.6 | 1.8 | 1.9 | 1.5 |
| Other | 16.5 | 17.5 | 16.4 | 18.5 | 25.6 | 25.6 | 34.9 | 32.3 | 35.1 | 34.6 | 33.7 |
| Women | 51.9 | 53.5 | 52.5 | 54.6 | 53.1 | 55.0 | 51.8 | 53.7 | 50.0 | 51 | 51.3 |
Staff Demographics
(by percentage)
|
|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| White | 86.5 | 85.9 | 85.3 | 84.9 | 83.7 | 83.3 | 82.7 | 82.7 | 82.6 | 82.0 | 81.0 |
| Black | 5.0 | 5.2 | 5.5 | 5.7 | 6.1 | 6.0 | 6.2 | 6.3 | 6.1 | 6.4 | 6.5 |
| Hispanic | 2.6 | 2.9 | 2.9 | 2.8 | 2.9 | 3.0 | 3.1 | 2.9 | 2.9 | 3.1 | 3.4 |
| Other | 5.9 | 6.0 | 6.3 | 6.6 | 7.2 | 7.7 | 8.0 | 8.1 | 8.4 | 8.5 | 9.1 |
| Women | 54.2 | 54.3 | 54.5 | 53.9 | 54.6 | 55.5 | 55.7 | 56.0 | 55.7 | 56.2 | 56.1 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

