NIU School of Theatre and Dance |
|
| 4 Year Plan - Revised 9/07 |
Semester One |
Semester Two | ||
Thea 201 Aesthetics of Theatre |
3 |
(Casing Restriction) |
|
| THEA 255 Stage Technology II/Lab | 4 | THEA 235 Stage Technology I/Lab | 4 |
| THEA 419 BFA Studio 1 | 1 | THEA 308 Acting Technique | 4 |
| THEA 214 Intro to Performance | 3 | THEA 309 Voice Technique | 2 |
| Coms 100 Core Competency | 3 | THEA 311 Technique/lab | 2 |
| ENGL 103 Core Competency | 3 | MATH 100 Core Competency | 3 |
| THEA 205 Dance Techniques I | 1 | ENGL 104 Core Competency | 3 |
| 18 | 18 | ||
| (one section of lab may be added to each acting, voice and movement class: 308, 310, 309, 311, 410, 407A, 407B, 409C, 411, 409A) | |||
Semester Three |
Semester Four | ||
THEA 395 Perf. & Production |
1 |
THEA 395 Perf. & Production 1 |
1 |
| THEA 310 Acting Technique | 4 | THEA 409C Voice Technique | 2 |
| THEA 309 Voice Technique | 2 | THEA 410 Adv. Acting Technique | 3 |
| THEA 311 Movement Technique/lab | 2 | THEA 411 Movement Technique/lab | 2 |
| Distributive Studies | 4 | Distributive Studies | 3 |
| Distributive Studies | 3 | Distributive Studies | 3 |
| 16 | 15 | ||
| (THEA 490 and/or THEA 495 must be taken either between Semesters 4 and 5 or between Semesters 6 and 7.) | |||
Semester Five |
Semester Six | ||
| THEA 395 Perf. & Production | 1 | THEA 395 PubRel & HseMg |
1 |
| THEA 370 History of Theatre I | 3 | THEA 371 History of Theatre II | 3 |
| TH-D 330 Theatre Dance | 2 | THEA 407A Period Style/Text | 3 |
| TH-D 205 Dance | 1 | THEA 409A Voice Characterization | 2 |
| THEA 419 BFA Studio 2 | 3 | THEA 407B Period Style/ Mvmt/lab | 2 |
| THEA 300 Script Analysis | 3 | Distributive Studies | 3 |
| THEA 419 International Experience | 1 | Distributive Studies | 3 |
| 14 | 17 | ||
Semester Seven |
Semester Eight | ||
| THEA 395 Perf. & Production | 1 | THEA 395 Perf. & Production |
1 |
| THEA 408 Verse Drama | 3 | THEA 466 Business of Theatre | 3 |
| THEA *491 Special Topics | 3 | THEA Elective | 3 |
| THEA 312 Directing | 3 | Distributive Studies | 3 |
| Distributive Studies | 3 | Distributive Studies | 3 |
| Distributive Studies | 3 | ||
| 16 | 13 | ||
120 hours at NIU
83 Hours in Major