IFC Executive Board
| Mike Bauer President Mikebauer33@gmail.com |
Tim Tasch Executive Vice President ttasch@niu.edu |
| Mike Millner VP of Administration z151419@students.niu.edu |
Nick Giacobbe VP of Recruitment ngiacobb@niu.edu |
| Nick Robinson VP of Public Relations nrobins2@niu.edu |
Jason Weiner VP of Risk Management |
| Brian Blanco VP of Member Education bblanco@niu.edu |
Sean Mcgovern VP of Community Events smcgovernifc@gmail.com |
| Name: | ALPHA KAPPA LAMBDA |
| Mascot & Flower: | AKL Crest |
| Chapter Philanthropy: | Not Available |
| Colors: | Purple and Gold |
| National Philanthropy: | These Hands Dont Hurt. |
| Address: | 823 Greenbrier Rd. |
| Contact Info: | Nick Hosang, Nick7988@yahoo.com |
| Website: | www.akl.org |
| Name: | ALPHA EPSILON PI |
| Mascot & Flower: | Not Available |
| Chapter Philanthropy: | Not Available |
| Address: | 823 Greenbrier Rd |
| Local Website: | Not Available |
| National website | www.aepi.org |
| Contact Info: | Nick Barkan, z145037@students.niu.edu |
| Name: | SIGMA NU |
| Mascot & Flower: | Coiled Serpent - symbol of wisdom |
| Chapter Philanthropy: | Not Available |
| Colors: | Black, Gold & White |
| National Founding: | Virginia Military Institute 1869 |
| Address: | TBD. |
| Contact Info: | Christopher Rottweiler, rottweiler4@ymail.com |
| Website: | www.SigmaNuNIU.com |
| Name: | OMEGA DELTA |
| Mascot & Flower: | Eagle |
| Chapter Philanthropy: | Lymphoma |
| Colors: | blue and beige |
| National Philanthropy: | Not Available |
| Address: | 835 Greenbrier Rd |
| Contact Info: |
Gerardo Torres |
| Name: | PHI KAPPA SIGMA |
| Mascot & Flower: | Skull |
| Chapter Philanthropy: | Greek Physique |
| Colors: | Black and Old Gold |
| National Philanthropy: | Not Available |
| Address: | 1020 W. Hillcrest |
| Contact Info: | Pat Scanlon, pscanlon87@gmail.com |
| Website: | http://www.skulls.org/ |
| Name: | PHI KAPPA THETA |
| Mascot & Flower: | Red tea rose |
| Chapter Philanthropy: | Children's Miracle Network |
| Colors: | Cardinal purple, gold, white |
| National Philanthropy: | Children's Miracle Network |
| Address: | 910 Hillcrest |
| Contact Info: | Anthony Preston, Z135582@students.niu.edu |
| Website: | http://www.phikapp.org/ |
| Name: | PHI SIGMA KAPPA |
| Mascot & Flower: | Red Carnation & White Tea Rose |
| Chapter Philanthropy: | Special Olympics |
| Colors: | Red & Silver |
| National Philanthropy: | Special Olympics |
| Address: | 1300 Blackhawk Road |
| Contact Info: | Michael Tejeda president@pskniu.org |
| Website: | http://www.pskniu.org/ |
| Name: | PI KAPPA ALPHA |
| Mascot & Flower: | No mascot |
| Chapter Philanthropy: | Women's Tugs |
| Colors: | Garnet and Gold |
| National Philanthropy: | Not Available |
| Address: | 1020 Hillcrest |
| Website: | http://eta_nu_pikes.tripod.com/ |
| Contact Info: | Josh Bolt, z136970@students.niu.edu |
| Name: | SIGMA ALPHA EPSILON |
| Mascot & Flower: | Phoenix and Lion |
| Chapter Philanthropy: | Paddy Murphy |
| Colors: | Old Gold and Royal Purple |
| National Philanthropy: | Not Available |
| Address: | 919 Greenbrier Rd. |
| Website: | http://www.niu-sae.com/ |
| Contact Info: | Ryne VonKannon, rynov45@yahoo.com |
| Name: | SIGMA ALPHA MU |
| Mascot & Flower: | Purple Aster |
| Chapter Philanthropy: | Alzheimer's Bounce for Beads |
| Colors: | Purple and White |
| National Philanthropy: | Alzheimer's |
| Address: | 900 Greenbrier Rd. |
| Website: | http://www.niusam.org |
| Contact Info: | Justin Walker, whitesox617@sbcglobal.net |
| Name: | TAU KAPPA EPSILON |
| Mascot & Flower: | Triangle |
| Chapter Philanthropy: | Poker and Euchre Tournament |
| Colors: | Cherry and G ray |
| National Philanthropy: | Not Available |
| Address: | 907 Greenbrier Rd. |
| Website: | http://www.tke.org/ |
| Contact Info: | Nick Robbinson, nrobins2@niu.edu |
| Name: | PI KAPPA PHI |
| Mascot & Flower: | Not Available |
| Chapter Philanthropy: | Poker and Euchre Tournament |
| Address: | 832 Greenbrier |
| National Philanthropy: | Push America |
| National website | www.pikapp.org |
| Local website | www.niupikapps.com |
| Contact Info: | Kevin Harper kjharper06@gmail.com |
| Name: | PHI KAPPA PSI |
| Mascot & Flower: | Not Available |
| Chapter Philanthropy: | Not Available |
| Address: | TBD |
| National Founding: | Jefferson College 1852 |
| National website | www.phikappapsi.org |
| Contact Info: | John Sundstrom jsundstr@niu.edu |
| Name: | SIGMA PI |
| Mascot & Flower: | Not Available |
| Chapter Philanthropy: | Not Available |
| Address: | 1114 Blackhawk |
| Local Website: | www.niusigmapi.com |
| National website | www.sigmapi.org |
| Contact Info: |
Aaron Leonard, |
| Name: | DELTA UPSILON |
| Mascot & Flower: | Delta Upsilon Crest |
| Chapter Philanthropy: |
Boys and Girls Club |
| Address: | 918 Kimberly |
| Local Website: | Not Available |
| National website | www.deltau.org |
| Contact Info: | Sean Trausch, Trackstar121388@gmail.com |
| National Founding: |
Williams College 1834 |