High School Seniors in Northern 23 Counties of Illinois
Fall 1983 - Fall 2005 (Actual)
Fall 2006 - Fall 2016 (Projected)
| Fall Semester | Actual | Projected | % Change from 1996 |
% Change from Previous Year |
|---|---|---|---|---|
| 1983 | 103593 | -- | ||
| 1984 | 100559 | -2.9% | ||
| 1985 | 98275 | -2.3% | ||
| 1986 | 99886 | 1.6% | ||
| 1987 | 102470 | 2.6% | ||
| 1988 | 98469 | -3.9% | ||
| 1989 | 90061 | -8.5% | ||
| 1990 | 85291 | -5.3% | ||
| 1991 | 84911 | -0.4% | ||
| 1992 | 86337 | 1.7% | ||
| 1993 | 86384 | 0.1% | ||
| 1994 | 88773 | 2.8% | ||
| 1995 | 86720 | -2.3% | ||
| 1996 | 94919 | -- | ||
| 1997 | 99143 | 4.5% | 4.5% | |
| 1998 | 97039 | 2.2% | -2.1% | |
| 1999 | 96152 | 1.3% | -0.9% | |
| 2000 | 96301 | 1.5% | 0.2% | |
| 2001 | 101675 | 7.1% | 5.6% | |
| 2002 | 106588 | 12.3% | 4.8% | |
| 2003 | 108334 | 14.1% | 1.6% | |
| 2004 | 108412 | 14.2% | 0.1% | |
| 2005 | 112887 | 18.9% | 4.1% | |
| 2006 | 116634 | 22.9% | 3.3% | |
| 2007 | 120731 | 27.2% | 3.5% | |
| 2008 | 122060 | 28.6% | 1.1% | |
| 2009 | 120988 | 27.5% | -0.9% | |
| 2010 | 119782 | 26.2% | -1.0% | |
| 2011 | 121445 | 27.9% | 1.4% | |
| 2012 | 120269 | 26.7% | -1.0% | |
| 2013 | 116294 | 22.5% | -3.3% | |
| 2014 | 115308 | 21.5% | -0.8% | |
| 2015 | 115559 | 21.7% | 0.2% | |
| 2016 | 114903 | 21.1% | -0.6% |

