Origin of On-Campus Students by Level and County Group
| Undergraduate | Graduate | Professional | Total | |||||
|---|---|---|---|---|---|---|---|---|
| County Group | Number | % | Number | % | Number | % | Number | % |
| Chicago | 1,525 | 8.40% | 104 | 2.60% | 11 | 3.30% | 1,640 | 7.29% |
| Suburban Cook | 4,082 | 22.48% | 595 | 14.85% | 59 | 17.72% | 4,736 | 21.05% |
| Total - Cook County |
5,607 | 30.88% | 699 | 17.45% | 70 | 21.02% | 6,376 | 28.34% |
| DuPage | 2,563 | 14.11% | 518 | 12.93% | 36 | 10.81% | 3,117 | 13.85% |
| Kane | 1,619 | 8.92% | 355 | 8.86% | 15 | 4.50% | 1,989 | 8.84% |
| Lake | 1,045 | 5.75% | 113 | 2.82% | 11 | 3.30% | 1,169 | 5.20% |
| McHenry | 1014 | 5.58% | 179 | 4.47% | 8 | 2.40% | 1,201 | 5.34% |
| Will | 1,087 | 5.99% | 189 | 4.72% | 11 | 3.30% | 1,287 | 5.72% |
| Total -Collar Counties | 7,328 | 40.35% | 1,354 | 33.80% | 81 | 24.32% | 8,763 | 38.95% |
| Other Counties in Service Area |
3,742 | 20.61% | 900 | 22.47% | 65 | 19.52% | 4,707 | 20.92% |
| Total -NIU Service Area | 16,677 | 91.83% | 2,953 | 73.71% | 216 | 64.86% | 19,846 | 88.21% |
| Other Illinois Counties | 905 | 4.98% | 147 | 3.67% | 50 | 15.02% | 1,102 | 4.90% |
| Other States | 358 | 1.97% | 398 | 9.94% | 65 | 19.52% | 821 | 3.65% |
| Other Countries | 145 | 0.80% | 500 | 12.48% | 2 | 0.60% | 647 | 2.88% |
| Unknown | 75 | 0.41% | 8 | 0.20% | 0 | 0.00% | 83 | 0.37% |
| TOTAL | 18,160 | 100.00% | 4,006 | 100.00% | 333 | 100.00% | 22,499 | 100.00% |

