On-Campus Undergraduates by Class and Native/Transfer Status Fall 2004 and Fall 2005
| Fall 2004 | Fall 2005 | |||||||
|---|---|---|---|---|---|---|---|---|
| Native | Transfer | Native | Transfer | |||||
| Number | % | Number | % | Number | % | Number | % | |
| Freshmen | 4,356 | 95.05% | 227 | 4.95% | 4,407 | 94.33% | 265 | 5.67% |
| Sophomore | 2,294 | 71.13% | 931 | 28.87% | 2,294 | 70.07% | 980 | 29.93% |
| Junior | 1,940 | 43.52% | 2,518 | 56.48% | 2,012 | "> 43.61% | 2,602 | 56.39% |
| Senior | 1,993 | 39.03% | 3,113 | 60.97% | 2,042 | 39.95% | 3,070 | 60.05% |
| Post Graduate & Unclassified |
93 | 25.48% | 272 | 74.52% | 70 | 22.44% | 242 | 77.56% |
| TOTAL | 10,676 | 60.19% | 7,061 | 39.81% | 11,001 | 60.58% | 7,159 | 39.42% |

