Majors by Department Fall 2001- Fall 2005

Undergraduate Graduate
2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Accountancy 746 832 843 940 953 166 167 177 218 222
Business Administration 392 362 286 319 449 537 554 550 566 601
Finance 502 457 453 508 521 3 2 1 2 2
Management 556 616 659 616 535 2 2 0 0 0
Marketing 715 751 691 668 729 0 0 0 0 0
Operations Mgmt&Info Sys 607 502 342 230 188 96 100 80 68 56
Pre-Business/Undeclared 571 606 620 542 546 0 0 0 0 0
Graduate Student-Business 0 0 0 0 0 0 0 0 0 0
S.A.L.-Business 0 0 0 0 0 0 0 0 0 0
Non-Degree Business 0 2 1 1 1 0 0 0 0 0
College of Business 4089 4128 3895 3824 3922 804 825 808 854 881
Couns Adult & Hlth Educ. 33 44 0 0 0 364 432 439 399 381
Educ General Studies 0 0 0 0 2 0 0 0 0 0
Educ Psych & Foundations 0 0 0 0 0 50 73 501 531 554
Educ Tech, Res & Assess 0 0 0 0 0 223 251 206 196 174
Kinesiology & Phys Educ 0 0 0 0 0 432 447 515 587 653
Ldrshp Ed & Sport Org^ 0 0 0 0 0 402 442 0 0 0
Literacy Education 0 0 0 0 0 331 271 239 158 190
Teacher Education 0 0 0 0 0 1826 1628 1643 1574 1506
Undecided Education 0 0 0 0 0 37 44 44 35 23
Non-Degree Education 0 0 0 0 0 0 1 0 0 0
Contract Major 0 0 0 0 0 41 41 20 2 2
Pre-Athletic Training 0 0 0 0 0 11 43 63 75 67
Pre-Early Childhood Study 0 0 0 0 0 48 51 108 111 122
Pre-Elementary Education 0 0 0 0 0 350 672 673 605 569
College of Education 0 0 0 0 0 4148 4440 4451 4273 4243
Electrical Engineering 419 418 381 353 316 81 89 82 56 63
Mechanical Engineering 406 421 430 446 418 36 48 54 47 49
Industrial Engineering 82 76 85 69 82 21 20 27 33 33
Technology 380 375 365 317 337 37 56 49 41 31
General Studies/Contract 0 0 0 0 1 0 0 0 0 0
Pre-Engineering 0 0 0 0 0 0 0 0 0 0
Pre-Technology 0 0 0 0 0 0 0 0 0 0
Graduate Student - E & ET 0 0 0 0 0 0 0 0 0 0
S.A.L. - Engineering 0 0 0 0 0 0 0 0 0 0
Non-Degree Engineering 0 0 0 0 0 0 0 0 0 0
Undecided 59 101 132 58 19 0 0 0 0 0
College of Eng & Eng Tech 1346 1391 1393 1243 1173 175 213 212 177 176
Law 0 0 0 0 0 303 331 334 326 333
Anthropology 80 80 80 70 58 55 51 40 43 49
Biological Sciences 499 505 528 518 543 76 70 65 61 64
Chemistry & Bio-Chemistry 98 116 115 132 143 35 44 50 46 52
Pre-Communication Studies 448 436 439 436 453 0 0 0 0 0
Communication Studies 320 323 288 326 313 55 59 76 75 59
Pre-Computer Science 536 469 340 253 226 0 0 0 0 0
Computer Science 359 321 271 225 151 168 183 141 131 122
Pre-Economics 0 0 0 0 0 0 0 0 0 0
Economics 71 98 128 168 207 33 31 27 40 40
English 396 470 481 493 519 89 95 120 127 129
Foreign Language & Lit 157 157 155 173 177 26 29 31 42 42
Geography 152 145 157 176 201 20 20 23 22 24
Geology & Env. Geoscience 32 40 48 55 56 31 31 35 34 37
History 317 399 450 458 481 68 64 74 64 67
Journalism 206 212 261 261 280 1 0 0 0 0
Mathematical Science 173 174 246 227 274 64 85 72 109 93
Philosophy 27 30 42 51 52 29 31 25 31 37
Physics 39 42 56 56 67 30 41 45 56 43
Political Science 285 327 380 416 422 171 168 169 184 195
Psychology 585 664 676 703 733 135 131 141 144 155
Pre-Sociology 272 331 356 396 348 0 0 0 0 0
Sociology 116 128 158 157 204 34 26 28 26 33
Social Sciences 0 0 0 0 0 0 0 0 0 0
General Studies 111 114 124 147 148 0 0 0 0 0
Contract - LA&S 0 0 0 0 0 0 0 0 0 0
Graduate Student - LA&S 0 0 0 0 0 0 0 0 0 0
S.A.L. - LA&S 0 0 0 0 0 0 0 0 0 0
Visiting Student 7 13 27 16 18 0 0 0 0 0
Undecided LA&S 1250 1312 1391 1241 628 0 0 0 0 0
Non-Degree LA&S 22 9 6 4 7 0 0 0 0 0
College of Lib Arts & Science 6558 6935 7204 7158 6710 1120 1159 1162 1235 1241
Allied Health Professions 253 220 293 330 361 58 79 99 109 101
Communicative Disorders 156 141 130 146 177 117 92 96 96 86
Fam, Consumer & Nutr Science 283 414 419 430 489 82 86 77 82 100
Library & Info Studies 0 0 0 0 0 0 1 0 0 0
Nursing 349 372 392 436 606 109 104 106 118 115
Pre-Physical Th/Clinical Lab 214 234 300 335 402 0 0 0 0 0
Pre-FCNS/Early Childhood 261 235 185 209 198 0 0 0 0 0
Gen. Studies/Contract 0 0 0 0 0 0 0 0 0 0
Graduate Student - H&HS 0 0 0 0 0 0 0 1 0 0
S.A.L. - H&HS 0 0 0 0 0 0 0 0 0 0
Undeclared - PH&HS 213 245 349 398 303 0 0 0 0 0
Non-Degree - H&HS 1 0 0 0 0 0 0 0 0 0
College of Health & Human Sci 1730 1861 2068 2284 2536 36 362 379 405 402
Art 1009 963 971 878 873 122 114 114 111 117
Music 254 260 274 268 245 93 106 139 116 108
Theatre & Dance 184 181 174 167 168 29 21 18 30 25
GenStudies/Cont/Undecided 3 10 0 1 2 0 0 0 0 0
Graduate Student - V&PA 0 0 0 0 0 0 0 0 0 0
S.A.L. - V&PA 0 0 0 0 0 0 0 0 0 0
Non-Degree - V&PA 1 2 2 1 0 0 0 0 0 0
College of Visual & Perf. Arts 1451 1416 1421 1315 1288 244 241 271 257 250
College of Interdisciplines 8 2 2 7 653 1441 1644 1660 1462 1400
UNIVERSITY TOTAL 17153 17497 18115 18304 18028 4723 6286 6833 6956 6792
^Due to restructuring, LESO has been combined with Educational Psychology & Foundations