Academic Departments by College, Time & Tenure
| 2001 | 2002 | 2003 | 2004 | 2005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BUSINESS | ||||||||||
| Full-Time | 91 | 96 | 94 | 89 | 90 | |||||
| Part-Time | 15 | 18 | 17 | 17 | 22 | |||||
| Total | 106 | 114 | 111 | 106 | 112 | |||||
| Tenured | 39 | 40 | 42 | 44 | 41 | |||||
| Tenure-Track | 23 | 25 | 21 | 16 | 14 | |||||
| No Rank & Other | 44 | 49 | 48 | 46 | 57 | |||||
| EDUCATION | ||||||||||
| Full-Time | 191 | 192 | 185 | 179 | 185 | |||||
| Part-Time | 94 | 93 | 94 | 105 | 126 | |||||
| Total | 285 | 285 | 279 | 284 | 311 | |||||
| Tenured | 75 | 73 | 65 | 65 | 65 | |||||
| Tenure-Track | 43 | 42 | 48 | 42 | 49 | |||||
| No Rank & Other | 167 | 170 | 166 | 177 | 197 | |||||
| Engineering & Engineering Technology | ||||||||||
| Full-Time | 40 | 39 | 38 | 42 | 42 | |||||
| Part-Time | 12 | 18 | 15 | 11 | 12 | |||||
| Total | 52 | 57 | 53 | 53 | 54 | |||||
| Tenured | 30 | 28 | 27 | 27 | 28 | |||||
| Tenure-Track | 8 | 8 | 9 | 11 | 10 | |||||
| No Rank & Other | 14 | 21 | 17 | 15 | 16 | |||||
| Health & Human Sciences | ||||||||||
| Full-Time | 105 | 100 | 99 | 91 | 94 | |||||
| Part Time | 34 | 36 | 36 | 48 | 46 | |||||
| Total | 139 | 136 | 135 | 139 | 140 | |||||
| Tenured | 41 | 40 | 40 | 39 | 38 | |||||
| Tenure-Track | 23 | 20 | 21 | 18 | 23 | |||||
| No Rank & Other | 75 | 76 | 74 | 82 | 79 | |||||
| LAW | ||||||||||
| Full-Time | 23 | 22 | 19 | 18 | 19 | |||||
| Part-Time | 0 | 0 | 0 | 1 | 0 | |||||
| Total | 23 | 22 | 19 | 19 | 19 | |||||
| Tenured | 13 | 13 | 13 | 13 | 12 | |||||
| Tenure-Track | 6 | 5 | 3 | 2 | 2 | |||||
| No Rank & Other | 4 | 4 | 3 | 4 | 5 | |||||
| LIBERAL ARTS & SCIENCES | ||||||||||
| Full-Time | 490 | 497 | 494 | 487 | 506 | |||||
| Part-Time | 70 | 75 | 83 | 88 | 91 | |||||
| Total | 560 | 572 | 577 | 575 | 597 | |||||
| Tenured | 269 | 277 | 263 | 261 | 268 | |||||
| Tenure-Track | 89 | 83 | 88 | 88 | 83 | |||||
| No Rank & Other | 202 | 212 | 226 | 226 | 246 | |||||
| VISUAL & PERFORMING ARTS | ||||||||||
| Full-Time | 115 | 112 | 105 | 107 | 110 | |||||
| Part-Time | 41 | 39 | 42 | 47 | 42 | |||||
| Total | 156 | 151 | 147 | 154 | 152 | |||||
| Tenured | 61 | 64 | 56 | 57 | 63 | |||||
| Tenure-Track | 38 | 35 | 30 | 29 | 30 | |||||
| No Rank & Other | 57 | 52 | 61 | 68 | 59 | |||||
| TOTAL ACADEMIC DEPARTMENTS | ||||||||||
| Full-Time | 1055 | 1058 | 1034 | 1013 | 1046 | |||||
| Part-Time | 266 | 279 | 287 | 317 | 339 | |||||
| Total | 1,321 | 1,337 | 1,321 | 1,330 | 1,385 | |||||
| Tenured | 528 | 535 | 506 | 506 | 515 | |||||
| Tenure-Track | 230 | 218 | 220 | 206 | 211 | |||||
| No Rank & Other | 563 | 584 | 595 | 618 | 659 | |||||

