Full-Time University Staff Fall 2005 EEOC Headcount by Ethnic Distribution and Gender
| Non-Resident Alien |
Black Non-Hispanic |
American Indian or Alaskan Nativer |
Asian or Pacific Islander | Hispanic | White Non-Hispanic |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Occupational Activity |
# | % | # | % | # | % | # | % | # | % | # | % | |
| Executive/ Administrative |
|||||||||||||
| Managerial | 2 | 0.7% | 35 | 12.9% | 0 | 0.0% | 6 | 2.2% | 5 | 1.8% | 222 | 81.9% | |
| Faculty* | 62 | 6.7% | 33 | 3.5% | 1 | 0.1% | 65 | 7.0% | 29 | 3.1% | 733 | 78.8% | |
| Professional | |||||||||||||
| Non-Faculty | 23 | 2.7% | 70 | 8.1% | 2 | 0.2% | 26 | 3.0% | 20 | 2.3% | 709 | 82.4% | |
| Secretarial/Clerical | 0 | 0.0% | 17 | 3.7% | 3 | 0.6% | 7 | 1.5% | 15 | 3.2% | 419 | 90.5% | |
| Technical | |||||||||||||
| Paraprofessional | 1 | 0.0% | 18 | 7.8% | 1 | 0.4% | 1 | 0.4% | 5 | 2.2% | 203 | 88.3% | |
| Skilled Craft | 0 | 0.0% | 2 | 1.7% | 0 | 0.0% | 0 | 0.0% | 6 | 5.0% | 111 | 92.5% | |
| Service/Maintenance | 0 | 0.0% | 30 | 5.9% | 9 | 1.8% | 13 | 2.5% | 17 | 3.3% | 438 | 85.5% | |
| TOTAL | 88 | 2.6% | 205 | 6.1% | 16 | 0.5% | 118 | 3.5% | 97 | 2.9% | 2835 | 83.7% | |
| *Employees on leave without pay for the year are not included. | |||||||||||||
| *Equal Employment Opportunity Commission (EEOC) definition of faculty is not consistent with the definition of faculty used in other tables. | |||||||||||||
| Ethnicity Unknown |
Total | Total Women |
||||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |||
| Executive/Administrative | ||||||||
| Managerial | 1 | 0.4% | 271 | 100.0% | 135 | 49.8% | ||
| Faculty* | 7 | 0.8% | 930 | 100.0% | 399 | 42.9% | ||
| Professional | ||||||||
| Non-Faculty | 10 | 1.2% | 860 | 100.0% | 536 | 62.3% | ||
| Secretarial/Clerical | 2 | 0.4% | 463 | 100.0% | 437 | 94.4% | ||
| Technical | ||||||||
| Paraprofessional | 1 | 0.4% | 230 | 100.0% | 135 | 58.7% | ||
| Skilled Craft | 1 | 0.8% | 120 | 100.0% | 4 | 3.3% | ||
| Service/Maintenance | 5 | 1.0% | 512 | 100.0% | 194 | 37.9% | ||
| TOTAL | 27 | 0.8% | 3386 | 100.0% | 1840 | 54.3% | ||
| *Employees on leave without pay for the year are not included. | ||||||||
| *Equal Employment Opportunity Commission (EEOC) definition of faculty is not consistent with the definition of faculty used in other tables. | ||||||||

