Undergraduate Enrollment by Racial/Ethnic
Fall 1992-2005
| Year | Black | Hispanic | Asian | Indian | White | Non-Res Alien |
No Response |
Total |
|---|---|---|---|---|---|---|---|---|
| 1992 | ||||||||
| Number | 1,362 | 717 | 822 | 43 | 14,111 | 195 | 187 | 17,437 |
| % Respondent | 7.9 | 4.2 | 4.8 | 0.2 | 81.8 | 1.1 | ||
| 1993 | ||||||||
| Number | 1,360 | 777 | 826 | 42 | 13,357 | 208 | 235 | 16,805 |
| % Respondent | 8.2 | 4.7 | 5.0 | 0.3 | 80.6 | 1.3 | ||
| 1994 | ||||||||
| Number | 1,435 | 829 | 883 | 42 | 12,699 | 233 | 302 | 16,423 |
| % Respondent | 8.9 | 5.1 | 5.5 | 0.3 | 78.8 | 1.4 | ||
| 1995 | ||||||||
| Number | 1,497 | 793 | 982 | 48 | 11,900 | 248 | 292 | 15,760 |
| % Respondent | 9.7 | 5.1 | 5.5 | 0.3 | 76.9 | 1.6 | ||
| 1996 | ||||||||
| Number | 1,531 | 794 | 1,014 | 42 | 11,428 | 238 | 340 | 15,387 |
| % Respondent | 10.2 | 5.3 | 6.7 | 0.3 | 75.9 | 1.6 | ||
| 1997 | ||||||||
| Number | 1,655 | 883 | 1,042 | 50 | 11,669 | 179 | 377 | 15,855 |
| % Respondent | 10.7 | 5.7 | 6.7 | 0.3 | 75.4 | 1.2 | ||
| 1998 | ||||||||
| Number | 1,809 | 925 | 1,043 | 41 | 11,936 | 171 | 416 | 16,341 |
| % Respondent | 11.4 | 5.8 | 6.5 | 0.3 | 75.0 | 1.1 | ||
| 1999 | ||||||||
| Number | 1,998 | 931 | 1,082 | 42 | 12,222 | 174 | 444 | 16,893 |
| % Respondent | 12.1 | 5.7 | 6.5 | 0.3 | 74.3 | 1.1 | ||
| 2000 | ||||||||
| Number | 2,110 | 932 | 1,133 | 53 | 12,258 | 199 | 466 | 17,151 |
| % Respondent | 12.6 | 5.6 | 6.8 | 0.3 | 73.5 | 1.2 | ||
| 2001 | ||||||||
| Number | 2,208 | 992 | 1,133 | 60 | 12,307 | 223 | 545 | 17,468 |
| % Respondent | 13.1 | 5.9 | 6.7 | 0.3 | 72.7 | 1.3 | ||
| 2002 | ||||||||
| Number | 2,243 | 1,062 | 1,126 | 45 | 12,830 | 233 | 565 | 18,104 |
| % Respondent | 12.8 | 6.1 | 6.4 | 0.3 | 73.1 | 1.3 | ||
| 2003 | ||||||||
| Number | 2,327 | 1,149 | 1,073 | 40 | 12,928 | 201 | 557 | 18,275 |
| % Respondent | 13.1 | 6.5 | 6.1 | 0.2 | 73.0 | 1.1 | ||
| 2004 | ||||||||
| Number | 2,235 | 1,164 | 1,021 | 40 | 12,841 | 166 | 564 | 18,031 |
| % Respondent | 12.8 | 6.7 | 5.8 | 0.2 | 73.5 | 1.0 | ||
| 2005 | ||||||||
| Number | 2,296 | 1,214 | 1,015 | 49 | 13,139 | 146 | 608 | 18,467 |
| % Respondent | 12.8 | 6.7 | 5.6 | 0.2 | 73.5 | 0.8 | ||

