Official Tenth Day Count Fall 2005
| On-Campus | Off-Campus | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | |
| Undergraduate | |||||||||
| Freshmen | 4,608 | 64 | 4,672 | 0 | 4 | 4 | 4,608 | 68 | 4,676 |
| Sophomore | 3,298 | 152 | 3,450 | 1 | 38 | 39 | 3,299 | 190 | 3,489 |
| Junior | 4,215 | 399 | 4,614 | 13 | 103 | 116 | 4,228 | 502 | 4,730 |
| Senior | 4,278 | 834 | 5,112 | 33 | 102 | 135 | 4,311 | 936 | 5,247 |
| Unclassified* | 161 | 151 | 312 | 2 | 11 | 13 | 163 | 162 | 325 |
| Total | 16,560 | 1,600 | 18,160 | 49 | 258 | 307 | 16,609 | 1,858 | 18,467 |
| Graduate | |||||||||
| Graduate I | 1,544 | 1,660 | 3,204 | 187 | 2,131 | 2,318 | 1,731 | 3,791 | 5,522 |
| Graduate II | 342 | 460 | 802 | 1 | 83 | 84 | 343 | 543 | 886 |
| Total | 1,886 | 2,120 | 4,006 | 188 | 2,214 | 2,402 | 2,074 | 4,334 | 6,408 |
| Professional | |||||||||
| Law | 330 | 3 | 333 | 0 | 0 | 0 | 330 | 3 | 333 |
| Total University | 18,776 | 3,723 | 22,499 | 237 | 2,472 | 2,709 | 19,013 | 6,195 | 25,208 |

