| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100-1 | Wyckoff | 300 | AB 100 | American Government & Politics | MW | 10:00-10:50 | ||
| POLS 100-2 | Vasholz | 50 | DU 461 | American Government & Politics | MWF | 12:00-12:50 | ||
| POLS 100-3 | J. Jones | 50 | DU 246 | American Government & Politics | M | 6:30-9:10 | ||
| POLS 100-4 | Grandinetti | 50 | DU 459 | American Government & Politics | TTh | 8:00-9:15 | ||
| POLS 100-D1 | Staff (TA) | 50 | DU 459 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-D2 | Staff (TA) | 50 | DU 461 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-D3 | Staff (TA) | 50 | DU 276 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-D4 | Staff (TA) | 50 | DU 280 |
American Government & Politics – Discussion |
F | 10:00-10:50 | ||
| POLS 100-D5 | Staff (TA) | 40 | DU 252 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 150-1 | Kooistra | 40 | DU 246 | Democracy in America | MWF | 10:00-10:50 | ||
| POLS 150-2 | Wright | 40 | DU 461 | Democracy in America | TTh | 8:00-9:15 | ||
| POLS 150-3 | Khan | 40 | DU 459 | Democracy in America | TTh | 9:30-10:45 | ||
| POLS 220-1 | Bagaka | 50 | DU 459 | Introduction to Public Policy | MWF | 9:00-9:50 | ||
| POLS 251-1 | Radasanu | 40 | DU 459 | Introduction to Political Philosophy | TTh | 3:30-4:45 | ||
| POLS 251-2 | Dineen | 40 | DU 252 | Introduction to Political Philosophy | MW | 2:00-3:15 | ||
| POLS 251-3 | Smith | 40 | DU 459 | Introduction to Political Philosophy | MWF | 11:00-11:50 | ||
| POLS 260-1 | M. Clark | 50 | DU 459 | Introduction to Comparative Politics | TTh | 12:30-1:45 | ||
| POLS 260-2 | A. Clark | 50 | DU 461 | Introduction to Comparative Politics | M | 6:30-9:10 | ||
| POLS 260-3 | Scanlon | 50 | DU 459 | Introduction to Comparative Politics | MWF | 12:00-12:50 | ||
| POLS 260-4 | Hamayotsu | 50 | DU 459 | Introduction to Comparative Politics | MW | 2:00-3:15 | ||
| POLS 285-1 | Radasanu | 40 | DU 459 | Introduction to International Relations | TTh | 11:00-12:15 | ||
| POLS 285-2 | LaDeur | 40 | DU 461 | Introduction to International Relations | MWF | 11:00-11:50 | ||
| POLS 285-3 | Cotromanes | 40 | DU 246 | Introduction to International Relations | MWF | 9:00-9:50 | ||
| POLS 300 | Wyckoff | 50 | DU 246 | American Presidential Elections | MMW | 12:00-12:50 | ||
| POLS 307 | Wyckoff | 50 | DU 246 | The U.S. Congress | M | 3:30-6:10 | ||
| POLS 308 | Rogal | 50 | DU 461 | The American Chief Executive | TTh | 12:30-1:45 | ||
| POLS 322 | Hannagan | 50 | DU 246 | Politics and the Life Sciences | TTh | 3:30-4:45 | ||
| POLS 323 | Bonnicksen | 50 | DU 246 | Biomedicine and Law | TTh | 2:00-3:15 | ||
| POLS 324 | Swedlow | 50 | DU 246 | Environmental Law and Policy | MW | 2:00-3:15 | ||
| POLS 326 | Mayhew | 50 | DU 246 | Government and Welfare | TTh | 9:30-10:45 | ||
| POLS 330 | Berg | 50 | DU 461 | Bureaucracy and the Public Policy Process | MW | 2:00-3:15 | ||
| POLS 331-1 | Berg | 55 | DU 461 | Public Administration | MWF | 9:00-9:50 | ||
| POLS 340-P1 | Grandinetti | 20 | DU 170 | Political Analysis | TTh | 11:00-12:15 | $25 | |
| POLS 350 | Corbett | 40 | DU 252 | Classic and Medieval Political Thought | TTh | 12:30-1:45 | ||
| POLS 354 | Arnhart | 40 | DU 252 | Natural Right and Law | TTh | 2:00-3:15 | ||
| POLS 355 | Simpson | 50 | DU 461 | African-American Political Thought | T | 6:30-9:10 | ||
| POLS 362 | Berna | 50 | MC 202 | Politics of Developing Areas | MW | 3:30-4:45 | ||
| POLS 373 | Von Hagel | 50 | DU 461 | Women and Politics | TTh | 2:00- 3:15 | ||
| POLS 375 | Berna | 50 | DU 459 | Middle East Politics | TTh | 2:00-3:15 | ||
| POLS 376 | Berna | 50 | DU 246 | Political Violence | TTh | 8:00-9:15 | ||
| POLS 382 | Marsh | 50 | DU 246 | U.S. Foreign Policy Making | MWF | 11:00-11:50 | ||
| POLS 383 | Steffenson | 50 | DU 246 | Changing World Political Economy | TTh | 12:30-1:45 | ||
| POLS 386 | Kempton | 50 | DU 246 | Global Terrorism | TTh | 11:00-12:15 | ||
| POLS 395-1 | Streb | 35 | DU 252 | Contemporary Topics in Political Science: American Electoral Democracy | TTh | 11:00-12:15 | ||
| POLS 395H-P1 | Streb | 5 | DU 252 | Contemporary Topics in Political Science: American Electoral Democracy | TTh | 11:00-12:15 | ||
| POLS 395-2 | Steffenson | 50 | AB 102 | Contemporary Topics in Political Science: European Union | MW | 3:30-4:45 | ||
| POLS 408 | A. Clark | 50 | DU 459 | Political Participation and Behavior | MW | 3:30-4:45 | ||
| POLS 410 | Lundberg | 50 | DU 461 | Constitutional Law I | TTh | 9:30-10:45 | ||
| POLS 411 | Lundberg | 50 | DU 461 | Constitutional Law II | TTh | 11:00-12:15 | ||
| POLS 412 | Ward | 50 | DU 461 | Constitutional Law III | TTh | 3:30-4:45 | ||
| POLS 414 | Ward | 50 | DU 459 | Topics in Law and Social Problems: Law & Film | T | 6:30-9:10 | ||
| POLS 415 | Arado | 50 | DU 459 | Criminal Law | M | 6:30-9:10 | ||
|
POLS 451 POLS 551 |
Glenn | 50 | DU 461 | American Political Thought II: Tocqueville/Topics in Modern Political Philosophy | MW | 3:30-4:45 | ||
| POLS 456 PH1 | Radasanu | 25 | CL 110 | War, Empire, and Ethics | MW | 12:00-1:15 | ||
| POLS 480 | Steffenson | 50 | DU 276 | International Law and Organization | TTh | 3:30-4:45 | ||
| POLS 490-P1 | Hannagan | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491 | Streb | Honors Apprenticeship | TBA | TBA | ||||
| POLS 496H | Streb | Honors Independent Study in Political Science | ||||||
| POLS 496-P1 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 497-1 | Fisher | 10 | DU 466 | Small Group Study in Political Science: Public Sector Leadership in the 21st Century | MW | 3:30-4:45 (first 5 weeks) | 1/12-2/13 | |
| POLS 497-2 | Mathie | 10 | DU 466 | Small Group Study in Political Science: Understanding Current News and Events | MW | 3:30-4:45 (second 5 weeks) | 2/16-3/27 | |
| POLS 497-3 | Sirivunnabood | 10 | DU 466 | Small Group Study in Political Science: Political Parties in Southeast Asia | MW | 3:30-4:45 (third 5 weeks) | 3/30-5/1 | |
| POLS 499H-P1 | Streb | N/A | N/A | Honors in Political Science | TBA | TBA | ||
| POLS 601 | Burrell | 20 | DU 464 | Topics in American Politics: Women & Politics | T | 3:30-6:10 | ||
| POLS 603 | Hannagan | 20 | DU 464 | Scope and Methods of Political Science II | T | 6:30–9:10 | ||
| POLS 619 | Swedlow | 20 | DU 464 | Topics in Public Law: Judicial Policymaking and U.S. Legal Institutions in Comparative Perspective | W | 3:30-6:10 | ||
| POLS 633 | Bonnicksen | 20 | DU 464 | International Biotechnology Policy | Th | 3:30-6:10 | ||
| POLS 642-P1 | Koenig | 20 | DU 464 | Intermediate Analysis of Political Data | M | 6:30-9:10 | ||
| POLS 651-2 | Arnhart | 20 | DU 466 | Topics in Modern Political Philosophy: David Hume | M | 6:30–9:10 | ||
| POLS 651-1 | Corbett | 20 | DU 466 | Topics in Modern Political Philosophy: Nietzsche's Thus Spoke Zarathustra | Th | 3:30-6:10 | ||
| POLS 667 | Hamayotsu | 20 | DU 464 | Seminar in Political Development | M | 3:30-6:10 | ||
| POLS 673-J | M. Clark | 20 | DU 466 | Foreign Area Politics: Western Europe | W | 6:30-9:10 | ||
| POLS 686-1 | Jones | 15 | DU 466 | Seminar in International Relations: U.S. National Security Policy | T | 3:30-6:10 | ||
| POLS 686-2 | Kempton | 20 | DU 464 | Seminar in International Relations: Global Terrorism | Th | 6:30-9:10 | ||
| POLS 690-P1 | Jones | 20 | DU 464 | Research in Political Science | MWF | 10:00-10:50 | ||
| POLS 690-P2 | Jones | 20 | DU 464 | Research in Political Science | MWF | 11:00-11:50 | ||
| POLS 690-P3 | Jones | 20 | DU 464 | Research in Political Science | MWF | 12:00-12:50 | ||
| POLS 690-P4 | Jones | 20 | DU 464 | Research in Political Science | MWF | 1:00-1:50 | ||
| POLS 691-P1 | Burrell | 20 | DU 464 | Teaching of Political Science | F | 3:00-5:10 | ||
| POLS 691-P2 | Burrell | 20 | DU 466 | Teaching of Political Science | TTh | 8:00-9:15 | ||
| POLS 691-P3 | Burrell | 20 | DU 466 | Teaching of Political Science | TTh | 11:00-12:15 | ||
| POLS 696-P1 | Peddle | 24 | DU 464 | Independent Study in Political Science | MWF | 2:00-2:50 | ||
| POLS 696-P2 | Peddle | N/A | N/A | Independent Study in Political Science | ||||
| POLS 699-P1 | Jones | N/A | N/A | Master's Thesis | ||||
| POLS 796-P1 | Peddle | N/A | N/A | Independent Study in Political Science | ||||
| POLS 796-P2 | Peddle | N/A | N/A | Independent Study in Political Science | ||||
| POLS 799A-P1 | Jones | N/A | N/A | Doctoral Research and Dissertation | ||||
| POLS 799B-P1 | Jones | N/A | N/A | Doctoral Dissertation | ||||
| PSPA 600-P1 | Wood | 18 | NIU-Naperville? | Scope and Dynamics of Public Administration | W | 6:30-9:10 | $50 | |
| PSPA 601-P1 | Chen | 18 | NIU Naperville | Data Analysis in Public Administration | T | 6:30-9:10 | $75 | |
| PSPA 604-P1 | Chen | 18 | DU 459 | Information Management and Decision Support in Public Organizations | Th | 6:30-9:10 | $75 | |
| PSPA 604-PDE1 | Culhane | 18 | NIU-HE | Public Program Evaluation | W | 6:30-9:10 | $100/hr | |
| PSPA 605-P1 | Nelson | 20 | DU 252 | Organization Theory and Behavior | W | 3:30-6:10 | $100 hour | |
| PSPA 609-P1 | Gabris | 18 | DU 252 | Public Personnel Management | Th | 3:30-6:10 | ||
| PSPA 610-P1 | Maholland | 18 | DU 252 | Public Budgeting and Financial Management | Th | 6:30-9:10 | $75 | |
| PSPA 611-P1 | Peddle | 30 | BH 331 | Public Revenue Analysis | M | 3:30-6:10 | ||
| PSPA 612-P1 | Wu | 18 | NIU-HE | Information Mgt./Decision Spt... | M | 6:30-9:10 | $100 hour | |
| PSPA 626-PCE1 | Mayhew | 18 | DU 252 | Social Policy | W | 6:30-9:10 | ||
| PSPA 631-PDE1 | Dahlstrom | 18 | NIU-HE | Urban Planning and Zoning | Th | 6:30-9:10 | ||
| PSPA 632-P1 | Wood | 18 | DU 252 | Problems of Municipal Administration | T | 3:30-6:10 | ||
| PSPA 657X-P1 | Sinason | 18 | BH 331 | Governmental Accounting | M | 6:30-9:10 | ||
| PSPA 659-P1 | Koenig | 18 | NIU-Naperville | Topics in P.A.: Citizen Participation | T | 6:30-9:10 | ||
| PSPA 661-P1 | Thurmaier | 18 | DU 466 | Theory/Analysis in Public Admin. | Th | 6:30-9:10 | ||
| PSPA 692-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 695-P1 | Fisher | 60 | TBA | Internship in Public Administration | TBA | TBA | ||
| PSPA 699 P1-P9 | Various | 10 | TBA | Individual sections of this starred paper course for Chen, Culhane, Gabris, Koenig, Mayhew, Nelson, Peddle, Rocheleau, Thurmaier, and Wood | TBA | TBA | $30 | |
| PSPA 699e-PDE1 | Gabris | 18 | Hoffman Estates | Starred Paper | TBA | TBA | $100 | |
| PSPA 725-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

