| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100 Sec. 1-6 |
Wyckoff | 300 | CO 100 | American Government & Politics | MW | 10:00-10:50 | ||
| POLS 100-1 | Staff (TA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-2 | Staff (TA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-3 | Staff (TA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-4 | Staff (TA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-5 | Staff (TA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-6 | Staff (TA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-7 | Wyckoff | 50 | DU 246 | American Government & Politics | MWF | 11:00-11:50 | ||
| POLS 100-8 | La France | 50 | DU 461 | American Government & Politics | TTh | 12:30-1:45 | ||
| POLS 100-9 | Wright | 40 | DU 252 | American Government & Politics | TTh | 9:30- 10:45 | ||
|
POLS 100-10 (closed) |
Staff (GA) | 50 | DU 452 | American Government & Politics | MW | 6:00-7:15 | ||
| POLS 150-1 | Corbett | 45 | DU 246 | Democracy in America | TTh | 12:30-1:45 | ||
| POLS 150H-P1 | Corbett | 5 | DU 246 | Democracy in America | TTh | 12:30-1:45 | ||
| POLS 150-2 | Berg | 50 | DU 448 | Democracy in America | MW | 3:30-4:45 | ||
| POLS 150-3 | Kerr | 50 | DU 461 | Democracy in America | MWF | 10:00-10:50 | ||
| POLS 251-1 | Arnhart | 50 | DU 461 | Introduction to Political Philosophy | TTh | 11:00-12:15 | ||
| POLS 251-2 | Thuot | 50 | DU 461 | Introduction to Political Philosophy | MWF | 11:00-11:50 | ||
| POLS 251-3 | Smith | 50 | DU 246 | Introduction to Political Philosophy | MW | 12:00-12:50 | ||
| POLS 260-1 | Kamenitsa | 50 | DU 459 | Introduction to Comparative Politics | TTh | 11:00-12:15 | ||
| POLS 260-2 | Un | 50 | DU 459 | Introduction to Comparative Politics | TTh | 9:30-10:45 | ||
| POLS 260-3 | Cotromanes | 50 | DU 459 | Introduction to Comparative Politics | MWF | 9:00-9:50 | ||
| POLS 260-4 | Cook | 50 | DU 459 | Introduction to Comparative Politics | MWF | 12:00-12:50 | ||
| POLS 260-5 | So | 50 | DU 461 | Introduction to Comparative Politics | TTh | 6:00-7:15 | ||
| POLS 285-1 | Wang | 40 | DU 252 | Introduction to International Relations | TTh | 12:30-1:45 | ||
| POLS 285-2 | Eckard | 50 | DU 461 | Introduction to International Relations | MW | 3:30- 4:45 | ||
| POLS 285-3 (closed) | Staff (GA) | 50 | DU 246 | Introduction to International Relations | TTh | 6:00-7:15 | ||
| POLS 303 | Berg | 50 | DU 246 | Local Government and Politics | MW | 6:00-7:15 | ||
| POLS 306-YE1 | Hannagan | 20 | H. Estates | The Mass Media in American Politics | Tues | 6:30-9:15 | $100/hr | |
| POLS 307 | Burrell | 45 | DU 459 | The Legislative Process | TTh | 2:00-3:15 | ||
| POLS 307H-P1 | Burrell | 5 | DU 459 | The Legislative Process | TTh | 2:00-3:15 | ||
| POLS 308 | Rogal | 50 | DU 461 | The American Chief Executive | MWF | 9:00-9:50 | ||
| POLS 322 | Bonnicksen | 40 | DU 246 | Politics and the Life Sciences | TTh | 2:00-3:15 | ||
| POLS 326 | Dumont | 50 | DU 459 | Government and Welfare | MW | 3:30-4:45 | ||
| POLS 330 | Reed | 50 | DU 459 | Bureaucracy and the Public Policy Process | MWF | 10:00-10:50 | ||
| POLS 331-1 | Nelson | 50 | DU 246 | Public Administration | TTh | 9:30-10:45 | ||
| POLS 331-2 | Bagaka | 50 | DU 461 | Public Administration | MWF | 12:00-12:50 | ||
| POLS 340-P1 | Burrell | 20 | DU 170 | Political Analysis | TTh | 11-12:15 | $25 | |
| POLS 351 | Radasanu | 50 | DU 459 | Liberalism and its Critics | TTh | 12:30-1:45 | ||
| POLS 353H-P1 | Glenn | 20 | CL 110 | Courting, Marrying Politics | MW | 2:00-3:15 | ||
| POLS 362 | Un | 50 | DU 246 | Politics of Developing Areas | TTh | 3:30-4:45 | ||
| POLS 368 | Bigelow | 50 | DU 461 | Government Systems in Africa | TTh | 9:30-10:45 | ||
| POLS 371 | Hamayotsu | 50 | DU 461 | Politics in Southeast Asia | MW | 2:00- 3:15 | ||
| POLS 375 | Nagi | 50 | DU 246 | Middle East | TTh | 11:00-12:15 | ||
| POLS 386 | Messing-Mathie | 50 | DU 459 | Global Terrorism | MWF | 11-11:50 | ||
| POLS 395-1 | Hannagan | 45 | DU 246 | Contemporary Topics in Political Science: Political Psychology | MW | 2:00-3:15 | ||
| POLS 395H-P1 | Hannagan | 5 | DU 246 | Contemporary Topics in Political Science: Political Psychology | MW | 2:00-3:15 | ||
| POLS 395-2 | Wang | 50 | DU 459 | Contemporary Topics in Political Science: International Conflict | TTh | 3:30-4:45 | ||
| POLS 395-3 | Simpson | 50 | DU 228 | Contemporary Topics in Political Science: Afro-American Political Thought | TTh | 3:30-4:45 | ||
| POLS 397H-P1 | Burrell | 4 | DU 170 | Honors in Political Science | TTh | 11-12:15 | $25 | |
| POLS 397H-P2 | Peddle | N/A | N/A | Honors in Political Science | TBA | TBA | ||
| POLS 410 | Ward | 50 | DU 461 | Constitutional Law I | TTh | 2:00-3:15 | ||
| POLS 411 | Ward | 50 | DU 461 | Constitutional Law II | TTh | 3:30-4:45 | ||
| POLS 412 | Swedlow | 50 | DU 459 | Constitutional Law III | MW | 2:00-3:15 | ||
| POLS 415 | Arado | 50 | DU 461 | Criminal Law | M | 6:30-9:10 | ||
| POLS 439-P1 | Clarke | N/A | N/A | Internship in Public Administration | TBA | TBA | ||
| POLS 456H-P1 | Radasanu (undergrad only) | 20 | CL 110 | War, Empire, and Ethics | TTh | 3:30-4:45 | ||
| POLS 490-P1 | Clarke | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 495-P1 (grads only) | Hamayotsu | 20 | DU 464 | Seminar in Current Problems: The Politics of Identity: Ethnicity, Religion and Conflict | W | 3:30-6:10 | ||
| POLS 496-P1 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 497-1 | M. Lee | 10 | DU 464 | Small Group Study in Political Science: Politics of Stem Cell Research | M | 12:00-1:15 | ||
| POLS 497-2 | A. Hartleb-Parson | 10 | DU 466 | Small Group Study in Political Science: Ayn Rand's Atlas Shrugged | Thurs | 12:30-1:45 | ||
| POLS 499H-P1 | Peddle | N/A | N/A | Honors in Political Science | TBA | TBA | ||
| POLS 503 | Hannagan | 20 | DU 464 | Scope and Methods of Political Science II | W | 6:30-9:10 | ||
| POLS 505-P1 | Streb | 20 | DU 464 | Seminar in Political Parties | Thurs | 3:30–6:10 | ||
| POLS 520 | Koenig | 20 | DU 252 | Study of Public Policy | M | 6:30-9:10 | ||
| POLS 524 | Swedlow | 20 | DU 464 | Natural Resource Policy | M | 3:30-6:10 | ||
| POLS 530 | Bonnicksen | 20 | DU 464 | Biopolitical Theory | Thurs | 6:30-9:10 | ||
| POLS 542-P1 | Wyckoff | 20 | DU 170 | Intermediate Analysis of Political Data | W | 6:30–9:10 | ||
| POLS 554 | Corbett | 20 | DU 466 | Principles of Plato's Political Theory | Thurs | 3:30-6:10 | ||
| POLS 582-1 | Steffenson | 20 | TBA | Seminar in International Law and Organization | Thurs | 6:30-9:10 | ||
| POLS 585-P1 | Jones | 15 | DU 464 | American Foreign Policy-Making | Tues | 3:30-6:10 | ||
| POLS 590-P1 | Jones | 20 | DU 464 | Research in Political Science | F | 9:00-11:40 | ||
| POLS 590-P2 | Jones | 20 | DU 464 | Research in Political Science | F | 12:00-2:40 | ||
| POLS 590-P3 | Jones | 20 | DU 464 | Research in Political Science | F | 3:00-5:40 | ||
| POLS 590-P4 | Jones | 20 | DU 464 | Research in Political Science | Thurs | 12:30-3:10 | ||
| POLS 591-P1 | Peddle | 20 | DU 466 | Teaching of Political Science | F | 9:00-11:40 | ||
| POLS 591-P2 | Schmidt | 20 | DU 466 | Teaching of Political Science | F | 12:00-2:40 | ||
| POLS 591-P3 | Peddle | 20 | DU 466 | Teaching of Political Science | F | 3:00-5:40 | ||
| POLS 596-P1 | Peddle | 24 | MC 208 | Independent Study in Political Science | TTh | 11:00-12:15 | ||
| POLS 596-P2 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 599-P1 | Jones | N/A | N/A | Master's Thesis | TBA | TBA | ||
| POLS 650 | Arnhart | 20 | DU 466 | Seminar in Political Theory | M | 6:30-9:10 | ||
| POLS 696-P1 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 696-P2 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 699A-P1 | Jones | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 699B-P1 | Jones | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 500-P1 | Wood | 18 | DU 252 | Scope and Dynamics of Public Administration | W | 3:30-6:10 | $50 | |
| PSPA 501-P1 | Koenig | 18 | DU 252 | Data Analysis in Public Administration | W | 6:30-9:10 | $60 | |
| PSPA 504-P1 | Peddle | 18 | DU 252 | Public Program Evaluation Methods | Tues | 3:30-6:10 | $60 | |
| PSPA 504-P2 | Chen | 18 | DU 461 | Public Program Evaluation Methods | W | 6:30-9:10 | $60 | |
| PSPA 505e-PDE1 | Culhane | 18 | Hoffman Estates | Organization Theory and Behavior | Tues | 6:00-9:00 | $100 hour | |
| PSPA 509-P1 | Gabris | 18 | DU 252 | Public Personnel Management | Thurs | 6:30-9:10 | ||
| PSPA 510-P1 | Thurmaier | 18 | DU 252 | Public Budgeting and Financial Management | Tues | 6:30-9:10 | $60 | |
| PSPA 512-P1 | Chen | 18 | DU 252 | Information Management and Decision Support in Public Organizations | Thurs | 3:30-6:10 | $75 | |
| PSPA 532e-PCE1 | Nelson | 18 | Naperville | Problems of Municipal Administration | W | 2:00-4:40 | $100 hour | |
| PSPA 552-P1 | Peddle | 18 | DU 464 | Public Sector Revenue Management | M | 6:30-9:10 | ||
| PSPA 554-P1 | Greene | 18 | DU 459 | Information Systems and Government | W | 6:30-9:10 | $100 hour | |
| PSPA 556e-PDE1 | Jeffers | 20 | Hoffman Estates | Management of Not-For-Profit Agencies | Thurs | 6:30-9:10 | $100 hour | |
| PSPA 560-P1 | Wood | 18 | DU 459 | Ethics and Public Service in America | M | 6:30-9:10 | ||
| PSPA 592-P1 | Gabris | TBA | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 595-P1 | Clarke | 60 | TBA | Internship in Public Administration | TBA | TBA | ||
| PSPA 599 P1-P9 | Various | 10 | TBA | Individual sections of this starred paper course for Chen, Culhane, Gabris, Koenig, Nelson, Peddle, Rocheleau, Thurmaier, and Wood | TBA | TBA | $30 | |
| PSPA 599e-PDE1 | Gabris | 18 | Hoffman Estates | Starred Paper | TBA | TBA | $100 | |
| PSPA 625-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

