| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee |
| POLS 100 Sec. 1-6 | Wyckoff | 300 | CO 100 | American Government & Politics | MW | 10:00-10:50 | N/A |
| POLS 100-1 | Apolloni | 50 | MC 208 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A |
| POLS 100-2 | Kray | 50 | WZ 316 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A |
| POLS 100-3 | Cantir | 50 | WZ 103A | American Government & Politics - Discussion | F | 10:00-10:50 | N/A |
| POLS 100-4 | Reddinger | 50 | WZ 103B | American Government & Politics - Discussion | F | 10:00-10:50 | N/A |
| POLS 100-5 | Dubose | 50 | WZ 104 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A |
| POLS 100-6 | Staff | 50 | WZ 202 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A |
| POLS 100-7 | Schott | 50 | DU 459 | American Government & Politics | M | 6:00-8:40 | N/A |
| POLS 100-8 | Frederick | 50 | DU 461 | American Government & Politics | TTH | 11:00-12:15 | N/A |
| POLS 100-9 | Beaty | 50 | DU 452 | American Government & Politics | TTH | 12:30-1:45 | N/A |
| POLS 100-10 | Khan | 50 | DU 212 | American Government & Politics | MWF | 12:00-12:50 | N/A |
| POLS 150-1 | Kerr | 40 | DU 252 | Democracy in America | MWF | 9:00-9:50 | N/A |
| POLS 150-2 | Simpson | 40 | DU 252 | Democracy in America | MW | 3:30-4:45 | N/A |
| POLS 150-3 | Killoran | 40 | DU 459 | Democracy in America | TTH | 9:30-10:45 | N/A |
| POLS 251-1 | Hall | 50 | DU 461 | Introduction to Political Philosophy | MWF | 11:00-11:50 | N/A |
| POLS 251-2 | Jividen | 50 | DU 459 | Introduction to Political Philosophy | TTH | 8:00-9:15 | N/A |
| POLS 260-1 | Kamenitsa | 50 | DU 459 | Comparative and Foreign Politics | MWF | 11:00-11:50 | N/A |
| POLS 260-2 | Ramli | 50 | DU 461 | Comparative and Foreign Politics | MW | 3:30-4:45 | N/A |
| POLS 260-3 | Thomas | 50 | DU 461 | Comparative and Foreign Politics | TTH | 9:30-10:45 | N/A |
| POLS 260-4 | Unger | 50 | DU 246 | Comparative and Foreign Politics | TTH | 11:00-12:15 | N/A |
| POLS 260-5 | Un | 50 | DU 461 | Comparative and Foreign Politics | TTH | 3:30-4:45 | N/A |
| POLS 285-1 | Carpenter | 50 | DU 459 | Problems of International Relations | MWF | 10:00-10:50 | N/A |
| POLS 285-2 | Crocker | 50 | DU 246 | Problems of International Relations | TTH | 12:30-1:45 | N/A |
| POLS 302 | M. Yeary | 50 | DU 246 | Government in Metropolitan Areas | TTH | 3:30-4:45 | N/A |
| POLS 303 | Davis | 50 | DU 228 | Local Government and Politics | TTH | 12:30-1:45 | N/A |
| POLS 308 | Wyckoff | 50 | DU 459 | The American Chief Executive | W | 6:00-8:40 | N/A |
| POLS 308/ POLS 495-DE1 | Wyckoff | 30 | Hoffman Estates | The American Chief Executive | TH | 6:30-9:15 | N/A |
| POLS 317 | Ward | 50 | DU 246 | Judicial Politics | TTH | 8:00-9:15 | N/A |
| POLS 317-CE1 | Ward | 50 | Oak Brook | Judicial Politics | TH | 6:30-9:15 | N/A |
| POLS 322 | Bonnicksen | 40 | DU 252 | Politics and the Life Sciences | TTH | 12:30-1:45 | N/A |
| POLS 323 | Bonnicksen | 40 | DU 459 | Biomedicine and the Law | TTH | 3:30-4:45 | N/A |
| POLS 331-1 | Wood | 50 | DU 246 | Public Administration | MW | 2:00-3:15 | N/A |
| POLS 331-2 | Love | 50 | DU 459 | Public Administration | TTH | 11:00-12:15 | N/A |
| POLS 340 | Koelling | 20 | DU 170 | Political Analysis | TTH | 9:30-10:45 | $35 |
| POLS 351 | Whidden | 50 | DU 461 | Liberalism and Its Critics | TTH | 2:00-3:15 | N/A |
| POLS 366 | Rzayeva | 50 | DU 246 | Politics of Russia and Eurasia | MW | 3:30-4:45 | N/A |
| POLS 372 | Han | 50 | DU 461 | Politics of China, Japan, and Korea | MW | 2:00-3:15 | N/A |
| POLS 373 | Burrell | 40 | DU 459 | Women and Politics | TTH | 12:30-1:45 | N/A |
| POLS 376 | Kempton | 55 | DU 459 | Political Violence (Terrorism) | MW | 3:30-4:45 | N/A |
| POLS 376/ POLS 495-QE1 | Thomas | 30 | Rockford | Political Violence (Terrorism) | SAT | 1:00-4:00 | N/A |
| POLS 381 | Goldberg | 40 | DU 252 | The U.S. and Latin America | TTH | 9:30-10:45 | N/A |
| POLS 388-1 | Jones | 40 | DU 252 | National Security Policy | TTH | 11:00-12:15 | N/A |
| POLS 388-2 | Jones | 30 | DU 459 | National Security Policy | TTH | 2:00-3:15 | N/A |
| POLS 388H-P1 | Jones | 10 | DU 459 | National Security Policy | TTH | 2:00-3:15 | N/A |
| POLS 397H-P1 | Koelling | 4 | DU 170 | Honors in Political Science | TTH | 9:30-10:45 | $35 |
| POLS 397H-P2 | Jones | 5 | N/A | Honors in Political Science | N/A | N/A | N/A |
| POLS 410 | Ward | 50 | DU 246 | Constitutional Law I | TTH | 9:30-10:45 | N/A |
| POLS 412 | Swedlow | 50 | DU 459 | Constitutional Law III | MW | 2:00-3:15 | N/A |
| POLS 415 | Condon | 50 | DU 246 | Criminal Law | M | 6:00-8:40 | N/A |
| POLS 439-P1 | Beaty | 30 | N/A | Internship in Public Administration | N/A | N/A | N/A |
| POLS 452 | Posega | 50 | DU 461 | Religion and the Constitution (Undergraduate only) | W | 6:30-9:10 | N/A |
| POLS 480 | Unger | 50 | DU 246 | International Law and Organization | T | 6:30-9:10 | N/A |
| POLS 490-P1 | Beaty | 60 | N/A | Internship in Political Science | TBA | TBA | N/A |
| POLS 495-1/ WOMS 430 | Kamenitsa | 10/ 15 | DU 252 | Seminar in Current Problems: Women and Gender | MW | 2:00-3:15 | N/A |
| POLS 495H-P1 | Glenn | 10 | CL 110 | Seminar in Current Problems Plato’s Republic | TH | 6:00-8:40 | N/A |
| POLS 496-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A |
| POLS 496-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A |
| POLS 497-P1 | Kempton | 40 | Douglas | Small Group Study in Political Science | M | 7:00-8:15 PM | N/A |
| POLS 497-P2 | Kennedy | 40 | Douglas | Small Group Study in Political Science | T | 7:00-8:15 PM | N/A |
| POLS 499H-P1 | Jones | N/A | N/A | Honors in Political Science | TBA | TBA | N/A |
| POLS 503 | Arnhart | 20 | DU 466 | Scope and Methods of Political Science II | W | 3:00-5:40 | N/A |
| POLS 508 | Wyckoff | 20 | DU 464 | Legislative Behavior | T | 6:30-9:10 | N/A |
| POLS 520-P1 | Koenig | 20 | DU 252 | Study of Public Policy | M | 6:30-9:10 | N/A |
| POLS 529 | Swedlow | 20 | MC 208 | Seminar in Current Problems: Risk Regulation in U.S. and Europe | M | 3:30-6:10 | N/A |
| POLS 530 | Schubert | 20 | DU 464 | Biopolitical Theory | W | 6:30-9:10 | N/A |
| POLS 542 | Schubert | 20 | DU 170 | Intermediate Data Analysis of Political Data | T | 3:00-5:40 | $60 |
| POLS 543 | Culhane | 20 | DU 252 | Advanced Analysis of Political Data I | T | 3:00-5:40 | $60 |
| POLS 550-P1 | Glenn | 5 | CL 110 | Basic problems in Ancient in Political Philosophy: Plato’s Republic | TH | 6:00-8:40 | N/A |
| POLS 551 | Arnhart | 20 | DU 466 | Topics in Modern Political Philosophy: FA Hayek | T | 3:00-5:40 | N/A |
| POLS 573K | Schmidt | 8 | DU 464 | Foreign Area Politics: Latin America (Democratic Consolidation) | TTH | 2:00-3:15 | N/A |
| POLS 573G | Thomas | 20 | FO 340 | Foreign Area Politics: East Asia (China) | W | 6:30-9:10 | N/A |
| POLS 573R | King | 20 | DU 464 | Foreign Area Politics: Indonesia | TH | 3:30-6:10 | N/A |
| POLS 584 | McMillan | 20 | DU 456 | Political Economy of International Relations | TH | 6:30-9:10 | N/A |
| POLS 590 | King | 50 | DU 464 | Research in Political Science | F | 12:00-2:40 | N/A |
| POLS 591-1 | King | 20 | DU 464 | Teaching of Political Science | W | 12:00-12:50 | N/A |
| POLS 591-2 | King | 20 | DU 464 | Teaching of Political Science | F | 3:00-5:40 | N/A |
| POLS 596-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A |
| POLS 596-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A |
| POLS 599-P1 | Kempton | N/A | N/A | Master's Thesis | TBA | TBA | N/A |
| POLS 650 | Frisch | 20 | FO 340 | Seminar in Political Theory: Hegel's Political Philosophy | TH | 3:30-6:10 | N/A |
| POLS 696-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A |
| POLS 696-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A |
| POLS 699A-P1 | Kempton | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | N/A |
| POLS 699B-P1 | Kempton | N/A | N/A | Doctoral Dissertation | TBA | TBA | N/A |
| PSPA COURSES: | |||||||
| PSPA 501e | Culhane | 20 | Hoffman Estates | Data Analysis in Public Administration | W | 6:00-8:40 | $60 |
| PSPA 504-P1 | Culhane | 20 | DU 464 | Public Program Evaluation Methods | M | 3:00-6:00 | $60 |
| PSPA 504e-P1 | Rocheleau | 20 | Naperville | Public Program Evaluation Methods | T | 6:30-9:10 | $60 |
| PSPA 505-CE1 | P. Yeary | 20 | DU252 | Organizational Theory and Behavior | W | 6:00-8:40 | N/A |
| PSPA 509e-P1 | Wade (CF) | 25 | Hoffman Estates | Public Personnel Management | SAT | 9:00-3:00 | N/A |
| PSPA 510e-CE1 | P. Yeary | 20 | Naperville | Public Budgeting and Financial Management | TH | 6:30-9:10 | $60 |
| PSPA 512-P1 | Rocheleau | 20 | DU 464 | Information Management and Decision Support in Public Organizations | M | 6:30-9:10 | $60 |
| PSPA 532-P1 | Wood | 20 | DU 466 | Problems of Municipal Government | TH | 6:00-8:40 | N/A |
| PSPA 552-P1 | Peddle | 20 | BH 313 | Public Sector Revenue Management | T | 3:00-5:40 | $50 |
| PSPA 555-P1 | Gabris | 20 | DU 466 | Organizational Development in the Public Sector | W | 6:30-9:10 | N/A |
| PSPA 557x-P1 | Staff | 20 | BH 313 | Accounting for Public Administration | T | 6:30-9:10 |
N/A |
| PSPA 559-P1 | Koenig | 20 | DU 464 | Topics in Public Administration: Public Administration and Law | TH | 6:30-9:10 |
N/A |
| PSPA 592-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | N/A |
| PSPA 595-P1 | Clarke | 55 | TBA | Internship in Public Administration | TBA | TBA | N/A |
| PSPA 599-P1-P9, (P1e) | Individual sections of this starred paper course for Banovetz, Culhane, Esseks, Gabris, Koenig, Koenig (Hoffman Estates), Peddle, Rocheleau, Rubin, and Yeary. $30 |
||||||
| PSPA 625-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | N/A |