| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | ||||
| POLS 100 Sec. 1-3 | Wyckoff | 150 | CO 100 | American Government & Politics | MW | 10:00-10:50 | N/A | ||||
| POLS 100-1 | Staff | 50 | DU 206 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A | ||||
| POLS 100-2 | Staff | 50 | GH 424 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A | ||||
| POLS 100-3 | Staff | 50 | DH 116 | American Government & Politics - Discussion | F | 10:00-10:50 | N/A | ||||
| POLS 100-4 | Wyckoff | 40 | DU 252 | American Government & Politics | MWF | 11:00-11:50 | N/A | ||||
| POLS 100-5 | Dubose | 50 | DU 422 | American Government & Politics | MW | 3:30-4:45 | N/A | ||||
| POLS 100-6 | Burrell | 50 | WZ 316 | American Government & Politics | TTH | 9:30-10:45 | N/A | ||||
| POLS 100-7 | Saunders | 50 | DU 246 | American Government & Politics | TTH | 11:00-12:15 | N/A | ||||
| POLS 100-8 | Guon | 50 | DU 204 | American Government & Politics | TTH | 3:30-4:45 | N/A | ||||
| POLS 100-9 | Mills | 50 | DU 459 | American Government & Politics | T | 6:00-8:40 | N/A | ||||
| >POLS 100-10 | Schott | 50 | WZ 104 | American Governments & Politics | TTH | 2:00-3:15 | N/A | ||||
| POLS 150-1 | Staff | 40 | DU 252 | Democracy in America | MWF | 10:00-10:50 | N/A | ||||
| POLS 150-2 | Simpson | 40 | DU 448 | Democracy in America | MW | 3:30-4:45 | N/A | ||||
| Kerr | 40 | DU 252 | Democracy in America | TTH | 3:30-4:45 | N/A | |||||
| POLS 181 | Crocker | 40 | DU 252 | American Foreign Policy | TTH | 9:30-10:45 | N/A | ||||
| POLS 251-1 | Jividen | 50 | DU 459 | Introduction to Political Philosophy | MWF | 11:00-11:50 | N/A | ||||
| POLS 251-2 | Whidden | 50 | DU 459 | Introduction to Political Philosophy | TTH | 2:00-3:15 | N/A | ||||
| POLS 260-1 | Ramli | 50 | DU 459 | Comparative and Foreign Politics | MWF | 10:00-10:50 | N/A | ||||
| POLS 260-2 | Yi | 50 | DU 459 | Comparative and Foreign Politics | MWF | 12:00-12:50 | N/A | ||||
| POLS 260-3 | Thomas | 50 | DU 459 | Comparative and Foreign Politics | TTH | 11:00-12:15 | N/A | ||||
| POLS 260-4 | Thomas | 50 | DU 459 | Comparative and Foreign Politics | TTH | 12:30-1:45 | N/A | ||||
| POLS 260-5 | Mahakanjana | 50 | DU 246 | Comparative and Foreign Politics | TTH | 3:30-4:45 | N/A | ||||
| POLS 285 | Rzayeva | 50 | DU 422 | Problems of International Relations | TTH | 12:30-1:45 | N/A | ||||
| POLS 303 | Emanuelson | 50 | DU 246 | Local Government and Politics | TTH | 12:30-1:45 | N/A | ||||
| POLS 305 | Dolence | 40 | DU 252 | Political Parties and Elections | TTH | 8:00-9:15 | N/A | ||||
| POLS 308e/ POLS 495e | Wyckoff | Hoffman Estates | The American Chief Executive | TH | 6:30-9:10 | N/A | |||||
| POLS 320/ BIOS 320x | Arnhart | 40 | DU 252 | Biopolitics and Human Nature | TTH | 11:00-12:15 | N/A | ||||
| POLS 320e/ BI0S 320xe/ POLS 537e | Arnhart | Rock Valley College | Biopolitics and Human Nature | T | 6:30-9:15 | N/A | |||||
| POLS 322 | Schubert | 40 | DU 252 | Politics and the Life Sciences | TTH | 12:30-1:45 | N/A | ||||
| POLS 323 | Bonnicksen | 50 | DU 246 | Biomedicine and the Law | TTH | 2:00-3:15 | N/A | ||||
| POLS 331 | Greitens | 50 | DU 246 | Public Administration | MWF | 11:00-11:50 | N/A | ||||
| POLS 340 | Wyckoff | 20 | DU 170 | Political Analysis | TTH | 11:00-12:15 | $35 | ||||
| POLS 350-P1 | Glenn | 25 | CL 110 | Classical and Medieval Political Theory | TH | 6:00-8:40 | N/A | ||||
| POLS 350H-P1 | Glenn | 25 | CL 110 | Classical and Medieval Political Theory | TH | 6:00-8:40 | N/A | ||||
| POLS 366 | Kempton | 50 | DU 459 | Politics of Russia and Eurasia | MW | 2:00-3:15 | N/A | ||||
| POLS 371 | Unger/King | 40 | DU 252 | Politics in Southeast Asia | MW | 3:30-4:45 | N/A | ||||
| POLS 376 | Thomas | 50 | DU 459 | Political Violence (Political Terrorism) | M | 3:30-6:10 | N/A | ||||
| POLS 381 | Schmidt | 40 | DU 252 | The U.S. and Latin America | TTH | 2:00-3:15 | N/A | ||||
| POLS 388e/ POLS 495e | Jones | 20 | Naperville | National Security Policy | M | 6:30-9:10 | N/A | ||||
| POLS 395 | Nagi | 50 | DU 459 | Contemporary Topics in Political Science: Middle East Conflicts | TTH | 3:30-4:45 | N/A | ||||
| POLS 395H-P1 | Glenn | 5 | CL 110 | Contemporary Topics in Political Science: Socrates, Cyrus, and Political Leadership | TH | 6:00-8:40 | N/A | ||||
POLS 397H-P1 |
Wyckoff | 4 | DU 170 | Honors in Political Science | TTH | 11:00-12:15 | N/A | ||||
POLS 397H-P2 |
Jones | N/A | N/A | Honors in Political Science | TBA | TBA | N/A | ||||
| POLS 410 | Ward | 50 | DU 246 | Constitutional Law I | TTH | 9:30-10:45 | N/A | ||||
| POLS 411 | Swedlow | 50 | DU 246 | Constitutional Law II | MW | 2:00-3:15 | N/A | ||||
| POLS 412 | Swedlow | 50 | DU 246 | Constitutional Law III | MW | 3:30-4:45 | N/A | ||||
| POLS 439-P1 | Clarke | 30 | N/A | Internship in Public Administration | TBA | TBA | N/A | ||||
| POLS 452 | Glenn | 25 (10) | CL 110 | Religion and the Constitution | T | 6:30-9:10 | N/A | ||||
| POLS 469-P1 | Schmidt | 15 | DU 464 | Topics in Latin American Politics: Democratic Consolidation | TTH | 9:30-10:45 | N/A | ||||
| POLS 490-P1 | Clarke | 60 | N/A | Internship in Political Science | TBA | TBA | N/A | ||||
| POLS 495-P1 | Kamenitsa | 20 | DU 466 | Seminar in Current Problems: Comparative Social Movements | M | 3:00-5:40 | N/A | ||||
| POLS 496-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A | ||||
| POLS 496-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A | ||||
| POLS 497-P1 | Kempton | 40 | Douglas | Small Group Study in Political Science | M | 7:00-8:15 | N/A | ||||
| POLS 497-P2 | Staff | 40 | Douglas | Small Group Study in Political Science | T | 7:00-8:15 | N/A | ||||
| POLS 499H-P1 | Jones | N/A | N/A | Honors in Political Science | TBA | TBA | N/A | ||||
| POLS 509 | Schubert | 20 | DU 464 | The Roots of Political Behavior | W | 6:30-9:10 | N/A | ||||
| POLS 510 | Ward | 20 | DU 466 | Seminar in the Judicial Process | T | 3:00-5:40 | N/A | ||||
| POLS 532 | Bonnicksen | 20 | DU 464 | Biotechnology and Political Structures | TH | 6:30-9:10 | N/A | ||||
| POLS 542 | Saunders | 20 | DU 170 | Intermediate Analysis of Political Data | M | 6:00-8:40 | $45 | ||||
| POLS 545-P1 | Rubin | 20 | DU 466 | Qualitative Research Methods | TH | 3:00-5:40 | N/A | ||||
| POLS 550 | Arnhart | 20 | FO 340 | Basic Problems in Ancient Political Philosophy: Aristotle's Politics and Rhetoric | W | 3:00-5:40 | N/A | ||||
| POLS 562 | King/Unger | 20 | FO 340 | Political Culture | W | 6:30-9:10 | N/A | ||||
| POLS 573K | Schmidt | 5 | DU 464 | Foreign Area Politics: Latin Amer. | TTH | 9:30-10:45 | N/A | ||||
| POLS 573N | Unger | 20 | DU 464 | Foreign Area Politics: Thailand | M | 6:00-8:40 | N/A | ||||
| POLS 586-P1 | Jones | 20 | DU 464 | Seminar in International Relations: U.S. Presidential Foreign Policy Management | T | 3:00-5:40 | N/A | ||||
| POLS 590 | King | 50 | DU 464 | Research in Political Science | F | 12:00-2:40 | N/A | ||||
| POLS 591 | King | 20 | DU 464 | Teaching of Political Science | F | 3:00-5:40 | N/A | ||||
| POLS 596-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A | ||||
| POLS 596-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A | ||||
| POLS 599-P1 | Kempton | N/A | N/A | Master's Thesis | TBA | TBA | N/A | ||||
| POLS 696-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A | ||||
| POLS 696-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | N/A | ||||
| POLS 699A-P1 | Kempton | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | N/A | ||||
| POLS 699B-P1 | Kempton | N/A | N/A | Doctoral Dissertation | TBA | TBA | N/A | ||||
| PSPA 501e | Culhane | 20 | Hoffman Estates | Data Analysis in Public Administration | T | 6:00-8:40 | $45 | ||||
| PSPA 504-P1 | Rocheleau | 20 | DU 464 | Public Program Evaluation Methods | M | 3:00-5:40 | $45 | ||||
| PSPA 504e | Culhane | 20 | Hoffman Estates | Public Program Evaluation Methods | M | 6:00-9:00 | $45 | ||||
| PSPA 505-P1 | Rubin | 20 | DU 252 | Organizational Theory and Behavior | T | 6:30-9:10 | N/A | ||||
| PSPA 509e | Wade | 25 | Hoffman Estates | Public Personnel Management | Sat. | 9:00-3:00 - Starts Wk. 1 | N/A | ||||
| PSPA 510-P1 | Yeary | 20 | DU 464 | Public Budgeting and Financial Management | W | 3:00-5:40 | $45 | ||||
| PSPA 526e | Rocheleau | 20 | Naperville | Social Policy | W | 6:30-9:10 | N/A | ||||
| PSPA 532e | Yeary | 20 | Naperville | Problems of Municipal Administration | TH | 6:30-9:10 | N/A | ||||
| PSPA 535-P1 | Peddle | 20 | DU 466 | Local Economic Development | M | 6:30-9:10 | N/A | ||||
| PSPA 555-P1 | Gabris | 20 | DU 466 | Organizational Development in the Public Sector | W | 6:30-9:10 | N/A | ||||
| PSPA 561 | Culhane | 20 | DU 466 | Theory and Analysis in Public Administration | W |
3:00-5:40 |
N/A | ||||
| PSPA 592-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | N/A | ||||
| PSPA 595-P1 | Clarke | 50 | TBA | Internship in Public Administration | TBA | TBA | N/A | ||||
| PSPA 599-P1-10 | Individual sections of this starred paper course for Banovetz, Culhane, Esseks, Gabris, Koenig, Menzel, Peddle, Rocheleau, Rubin, and Yeary. $30 | ||||||||||
| PSPA 625-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | N/A | ||||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

