| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100-1 | Ward | 200 | CO 100 | American Govt. & Politics | MW | 11-11:50 | ||
| POLS 100-D1 | Blazer | 25 | DU 461 | American Govt. & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-D2 | Claar | 25 | DU 252 | American Govt. & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-D3 | Clishem | 25 | DU 148 | American Govt. & Politics - Discussion | F | 11-11:50 | ||
| POLS 100- D4 | Kovacevic | 50 | DU 176 | American Govt. & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-T605 | Ward | 25 | CO 100 | American Govt. & Politics - Discussion | MW | 11-11:50 | ||
| POLS 100- D5 | Staff | 25 | CO 100 | American Govt. & Politics - Discussion | F | 11-11:50 | ||
| POLS 100-2 | Schraufnagel | 50 | DU 246 | American Govt. & Politics | MWF | 2-2:50 | ||
| POLS 100-3 | Bloeser | 50 | DU 461 | American Govt. & Politics | TTH | 3:30-4:45 | ||
| POLS 150-1 | Seagrave | 30 | DU 461 | Democracy in America | TTH | 12:30-1:45 | ||
| POLS 150-2 | Soss | 50 | DU 461 | Democracy in America | MW | 3:30-4:45 | ||
| POLS 220-1 | Koenig | 50 | DU 461 | Intro to Public Policy | MWF | 12-12:50 | ||
| POLS 251-1 | Radasanu | 50 | DU 461 | Introduction to Political Philosophy | TTH | 11-12:15 | ||
| POLS 251-2 | Tolhurst | 50 | DU 482 | Introduction to Political Philosophy | MWF | 10-10:50 | ||
| POLS 260-1 | Hamayotsu | 45 | DU 461 | Introduction to Comparative Politics | TTH | 2-3:15 | ||
| POLS 260-2 | Un | 50 | DU 461 | Introduction to Comparative Politics | TTH | 9:30-10:45 | ||
| POLS 260-3 | Clark | 75 | Online/DK | Introduction to Comparative Politics | MW | 2-3:15 | ||
| POLS 260-H1 | Hamayotsu | 5 | DU 461 | Introduction to Comparative Politics | TTH | 2-3:15 | ||
| POLS 285-1 | Brathwaite | 50 | DU 461 | Intro to Int'l Relations | MWF | 9-9:50 | ||
| POLS 285-2 | Moorthy | 50 | DU 461 | Intro to Int'l Relations | MWF | 1-1:50 | ||
| POLS 285-T9H4 | Jones | 25 | CL 110 | Intro to Int'l Relations | TTH | 2-3:15 | Honors only | |
| POLS 300-1 | Ward | 100 | FR 144 | American Presidential Election | MW | 3:30-4:45 | ||
| POLS 302-1 | Nelson | 50 | DU 459 | Government in Metro Areas | TTH | 9:30-10:45 | ||
| POLS 304-1 | Bloeser | 50 | DU 246 | American Public Opinion | TTH | 12:30-1:45 | ||
| POLS 305-1 | Streb | 45 | DU 459 | Political Parties & Elections | TTH | 2-3:15 | ||
| POLS 305-H1 | Streb | 5 | DU 459 | Political Parties & Elections | TTH | 2-3:15 | ||
| POLS 306-1 | Ward | 75 | Online/DK | Mass Media American Politics | W | 6-8:40 | ||
| POLS 307-YE1 | Schraufnagel | 25 | Online/RKFD | The U.S. Congress | W | 6:30-9:15 | ||
| POLS 308-1 | Pickerill | 50 | DU 459 | The American Presidency | TTH | 11-12:15 | ||
| POLS 308-H1 | Pickerill | 20 | DU 276 | The American Presidency | TTH | 12:30-1:45 | ||
| POLS 317-1 | Lowry-Fritz | 50 | DU 246 | Judicial Politics | MWF | 11-11:50 | ||
| POLS 323-1 | Rogal | 50 | DU 461 | Biomedicine and the Law | MWF | 10-10:50 | ||
| POLS 324-1 | Swedlow | 50 | DU 459 | Politics of Environ. Health & Safety | MW | 2-3:15 | ||
| POLS 331-1 | Karuppusamy | 50 | DU 459 | Public Administration | TTH | 12:30-1:45 | ||
| POLS 340-1 | Bloeser | 40 | CO 106 | Political Analysis | TTH | 8-9:15 | $35 | |
| POLS 356-1 | Berg | 50 | DU 246 | American Political Thought I | MWF | 12-12:50 | ||
| POLS 362-1 | Unger | 50 | DU 459 | Politics of Developing Areas | MWF | 10-10:50 | ||
| POLS 368-1 | Un | 45 | DU 246 | Politics of Africa | TTH | 11-12:15 | ||
| POLS 368-H1 | Un | 5 | DU 246 | Politics of Africa | TTH | 11-12:15 | ||
| POLS 371-1 | Buehler | 35 | DU 252 | Politics in SE Asia | MW | 2-3:15 | ||
| POLS 371-H1 | Buehler | 5 | DU 252 | Politics in SE Asia | MW | 2-3:15 | ||
| POLS 376-1 | Hamayotsu | 50 | DU 459 | Political Violence | TTH | 3:30-4:45 | ||
| POLS 382-1 | Jerkatis | 50 | DU 246 | U.S. Foreign Policy Making | TTH | 9:30-10:45 | ||
| POLS 384-1 | Homan | 50 | DU 246 | Contemporary Foreign Policy | TTH | 2-3:15 | ||
| POLS 386-1 | Foss | 50 | DU 459 | Global Terrorism | MWF | 9-9:50 | ||
| POLS 388-1 | Brathwaite | 50 | DU 459 | U.S. National Security | MWF | 11-11:50 | ||
| POLS 395-P2 | Pickerill | 24 | PM 158 | Mock Trial | T | 3:30-6:10 | ||
| POLS 410-1 | Simpson | 50 | DU 246 | Constitutional Law I | TTH | 3:30-4:45 | ||
| POLS 411-1 | Swedlow | 50 | DU 459 | Constitutional Law II | MW | 3:30-4:45 | ||
| POLS 414-YE1 | Ward | 25 | Online/Naper | Topics: Law & Social Problems | T | 6:30-9:10 | ||
| POLS 415-1 | Arado | 50 | DU 246 | Criminal Law | M | 6-8:40 | ||
| POLS 490-P1 | Swedlow | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491-P1 | Wyckoff | N/A | N/A | Honors Apprenticeship | TBA | TBA | ||
| POLS 492-P1 | Foss | 20 | DU 459 | Model United Nations | W | 12-12:50 | ||
| POLS 496-P1 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496H-P1 | Wyckoff | N/A | N/A | Honors Independent Study in Polisci | TBA | TBA | ||
| POLS 497-P1 | Streb | 12 | DU 464 | Small Group Study in Political Science | F | 2-4 | ||
| POLS 497-2 | N/A | N/A | Small Group Study in Political Science | TBA | TBA | |||
| POLS 497-3 | N/A | N/A | Small Group Study in Political Science | TBA | TBA | |||
| POLS 499H-P1 | Wyckoff | N/A | N/A | Senior Honors Thesis | TBA | TBA | ||
| POLS 602-1 | Buehler | 20 | DU 474 | Research Design in POLS | M | 6:30–9:10 | $35 | |
| POLS 608-1 | Schraufnagel | 20 | DU 464 | Legislative Behavior | TH | 3:30-6:10 | ||
| POLS 641-1 | Moorthy | 20 | DU 170 | Intro Analysis of Political Data | M | 3:30-6:10 | $60 | |
| POLS 650-2 | Radasanu | 20 | DU 464 | Topics: Ancient Political Philosophy (Plato's Republic) | T | 3:30-6:10 | ||
| POLS 660-1 | Clark | 20 | DU 464 | Seminar in Comparative Politics | W | 6:30-9:10 | ||
| POLS 668-1 | Unger | 20 | DU 464 | Sem: Political Economy of Developing Areas | W | 3:30-6:10 | ||
| POLS 680-1 | Ripsman | 20 | DU 464 | Theories of Int'l Relations | Th | 6:30-9:10 | ||
| POLS 690-P1 | Radasanu | 25 | DU 464 | Research in Political Science | F | 10-12 | ||
| POLS 690-P2 | Buehler | 25 | DU 464 | Research in Political Science | MWF | 1-1:50 | ||
| POLS 690-P3 | Clark | 25 | DU 464 | Research in Political Science | F | 4-4:40 | ||
| POLS 690-P4 | Hamayotsu | 25 | DU 466 | Research in Political Science | TTH | 8-9:15 | ||
| POLS 690-P5 | Pickerill | 20 | DU 466 | Research in Political Science | MW | 1-2:15 | ||
| POLS 691-P1 | Schraufnagel | 25 | DU 466 | Teaching of Political Science | TTH | 9:30-10:45 | ||
| POLS 691-P2 | Schraufnagel | 25 | DU 466 | Teaching of Political Science | MWF | 8-8:50 | ||
| POLS 691-03 | Schraufnagel | 25 | DU 464 | Teaching of Political Science | MWF | 12-12:50 | ||
| POLS 696-P1 | Streb | 25 | DU 466 | Independent Study in Political Science | TTH | 11-12:15 | ||
| POLS 696-P2 | Schraufnagel | 25 | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 699-P1 | Schraufnagel | 20 | N/A | Master's Thesis | TBA | TBA | ||
| POLS 796-P1 | Schraufnagel | 25 | TBA | Independent Study in Political Science | TH | |||
| POLS 796-P2 | Schraufnagel | 25 | N/A | Independent Study in Political Science | TH | |||
| POLS 799A-P1 | Schraufnagel | 25 | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 799B-P1 | Schraufnagel | 25 | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 303X-SEE1 | Norris | 25 | Harper | State and Local Government | T | 5-10 | ||
| PSPA 330X-SEE1 | Berg | 25 | Harper | Bureaucracy & Public Policy Process | T | 5-10 | ||
| PSPA 331X-SOE1 | Mitchell | 25 | Oakton | Public Administration | W | 5-7:40 | ||
| PSPA 402-1 | Schatteman | 30 | DU 252 | Resource Strategies of Non-profit Orgs | TTH | 9:30-10:45 | ||
| PSPA 600-P1 | Schatteman | 20 | DU 252 | Scope & Dynamics of Public Admin. | M | 3:30-6:10 | $50 | |
| PSPA 600-P2 | Koenig | 20 | DU 252 | Scope & Dynamics of Public Admin. | T | 3:30-6:10 | $50 | |
| PSPA 601-P1 | Chen | 20 | DU 252 | Data Analysis in Public Admin. | M | 6:30-9:10 | $75 | |
| PSPA 604-PCE1 | Koenig | 20 | NIU-NPRVL | Public Program Evaluation Methods | TH | 3:30-6:10 | $75 | |
| PSPA 605-P1 | Gabris | 20 | DU 252 | Organization Theory and Behavior | W | 6:30-9:10 | $100 hour | |
| PSPA 609-PDE1 | Gabris | 20 | NIU-HOFF | HR Mgmt. in Public Service Orgs | T | 6:30-9:10 | $100/hr. | |
| PSPA 610-P1 | Maher | 20 | DU 252 | Public Budgeting & Financial Mgmt | W | 3:30-6:10 | $75 | |
| PSPA 611-PCE1 | Maher | 20 | NIU-NPRVL | Public Rev. Analysis & Financial Mgmt | TH | 6:30-9:10 | $75 | |
| PSPA 612-PCE1 | Chen | 20 | NIU-NPRVL | Info. Tech. & Mgmt. of Public Service Organizations | W | 5-10:00 | $75 | |
| PSPA 630-QE1 | Nelson | 15 | NIU-RKFD | Local and Metro. Government | T | 3:30-6:10 | ||
| PSPA 656-CE1 | Jeffers | 15 | NIU-NPRVL | Management of Not-for-Profit Agencies | W | 5-10 | ||
| PSPA 657-DE1 | Williams | 15 | NIU-HOFF | Accounting for Public Admin. | M | 6:30-9:10 | ||
| PSPA 671-1 | Thurmaier | 15 | DU 464 | Public Mgmt in a Globalized Environ. | SA | 8:30-4:30 | $100/hr. | |
| PSPA 695-P1 | Burchard | 20 | DU 252 | Internship in Public Administration | F | 6:30-9:10 | $50 | |
| PSPA 699-P1-P9 | Various | 10 | TBA | Individual sections of this capstone paper course for Chen, Gabris, Koenig, Mayhew, Nelson, Schatteman, Thurmaier, & Wood | TBA | TBA | $30 | |
| PSPA 725-1 | Thurmaier | 10 | TBA | Independent Study in Public Admin. | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

