* Contingent on Replacement Funding.
| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100 & 100-H1 | Schraufnagel | 250+25 honors | MO Aud. | American Government & Politics | MW | 12-12:50 | ||
| POLS 100-D001 | Bahr | 50 | DU 246 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D002 | Blazer | 50 | DU 276 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D003 | Peck | 50 | DU 474 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D004 | Peterson | 50 | DU 252 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D006 (Honors Only) | Schraufnagel | 15 | DU 466 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-3 | Noelle | 50 | DU 246 | American Government & Politics | TTH | 9:30-10:45 | ||
| POLS 100-4 | LaDeur | 50 | DH 121 | American Government & Politics | TTH | 3:30-4:45 | ||
| POLS 100-5 | Pomante | 50 | DU 246 | American Government & Politics | T | 6-8:40 | ||
| POLS 150-1 & 150-H1 | Corbett | 40 | DU 461 | Democracy in America | MW | 3:30-4:45 | ||
| POLS 150-2 | Soss | 50 | DU 246 | Democracy in America | TTH | 2-3:15 | ||
| POLS 220-1 | Stone | 50 | DU 459 | Introduction to Public Policy | MWF | 10-10:50 | ||
| POLS 251-1 | Grove | 50 | DU 252 | Introduction to Political Philosophy | TTH | 11-12:15 | ||
| POLS 251-2 | Anderson | 50 | DU 459 | Introduction to Political Philosophy | MWF | 1-1:50 | ||
| POLS 260-1 | Unger | 50 | DU 246 | Introduction to Comparative Politics | TTH | 12:30-1:45 | ||
| POLS 260-2 | Unger | 50 | DU 246 | Introduction to Comparative Politics | TTH | 3:30-4:45 | ||
| POLS 260-3 | Hamayotsu | 50 | DU 246 | Introduction to Comparative Politics | MW | 2-3:15 | ||
| POLS 260-4 | Buehler | 50 | DU 461 | Introduction to Comparative Politics | M | 6-8:40 | ||
| POLS 285-1 | Han | 50 | GA 126 | Introduction to International Relations | TTH | 11-12:15 | ||
| POLS 285-2 | Innes | 50 | DU 252 | Introduction to International Relations | MWF | 2-2:50 | ||
| POLS 285-T904 | Jones | 20 | CL 110 | Introduction to International Relations | TTH | 2-3:15 | Honors only | |
| POLS 301-1 & 301-H1 | Hannagan | 50 | DU 461 | Political Psychology | TTH | 3:30-4:45 | ||
| POLS 305-QE1 | Schraufnagel | 50 | NIU-Rockford | Political Parties & Elections | T | 6:30-9:15 | ||
| POLS 306-1 | Ward | 50 | DU 459 | Mass Media & American Politics | TTH | 2-3:15 | ||
| POLS 307-1 | Burrell | 50 | DU 461 | The U.S. Congress | TTH | 9:30-10:45 | ||
| POLS 317-1 | Pickerill | 50 | DU 459 | Judicial Politics | TTH | 11-12:15 | ||
| POLS 317-2 | Lowry-Fritz | 50 | DU 246 | Judicial Politics | MWF | 10-10:50 | ||
| POLS 321-1 | Cantele | 50 | DU 461 | The Origin of Politics | MWF | 12-12:50 | ||
| POLS 324-1 | Swedlow | 50 | DU 459 | Politics of Environmental Health & Safety | MW | 2-3:15 | ||
| POLS 330-1 | Berg | 50 | DU 459 | Bureaucracy & Public Policy Process | MW | 3:30-4:45 | ||
| POLS 330-SEE1 | Berg | 50 | NIU-Harper | Bureaucracy & Public Policy Process | T | 6-10:00 | ||
| POLS 331-1 | Nelson | 55 | DU 459 | Intro to Public Administration | TTH | 9:30-10:45 | ||
| POLS 340-P1 | Jerkatis | 24 | DU 170 | Political Analysis | TTH | 8-9:15 | $35 | |
| POLS 352-1 | Corbett | 50 | DU 461 | Nietzsche & Postmodern Politics | MW | 2-3:15 | ||
| POLS 353-H1 | Glenn | 50 | CL 110 | Courting, Marrying & Politics | MW | 3:30-4:45 | ||
| POLS 354-1 | Arnhart | 50 | DU 461 | Natural Right & Law | TTH | 12:30-1:45 | ||
| POLS 355-1 | Simpson | 40 | DU 252 | African American Political Thought | MWF | 10-10:50 | ||
| POLS 371-1 | Hamayotsu | 50 | DU 461 | Politics in Southeast Asia | MWF | 11-11:50 | ||
| POLS 373-1 | Dunlap | 50 | DU 459 | Women & Politics | MWF | 12-12:50 | ||
| POLS 375-1 | Nagi | 50 | DU 246 | Middle East Politics | W | 6-8:40 | ||
| POLS 382-1 | Foss | 40 | DU 246 | U.S. Foreign Policy Making | TTH | 11-12:50 | ||
| POLS 384-1 | Han | 50 | DU 461 | Contemporary Foreign Policy | MWF | 1-1:50 | ||
| POLS 386-1 | Homan | 50 | DU 461 | Global Terrorism | TTH | 2-3:15 | ||
| POLS 388-1 | Pojar | 50 | DU 246 | U.S. National Security Policy | MWF | 9-9:50 | ||
| POLS 392-YE1 | Ward | 40 | Online | Politics & Film | TH | 6:30-9:15 | ||
| POLS 395-1 & 395-H1 | Buehler | 50 | DU 246 | Contemporary Topics in Politics | MW | 3:30-4:45 | ||
| POLS 395-2 | Hermanson | 50 | DU 252 | Topics: Nonprofits in the U.S. | TTH | 2-3:15 | ||
| POLS 395-DE1 | Staff | 50 | NIU-Hoffman Estates | Contemporary Topics in Politics | W | 6:30-9:15 | ||
| POLS 410-1 | Ward | 50 | DU 459 | Constitutional Law I | TTH | 3:30-4:45 | ||
| POLS 411-1 | Swedlow | 50 | DU 246 | Constitutional Law II | MWF | 11-11:50 | ||
| POLS 412-1 | Pickerill | 50 | DU 459 | Constitutional Law III | TTH | 12:30-1:45 | ||
| POLS 414-1 | Ward | 50 | DU 461 | Topics: Law & Social Problems | T | 6-8:40 | ||
| POLS 415-1 | Arado | 50 | DU 246 | Criminal Law | M | 6-8:40 | ||
| POLS 490-P1 | Swedlow | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491-P1 | Wyckoff | N/A | N/A | Honors Apprenticeship | TBA | TBA | ||
| POLS 492-1 | Han | N/A | DU 464 | Model United Nations | W | 5-6 | ||
| POLS 496-P1 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496H-P1 | Wyckoff | N/A | N/A | Honors Independent Study in Political Science | TBA | TBA | ||
| POLS 499H-P1 | Wyckoff | N/A | N/A | Senior Honors Thesis | TBA | TBA | ||
| POLS 600-1 | Burrell | 20 | DU 464 | Seminar in American Politics | T | 3:30-6:10 | ||
| POLS 602-1 | Schraufnagel | 20 | DU 464 | Research Design in POLS | M | 6:30–9:10 | $35 | |
| POLS 609-1 | Hannagan | 20 | DU 464 | Political Psych: Roots of Pol. Behavior | TH | 6:30–9:10 | ||
| POLS 641-1 | Wyckoff | 24 | DU 170 | Introductory Analysis of Political Data | M | 3:30-6:10 | $60 | |
| POLS 651-1 | Radasanu | 20 | DU 466 | Topics: Modern Political Philosophy | T | 3:30-6:10 | ||
| POLS 672-1 | Unger | 20 | DU 464 | Topics in Comparative Politics | T | 6:30-9:10 | ||
| POLS 675-1 | Clark | 20 | DU 464 | Sem: Comp. Polit. Institutions & Processes | W | 6:30-9:10 | ||
| POLS 684-1 | Unger | 20 | DU 466 | Political Economy of Int'l Relations | TH | 6:30-9:10 | ||
| POLS 686-1 | Jandora | 20 | DU 464 | Seminar in Int'l Relations | TH | 3:30-6:10 | ||
| POLS 690-P1 | Arnhart | 20 | DU 464 | Research in Political Science | F | 9-11:40 | ||
| POLS 690-P2 | Buehler | 20 | DU 464 | Research in Political Science | MWF | 1-1:50 | ||
| POLS 690-P3 | Burrell | 20 | DU 464 | Research in Political Science | F | 2-4:40 | ||
| POLS 690-P4 | Clark | 20 | DU 466 | Research in Political Science | TTH | 8-9:15 | ||
| POLS 690-P5 | Corbett | 20 | DU 466 | Research in Political Science | MWF | 12-12:50 | ||
| POLS 691-P1 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | TTH | 9:30-10:45 | ||
| POLS 691-P2 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | MWF | 8-8:50 | ||
| POLS 691-P3 | Schraufnagel | 20 | DU 464 | Teaching of Political Science | MWF | 12-12:50 | ||
| POLS 696-P1 | Schraufnagel | 24 | DU 466 | Independent Study in Political Science | Th | 11-12:15 | ||
| POLS 696-P2 | Schraufnagel | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 699-P1 | Schraufnagel | N/A | N/A | Master's Thesis | TBA | TBA | ||
| POLS 750-P1 | Arnhart | 20 | DU 464 | Sem. in Political Theory: Aquinas | M | 3:30-6:10 | ||
| POLS 796-P1 | Schraufnagel | 24 | TBA | Independent Study in Political Science | TH | 11-12:15 | ||
| POLS 796-P2 | Schraufnagel | N/A | N/A | Independent Study in Political Science | TH | 11-12:15 | ||
| POLS 799A-P1 | Schraufnagel | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 799B-P1 | Schraufnagel | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 600-P1 | Wood | 20 | DU 252 | Scope and Dynamics of Public Administration | T | 6:30-9:10 | $50 | |
| PSPA 601-P1 | Culhane | 20 | DU 252 | Data Analysis in Public Administration | T | 3:30-6:10 | $75 | |
| PSPA 604-PCE1 | Koenig | 20 | NIU-Naperville | Public Program Evaluation Methods | M | 6:30-9:10 | $75 | |
| PSPA 605-P1 | Mayhew | 20 | DU 252 | Organization Theory and Behavior | W | 3:30-6:10 | $100 hour | |
| PSPA 609-PCE1 | Gabris | 20 | NIU-Naperville | HR Mgmt. in Public Service Organizations | W | 3:30-6:10 | $100/hr. | |
| PSPA 610-PQE1 | Thurmaier | 20 | NIU-Rockford | Public Budgeting and Financial Management | T | 3:30-6:10 | $75 | |
| PSPA 612-PDE1 | Chen | 20 | NIU-Hoffman Estates | Info. Tech. & Management of Public Service Organizations | TH | 5-10:00 | $75 | |
| PSPA 624-P1 | Schatteman | 20 | DU 252 | Resource Mgmt. for Nonprofit Organizations | TH | 6:30-9:10 | ||
| PSPA 630-P1 | Nelson | 20 | DU 252 | Local and Metropolitan Government | W | 6:30-9:10 | ||
| PSPA 634-PCE1 | Mayhew | 20 | NIU-Naperville | New Governance | M | 3:30-6:10 | ||
| PSPA 636-PDE1 | Koenig | 20 | NIU - Hoffman Estates | Public Administration & Law | TH | 5-10:00 | ||
| PSPA 650-P1 | Gabris | 20 | DU 252 | Leadership in Public Sector Organizations | TH | 3:30-6:10 | $100/hr. | |
| PSPA 660-P1 | Wood | 20 | DU 252 | Ethics & Public Service in America | M | 6:30-9:10 | ||
| PSPA 692-P1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 695-P1 | Fisher | 20 | DU 252 | Internship in Public Administration | TH | 6:30-9:10 | $50 | |
| PSPA 699-P1-P9 | Various | 10 | TBA | Individual sections of this capstone paper course for Chen, Gabris, Koenig, Mayhew, Nelson, Schatteman, Thurmaier, Wood | TBA | TBA | $30 | |
| PSPA 725-1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

