| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100-1 & 100-H1 | Schraufnagel | 250+25 honors | MO Aud. | American Government & Politics | MW | 12:00-12:50 | ||
| POLS 100-D001 | Lowry-Fritz | 50 | DU 246 | American Government & Politics - Discussion | F | 12:00-12:50 | ||
| POLS 100-D002 | Noelle | 50 | DU 252 | American Government & Politics - Discussion | F | 12:00-12:50 | ||
| POLS 100-D003 | Riley | 50 | DU 459 | American Government & Politics - Discussion | F | 12:00-12:50 | ||
| POLS 100-D004 | Soss | 50 | DU 461 | American Government & Politics - Discussion | F | 12:00-12:50 | ||
| POLS 100-D005 | Walker | 50 | AB 102 | American Government & Politics - Discussion | F | 12:00-12:50 | ||
| POLS 100-D006 (HONORS only) | Schraufnagel | 25 | DU 274 | American Government & Politics - Discussion | F | 12:00-12:50 | ||
| POLS 100-2 | Stone | 50 | DU 246 | American Government & Politics | TTh | 8:00-9:15 | ||
| POLS 100-4 | Peck | 50 | DU 246 | American Government & Politics | MWF | 8:00-8:50 | ||
| POLS 100-6 | Wyckoff | 50 | DU 459 | American Government & Politics | TTH | 12:30-1:45 | ||
| POLS 150-1 | Corbett | 40 | DU 461 | Democracy in America | TTh | 2:00-3:15 | ||
| POLS 150-3 | Grove | 50 | DU 246 | Democracy in America | MWF | 10:00-10:50 | ||
| POLS 220-1 | Schatteman | 50 | DU 459 | Introduction to Public Policy | TTh | 9:30-10:45 | ||
| POLS 251-2 | Slawsky | 50 | DU 246 | Introduction to Political Philosophy | MWF | 1:00-1:50 | ||
| POLS 251-3 | Radasanu | 50 | DU 246 | Introduction to Political Philosophy | TTh | 9:30-10:45 | ||
| POLS 260-1 | Hamayotsu | 50 | DU 252 | Introduction to Comparative Politics | TTh | 9:30-10:45 | ||
| POLS 260-2 | Un | 50 | DU 461 | Introduction to Comparative Politics | MWF | 11:00-11:50 | ||
| POLS 260-3 | Unger | 50 | DU 246 | Introduction to Comparative Politics | TTh | 11:00-12:15 | ||
| POLS 260-4 | Clark | 50 | DU 246 | Introduction to Comparative Politics | MW | 3:30-4:45 | ||
| POLS 285-1 | Silva | 50 | DU 252 | Introduction to International Relations | MWF | 10:00-10:50 | ||
| POLS 285-3 | Cox | 50 | DU 459 | Introduction to International Relations | TTh | 8:00-9:15 | ||
| POLS 285-H1 | Jones | 20 | DU 252 | Introduction to International Relations | TTh | 11:00-12:15 | Honors only | |
| POLS 300-UE1 | Wyckoff | 50 | Waubonsee | American Presidential Elections | T | 6:30-9:15 | ||
| POLS 302-DE1 | Schraufnagel | 50 | Hoffman Estates | Local & Metropolitan Govt. | T | 6:30-9:15 | ||
| POLS 304-1 | Burrell | 50 | DU 461 | American Public Opinion | TTh | 9:30-10:45 | ||
| POLS 306-1 | Hannagan | 50 | DU 459 | Media & Politics | MWF | 8:00-9:50 | ||
| POLS 307-1 | Von Hagel | 50 | DU 459 | The U.S. Congress | MWF | 10:00-10:50 | ||
| POLS 317 | Ward | 50 | DU 459 | Judicial Politics | T | 6:00-8:40 | ||
| POLS 320-1 | Arnhart | 50 | DU 246 | Biopolitics & Human Nature | TTh | 12:30-1:45 | ||
| POLS 321 | Hannagan | 50 | DU 459 | The Origin of Politics | MWF | 11:00-11:50 | ||
| POLS 322 | Bonnicksen | 50 | DU 246 | Politics and the Life Sciences | TTh | 2:00-3:15 | ||
| POLS 324-1 | Swedlow | 50 | DU 459 | Environmental Law & Policy | MW | 2:00-3:15 | ||
| POLS 331-1 | Nelson | 55 | DU 280 | Intro to Public Administration | TTh | 12:30-1:45 | ||
| POLS 340-P1 | Leb | 24 | DU 170 | Political Analysis | MWF | 9:00-9:50 | $35 | |
| POLS 360-1 | M. Clark | 50 | DU 246 | Government and Politics in Western Europe | MW | 2:00-3:15 | ||
| POLS 362-1 | Unger | 50 | DU 246 | Politics of Developing Areas | TTh | 3:30-4:45 | ||
| POLS 371-1 | Buehler | 50 | DU 276 | Politics in Southeast Asia | MWF | 12:00-12:50 | ||
| POLS 376-1 | Hamayotsu | 50 | DU 461 | Political Violence | TTh | 11:00-12:15 | ||
| POLS 380-1 | Hoffman | 50 | DU 461 | American Foreign Policy | T | 6:00-8:40 | ||
| POLS 382-1 | Foss | 40 | DU 459 | U.S. Foreign Policy Making | TTh | 2:00-3:15 | ||
| POLS 386-1 & H1 | Kempton | 50 | CL 110 | Global Terrorism | TTh | 2:00-3:15 | ||
| POLS 386-2 | Pojar | 50 | DU 459 | Global Terrorism | TTh | 3:30-4:45 | ||
| POLS 387-1 | Han | 50 | DU 459 | East Asia & International Politics | MWF | 1:00-1:50 | ||
| POLS 388-1 | Marsh | 40 | DU 459 | U.S. National Security Policy | M | 6:00-8:40 | ||
| POLS 395-1 | Hermanson | 50 | DU 252 | Topics: Intro to Public Service | MWF | 9:00-9:50 | ||
| POLS 395-2 | Schatteman | 50 | MC Aud. | Topics: Philanthrophy & Volunteerism | W | 3:30-6:10 | ||
| POLS 410-1 | Ward | 50 | DU 459 | Constitutional Law I | TTh | 11:00-12:15 | ||
| POLS 411-1 | Swedlow | 50 | DU 459 | Constitutional Law II | MW | 3:30-4:45 | ||
| POLS 412-1 | Simpson | 50 | DU 452 | Constitutional Law III | MWF | 12:00-12:50 | ||
| POLS 414-1 | Ward | 50 | DU 459 | Topics: Law & Film | Th | 6:00-8:40 | ||
| POLS 415-1 | Arado | 50 | DU 246 | Criminal Law | W | 6:00-8:40 | ||
| POLS 452-1 | Corbett | 50 | DU 461 | Religion & Constitution | TTh | 12:30-1:45 | ||
| POLS 490-P1 | Schraufnagel | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491-P1 | Jones | Honors Apprenticeship | TBA | TBA | ||||
| POLS 496-P1 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496H-P1 | Jones | Honors Independent Study in Political Science | ||||||
| POLS 499H-P1 | Jones | N/A | N/A | Senior Honors Thesis | TBA | TBA | ||
| POLS 602-1 | Buehler | 20 | DU 252 | Research Design in POLS | W | 6:30–9:10 | $35 | |
| POLS 606-1 | Koenig | 20 | DU 464 | Intergovernmental Relations | T | 3:30–6:10 | ||
| POLS 607-1 | Schraufnagel | 20 | DU 464 | Sem: The Presidency | Th | 3:30–6:10 | ||
| POLS 632-1 | Bonnicksen | 20 | DU 464 | Biotechnology & Political Structures | Th | 6:30-9:10 | ||
| POLS 641-1 | Wyckoff | 24 | DU 170 | Introductory Analysis of Political Data | M | 3:30-6:10 | $60 | |
| POLS 650-1 | Arnhart | 20 | DU 466 | Basic Problems Ancient Political Philosophy | M | 6:30–9:10 | ||
| POLS 650-2 | Radasanu | 20 | DU 466 | Basic Problems Ancient Political Philosophy | T | 3:30–6:10 | ||
| POLS 660-1 | Unger | 20 | DU 464 | Sem: Comparative Political Analysis | T | 6:30-9:10 | ||
| POLS 668-1 | Unger | 20 | DU 252 | Sem: Political Economy Developing Areas | Th | 6:30-9:10 | ||
| POLS 680-1 | Hoffman | 20 | DU 252 | Theories of International Relations | W | 3:30-6:10 | ||
| POLS 686-1 | Silva | 20 | DU 464 | Seminar in International Relations | M | 6:30-9:10 | ||
| POLS 690-P1 | Jones | 20 | DU 464 | Research in Political Science | F | 9:00-11:40 | ||
| POLS 690-P2 | Jones | 20 | DU 464 | Research in Political Science | MWF | 1:00-1:50 | ||
| POLS 690-P3 | Jones | 20 | DU 464 | Research in Political Science | F | 2:00-4:40 | ||
| POLS 690-P4 | Jones | 20 | DU 466 | Research in Political Science | Th | 8:00-9:15 | ||
| POLS 690-P5 | Jones | 20 | DU 466 | Research in Political Science | MWF | 12:00-12:50 | ||
| POLS 691-P1 | Jones | 20 | DU 466 | Teaching of Political Science | Th | 9:30-10:45 | ||
| POLS 691-P2 | Jones | 20 | DU 466 | Teaching of Political Science | MWF | 8:00-8:50 | ||
| POLS 691-P3 | Burrell | 20 | DU 464 | Teaching of Political Science | MWF | 12:00-12:50 | ||
| POLS 696-P1 | Jones | 24 | DU 466 | Independent Study in Political Science | Th | 11:00-12:15 | ||
| POLS 696-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 699-P1 | Jones | N/A | N/A | Master's Thesis | TBA | TBA | ||
| POLS 702-1 | Jones | 20 | Research Sem: Comp. Internationsl Politics | |||||
| POLS 796-P1 | Wyckoff | 24 | TBA | Independent Study in Political Science | Th | 11:00-12:15 | ||
| POLS 796-P2 | Wyckoff | N/A | N/A | Independent Study in Political Science | Th | 11:00-12:15 | ||
| POLS 799A-P1 | Jones | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 799B-P1 | Jones | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 600-P1 | Koenig | 18 | GH 424 | Scope and Dynamics of Public Administration | M | 3:30-6:10 | $50 | |
| PSPA 601-P1 | Chen | 18 | DU 252 | Data Analysis in Public Administration | M | 6:30-9:10 | $75 | |
| PSPA 604-1 | Chen | 18 | DU 252 | Public Program Evaluation Methods | Th | 3:30-6:10 | $75 | |
| PSPA 605-CE1 | Gabris | 18 | NIU-Naperville | Organization Theory and Behavior | T | 3:30-6:10 | $100 hour | |
| PSPA 609-1 | Gabris | 18 | DU 464 | Public Personnel Management | W | 6:30-9:10 | $100/hr. | |
| PSPA 610-CE1 | Thurmaier | 18 | NIU-Naperville | Public Budgeting and Financial Management | Th | 6:30-9:10 | $75 | |
| PSPA 611-1 | 20 | DU 240 | Public Revenue Analysis & Financial Management | Th | 6:30-9:10 | |||
| PSPA 612-CE1 | Wu | 18 | NIU-Naperville | Information Management and Decision Support Organizations | W | 6:30-9:10 | $75 | |
| PSPA 626-DE1 | Mayhew | 20 | NIU-Hoffman Estates | NGOs and Governance | Th | 3:30-6:10 | ||
| PSPA 630-P1 | Nelson | 18 | DU 252 | Local and Metropolitan Government | T | 6:30-9:10 | ||
| PSPA 650-CE1 | Kuhn | 18 | NIU-Naperville | Leadership in Public Sector Organizations | T | 6:30-9:10 | $100/hr. | |
| PSPA 659-1 | 18 | DU 252 | Topics in Public Administration | W | 3:30-6:10 | |||
| PSPA 692-1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 695-1 | Fisher | 60 | TBA | Internship in Public Administration | TBA | TBA | $50 | |
| PSPA 699-1-9 | Various | 10 | TBA | Individual sections of this capstone paper course for Chen, Gabris, Koenig, Mayhew, Nelson, Peddle, and Thurmaier | TBA | TBA | $30 | |
| PSPA 725-1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

