| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| Wyckoff | 300 | TBA | American Government & Politics | MW | 10:00-10:50 | |||
| POLS 100-1 | Staff (GA) | 50 | DU 459 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-2 | Staff (GA) | 50 | DU 246 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-3 | Staff (GA) | 50 | DU 461 | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-4 | Staff (GA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-5 | Staff (GA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-6 | Staff (GA) | 50 | TBA | American Government & Politics – Discussion | F | 10:00-10:50 | ||
| POLS 100-7 | Staff | 50 | DU 459 | American Government & Politics | TTh | 8:00-9:15 | ||
| POLS 100-8 | Staff | 50 | DU 459 | American Government & Politics | MWF | 8:00-8:50 | ||
| POLS 100-9 | Staff | 50 | TBA | American Government & Politics | W | 6:30-9:10 | ||
| POLS 100-10 | Staff | 50 | TBA | American Government & Politics | TTh | 3:30-4:45 | ||
| POLS 150-1 | Corbett | 50 | TBA | Democracy in America | TTh | 12:30-1:45 | ||
| POLS 150-2 | Simpson | 50 | DU 459 | Democracy in America | MW | 3:30-4:45 | ||
| POLS 150-3 | Staff | 50 | DU 459 | Democracy in America | MWF | 1:00-1:50 | ||
| POLS 220 | Staff | 50 | DU 459 | Introduction to Public Policy | MWF | 9:00-9:50 | ||
| POLS 251-1 | Staff | 50 | DU 246 | Introduction to Political Philosophy | MWF | 11:00-11:50 | ||
| POLS 251-2 | Staff | 50 | DU 246 | Introduction to Political Philosophy | TTh | 9:30-10:45 | ||
| POLS 251-3 | Staff | 50 | DU 246 | Introduction to Political Philosophy | MWF | 12:00-12:50 | ||
| POLS 260-1 | Hamayotsu | 50 | DU 246 | Introduction to Comparative Politics | MW | 2:00-3:15 | ||
| POLS 260-2 | A. Clark | 50 | TBA | Introduction to Comparative Politics | M | 3:30-6:10 | ||
| POLS 260-3 | Unger | 50 | DU 246 | Introduction to Comparative Politics | TTh | 11:00-12:15 | ||
| POLS 260-4 | Unger | 50 | DU 246 | Introduction to Comparative Politics | TTh | 12:30-1:45 | ||
| POLS 260-5 | M. Clark | 50 | DU 459 | Introduction to Comparative Politics | TTh | 3:30-4:45 | ||
| POLS 285-1 | Kempton | 50 | TBA | Introduction to International Relations | TTh | 11:00-12:15 | ||
| POLS 285-2 | Staff | 50 | DU 246 | Introduction to International Relations | MWF | 9:00-9:50 | ||
| POLS 285-P1H | Staff | 25 | DU 461 | Introduction to International Relations | TTh | 2:00-3:15 | ||
| POLS 301 | Hannagan | 50 | DU 461 | Political Psychology | TTh | 3:30-4:45 | ||
| POLS 303 | Staff | 50 | DU 461 | Local Government and Politics | MWF | 12:00-12:50 | ||
| POLS 304 | A. Clark | 50 | DU 246 | American Public Opinion | T | 6:30-9:10 | ||
| POLS 305 | Streb | 45 | DU 459 | Political Parties and Elections | TTh | 9:30-10:45 | ||
| POLS 305H-P1 | Streb | 5 | DU 459 | Political Parties and Elections | TTh | 9:30-10:45 | ||
| POLS 306 | Hannagan | 50 | DU 461 | The Mass Media in American Politics | TTh | 11:00-12:15 | ||
| POLS 307 | Streb | 45 | DU 459 | U.S. Congress | TTh | 2:00-3:15 | ||
| POLS 307H-P1 | Streb | 5 | DU 459 | U.S. Congress | TTh | 2:00-3:15 | ||
| POLS 317* | Staff | 50 | DU 461 | Judicial Politics | T | 6:30-9:10 | ||
| POLS 320/BIO 320X | Arnhart | 40+10 | TBA | Politics and Human Nature | TTh | 12:30-1:45 | ||
| POLS 322 | Bonnicksen | 50 | DU 246 | Politics and the Life Sciences | TTh | 2:00-3:15 | ||
| POLS 330 | Staff | 40 | DU 252 | Bureaucracy and the Public Policy Process | MW | 2:00-3:15 | ||
| POLS 331-1 | Nelson | 40 | DU 252 | Public Administration | TTh | 9:30- 10:45 | ||
| POLS 331-2 | Wood | 40 | DU 252 | Public Administration | TTh | 2:00-3:15 | ||
| POLS 340* P1 | Staff | 24 | DU 170 | Political Analysis | TTh | 11:00-12:15 | $35 | |
| POLS 352 | Corbett | 50 | TBA | Nietzsche and PostModern Politics | ||||
| POLS 371 | Hamayotsu | 50 | DU 246 | Politics in Southeast Asia | MW | 3:30-4:45 | ||
| POLS 373 | Burrell | 50 | DU 459 | Women and Politics | TTh | 12:30-1:45 | ||
| POLS 375 | Staff | 50 | TBA | Politics of the Middle East | TTh | 9:30-10:45 | ||
| POLS 381 | Staff | 50 | TBA | U.S. and Latin America | M | 6:30-9:10 | ||
| POLS 382 | Staff | 50 | DU 461 | U.S. Foreign Policy Making | MWF | 1:00-1:50 | ||
| POLS 387 | Staff | 50 | DU 459 | East Asia and International Politics | TTh | 11:00-12:15 | ||
| POLS 388 | Jones | 35 | DU 252 | U.S. National Security Policy | TTh | 12:30-1:45 | ||
| POLS 388H-P1 | Jones | 5 | DU 252 | U.S. National Security Policy | TTh | 12:30-1:45 | ||
| POLS 410 | Staff | 50 | DU 461 | Constitutional Law I | W | 6:30-9:10 | ||
| POLS 411 | Swedlow | 50 | DU 461 | Constitutional Law II | MW | 2:00-3:15 | ||
| POLS 412 | Swedlow | 50 | DU 461 | Constitutional Law III | MW | 3:30-4:45 | ||
| POLS 415* | Arado | 50 | DU 461 | Criminal Law | M | 6:30-9:10 | ||
| POLS 451 POLS 651 | Arnhart | 15 U+ 5 G | DU 464 | American Political Thought: A. Lincoln; Topics in Political Philosophy: A. Lincoln | M | 6:30-9:10 | ||
| POLS 456 | Radasanu | 50 | DU 459 | War, Empire, and Ethics | MW | 2:00-3:15 | ||
| POLS 480 | Staff | 50 | DU 246 | International Law and Orgs. | W | 6:30-9:10 | ||
| POLS 490-P1 | Hannagan | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491 | Streb | N/A | N/A | Honors Apprenticeship | TBA | TBA | ||
| POLS 496-P1 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Peddle | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496H | Streb | Honors Independent Study in Political Science | ||||||
| POLS 497-P1 | Githens | 12 | DU 466 | Small Group Study in Political Science: Political Philosophy | W | 3:30-6:10 | ||
| POLS 497-P2 | Lee | 12 | DU 466 | Small Group Study in Political Science: Health Policy | T | 7:00-9:40 | ||
| POLS 497-P3 | Han | 12 | DU 466 | Small Group Study in Political Science : Environmental Politics of China | W | 6:30-9:10 | ||
| POLS 499H-P1 | Streb | N/A | N/A | Honors Thesis in Political Science | TBA | TBA | ||
| POLS 602 | M. Clark | 20 | DU 252 | Scope and Methods of Political Science I | W | 6:30-9:10 | $35 | |
| POLS 607 | Wyckoff | 20 | DU 464 | Seminar on the Presidency | W | 3:30-6:10 | ||
| POLS 632 | Bonnicksen | 20 | DU 464 | Biotechnology and Political Structures | Th | 6:30-9:10 | ||
| POLS 641 | Wyckoff | 24 | DU 170 | Introductory Analysis of Political Data | Tues | 4:00-6:40 | $60 | |
| POLS 650 | Radasanu | 20 | DU 466 | Basic Topics in Ancient Political Philosophy: Plato's Symposium & Alcibiades 1&2 | T | 3:30-6:10 | ||
| POLS 651* | Glenn | 20 | DU 464 | Topics in Modern Political Philosophy: Modernity and Religion | M | 3:30-6:10 | ||
| POLS 660 | Unger | 20 | DU 464 | Seminar in Comparative Political Analysis | T | 6:30-9:10 | ||
| POLS 673N | Unger | 20 | DU 466 | Foreign Area Politics: Thailand | Th | 6:30-9:10 | ||
| POLS 680 | Kempton | 20 | DU 464 | Theories of International Relations | Th | 3:30-6:10 | ||
| POLS 686 | Staff | 20 | TBA | Seminar in International Relations | W | 6:30-9:10 | ||
| POLS 690-P1 | Jones | 20 | DU 464 | Research in Political Science | F | 9:00-11:40 | ||
| POLS 690-P2 | Jones | 20 | DU 464 | Research in Political Science | F | 12:00-2:40 | ||
| POLS 690-P3 | Jones | 20 | DU 464 | Research in Political Science | F | 3:00-5:40 | ||
| POLS 690-P4 | Jones | 20 | DU 466 | Research in Political Science | TTh | 8:00-9:15 | ||
| POLS 691-P1 | Jones | 20 | DU 466 | Teaching of Political Science | TTh | 9:30-10:45 | ||
| POLS 691-P2 | Jones | 20 | DU 466 | Teaching of Political Science | Th | 3:30-6:10 | ||
| POLS 691-P3 | Jones | 20 | DU 466 | Teaching of Political Science | MWF | 8:00-8:50 | ||
| POLS 696-P1 | Jones | 24 | TBA | Independent Study in Political Science | TTh | 11:00-12:15 | ||
| POLS 696-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 699-P1 | Jones | N/A | N/A | Master's Thesis | TBA | TBA | ||
| POLS 796-P1 | Peddle | 24 | TBA | Independent Study in Political Science | TTh | 11:00-12:15 | ||
| POLS 796-P2 | Schmidt | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 799A-P1 | Jones | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 799B-P1 | Jones | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 600-P1 | Koenig | 18 | DU 252 | Scope and Dynamics of Public Administration | T | 3:30-6:10 | $50 | |
| PSPA 600e-P1 | Mayhew | 18 | NIU-HEEC | Scope and Dynamics of Public Administration | M | 5:30-8:10 | $50 | |
| PSPA 601e-P1* | Culhane | 18 | NIU-HEEC | Data Analysis in Public Administration | M | 2:00-4:40 | $60 | |
| PSPA 601-P1 | Peddle | 18 | DU 464 | Data Analysis in Public Administration | T | 12:30-3:10 | $60 | |
| PSPA 604e-P1 | Chen | 18 | NIU-Naperville | Public Program Evaluation Methods | T | 6:30-9:10 | $60 | |
| PSPA 609e-P1 | Wade | 18 | NIU-HEEC | Public Personnel Management |
S (8-16) |
9:00-2:00 | ||
| PSPA 610e-P1 | Thurmaier | 18 | NIU-Naperville | Public Budgeting and Financial Management | W | 3:30-6:10 | $60 | |
| PSPA 612-P1 | Chen | 18 | DU 252 | Information Management and Decision Support in Public Organizations | Th | 3:30-6:10 | $75 | |
| PSPA 630-P1 | Nelson | 18 | DU 246 | Local and Metropolitan Government | Th | 6:30-9:10 | ||
| PSPA 655e-P1 | Gabris | 18 | NIU-Naperville | Organization Development in the Public Sector | W | 6:30-9:10 | ||
| PSPA 659-P1 | Koenig | 18 | DU 252 | Topics in Public Administration: Public Administration and Law | Th | 6:30-9:10 | ||
| PSPA 659-P2 | Wood | 18 | DU 252 | Topics in Public Administration: New Governance | T | 6:30-9:10 | ||
| PSPA 664-P1 | Thurmaier | 18 | DU 252 | Politics of Public Budgeting | M | 6:30-9:10 | ||
| PSPA 692-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 695-P1 | Staff | 60 | TBA | Internship in Public Administration | TBA | TBA | ||
| PSPA 699 P1-P9 | Various | 10 | TBA | Individual sections of this starred paper course for Chen, Culhane, Gabris, Koenig, Nelson, Peddle, Rocheleau, Thurmaier, and Wood | TBA | TBA | $30 | |
| PSPA 699e-P1 | Staff | 10 | NIU-HEEC | Starred Paper | TBA | TBA | $30 | |
| PSPA 725-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||