| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |||
| POLS 100 Sec. 1-7 |
Wyckoff | 350 | CO 100 | American Government & Politics | MW | 10:00-10:50 | ||||
| POLS 100-1 | Kray | 50 | MC 209 | American Government & Politics - Discussion | F | 10:00-10:50 | ||||
| POLS 100-2 | Frederick | 50 | DU 448 | American Government & Politics - Discussion | F | 10:00-10:50 | ||||
| POLS 100-3 | Carpenter | 50 | AB 102 | American Government & Politics - Discussion | F | 10:00-10:50 | ||||
| POLS 100-4 | Cantir | 50 | MC 202 | American Government & Politics - Discussion | F | 10:00-10:50 | ||||
| POLS 100-5 | Reddinger | 50 | MC 208 | American Government & Politics - Discussion | F | 10:00-10:50 | ||||
| POLS 100-6 | Dubose | 50 | DU 246 | American Government & Politics - Discussion | F | 9:00-9:50 | ||||
| POLS 100-7 | Killoran | 50 | AB 103 | American Government & Politics -Discussion | F | 11:00-11:50 | ||||
| POLS 100-8 | Wyckoff | 50 | DU 246 | American Government & Politics | MWF | 11:00-11:50 | ||||
| POLS 100-9 | Beaty | 50 | DU 461 | American Government & Politics | MW | 3:30-4:45 | ||||
| POLS 100-10 | Schott | 50 | DU 459 | American Government & Politics | TTH | 11:00-12:15 | ||||
| POLS 100-11 | Guon | 50 | DU 461 | American Government & Politics | TTH | 12:30-1:45 | ||||
| POLS 100-12 | Thomas | 35 | DU 459 | American Government & Politics | T | 6:30-9:10 | ||||
| POLS 150-1 | Kerr | 40 | DU 252 | Democracy in |
MWF | 10:00-10:50 | ||||
| POLS 150-2 | Simpson | 40 | MC 308 | Democracy in |
MW | 3:30-4:45 | ||||
| POLS 150-3 | Whidden | 40 | MC 308 | Democracy in |
TTH | 3:30-4:45 | ||||
| POLS 150H-P1 | Glenn | 25 | CL 110 | Democracy in |
TTH | 12:30-1:45 | ||||
| POLS 220 | Koenig | 40 | DU 252 | Introduction to Public Policy | TTH | 12:30-1:45 | ||||
| POLS 251-1 | Hall | 50 | Davis 116 | Introduction to Political Philosophy | MWF | 11:00-11:50 | ||||
| POLS 251-2 | Arnhart | 40 | DU 280 | Introduction to Political Philosophy | TTH | 2:00-3:15 | ||||
| POLS 260-1 | Ramli | 50 | DU 461 | Comparative and Foreign Politics | MWF | 11:00-11:50 | ||||
| POLS 260-2 | Schmidt | 50 | DU 459 | Comparative and Foreign Politics | MW | 2:00-3:15 | ||||
| POLS 260-3 | Schmidt | 50 | DU 459 | Comparative and Foreign Politics | MW | 3:30-4:45 | ||||
| POLS 260-4 | Han | 50 | DU 461 | Comparative and Foreign Politics | TTH | 11:00-12:15 | ||||
| POLS 260-5 | Un | 50 | DU 459 | Comparative and Foreign Politics | TTH | 3:30-4:45 | ||||
| POLS 285-1 | Kempton | 50 | DU 461 | Problems of International Relations | MW | 2:00-3:15 | ||||
| POLS 285-2 | Crocker | 50 | DU 461 | Problems of International Relations | TTH | 9:30-10:45 | ||||
| POLS 285-3 | Rzayeva | 50 | DU 461 | Problems of International Relations | TTH | 2:00-3:15 | ||||
| POLS 303 | Clarke | 50 | DU 246 | Local Government and Politics | TTH | 11:00-12:15 | ||||
| POLS 304 | Burrell | 50 | DU 246 | American Public Opinion | TTH | 9:30-10:45 | $25 | |||
| POLS 305 | Wyckoff | 40 | DU 252 | Political Parties and Elections | MW | 3:30-4:45 | ||||
| POLS 305e/ POLS 495e | Wyckoff | 30 | NIU-HEEC | Political Parties and Elections | W | 6:30-9:15 | ||||
| POLS 306 | Schubert | 50 | DU 246 | Mass Media in American Politics | TTH | 12:30-1:45 | ||||
| POLS 308 | Kniss | 50 | DU 246 | American Chief Executive | MWF | 10:00-10:50 | ||||
| POLS 322 | Bonnicksen | 50 | DU 246 | Politics and the Life Sciences | TTH | 2:00-3:15 | ||||
| POLS 326 | Rocheleau | 50 | DU 246 | Government and Welfare | MW | 3:30-4:45 | ||||
| POLS 330 | Davis | 50 | DU 459 | Bureaucracy and the Public Policy Process | MWF | 11:00-11:50 | ||||
| POLS 331-1 | Love | 50 | DU 459 | Public Administration | MWF | 10:00-10:50 | ||||
| POLS 331-2 | Wood | 50 | DU 452 | Public Administration | MW | 2:00-3:15 | ||||
| POLS 340 | Koelling | 20 | DU 170 | Political Analysis | TTH | 9:30-10:45 | $35 | |||
| POLS 350 | Jividen | 40 | DU 252 | Classical and Medieval Political Theory | TTH | 9:30-10:45 | ||||
| POLS 362 | King | 50 | DU 459 | Politics of Developing Areas | TTH | 9:30-10:45 | ||||
| POLS 375 | Nagi | 50 | DU 406 | Middle East Politics | TTH | 3:30-4:45 | ||||
| POLS 376-1 | Thomas | 50 | DU 461 | Political Violence (Political Terrorism) | T | 3:30-6:10 | ||||
| POLS 376-2 | Thomas | 50 | DU 461 | Political Violence (Political Terrorism) | TH | 3:30-6:10 | ||||
| POLS 382 | Jones | 40 | DU 252 | TTH | 11:00-12:15 | |||||
| POLS 382e/ POLS 495e | Jones | 30 | NIU-Naperville | TH | 6:30-9:15 | |||||
| POLS 383 | McMillan | 50 | DU 459 | Changing World Political Economy | TTH | 12:30-1:45 | ||||
| POLS 395 | Kamenitsa | 40 | DU 252 | Contemporary Topics in Political Science: Political Protest & Social Movements | MW | 2:00-3:15 | ||||
| POLS 397H-P1 | Koelling | 4 | DU 170 | Honors in Political Science | TTH | 9:30-10:45 | $35 | |||
| POLS 397H-P2 | Jones | N/A | N/A | Honors in Political Science | TBA | TBA | ||||
| POLS 410 | Ward | 50 | DU 246 | Constitutional Law I | TTH | 3:30-4:45 | ||||
| POLS 411 | Swedlow | 50 | DU 246 | Constitutional Law II | MW | 2:00-3:15 | ||||
| POLS 412 | Ward | 50 | DU 459 | Constitutional Law III | TTH | 2:00-3:15 | ||||
| POLS 415 | Condon | 50 | DU 246 | Criminal Law | M | 6:00-8:40 | ||||
| POLS 439-P1 | Beaty | N/A | N/A | Internship in Public Administration | TBA | TBA | ||||
| POLS 450-P1 | Glenn | 15 | CL 110 | American Political Thought I | T | 6:30-9:10 | ||||
| POLS 450H-P1 | Glenn | 10 | CL 110 | American Political Thought I | T | 6:30-9:10 | ||||
| POLS 490-P1 | Beaty | N/A | N/A | Internship in Political Science | TBA | TBA | ||||
| POLS 495-P1 | Swedlow | 20 | DU 464 | Seminar in Current Problems:
Theory of |
M | 3:30-6:10 | ||||
| POLS 495-P2 | Thomas | 20 | FO 352 | Seminar in Current Problems: Radical Islam & Terrorism in Southeast Asia | W | 6:30-9:10 | ||||
| POLS 496-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||||
| POLS 496-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||||
| POLS 497-P1 | Kempton | 20 | Douglas Hall | Small Group Study in Political Science | M | 7:00-8:15 | ||||
| POLS 497-P2 | Kennedy | 20 | Douglas Hall | Small Group Study in Political Science | T | 7:00-8:15 | ||||
| POLS 499H-P1 | Jones | N/A | N/A | Honors in Political Science | TBA | TBA | ||||
| POLS 501 | Wyckoff | 20 | DU 464 | Topics in American Politics | M | 6:30-9:10 | ||||
| POLS 502 | Schubert | 20 | DU 464 | Scope and Methods of Political Science I | W | 6:30-9:10 | ||||
| POLS 531 | Bonnicksen | 20 | DU 464 | Biomedical Policy | T | 6:30-9:10 | ||||
| POLS 541-P1 | Wyckoff | 24 | DU 170 | Introductory Analysis of Political Data | T | 3:30-6:10 | $45 | |||
| POLS 551 | Arnhart | 20 | DU 464 | Topics in Modern Political Philosophy: Montesquieu | W | 3:00-5:40 | ||||
| POLS 560 | Unger | 20 | FO 340 | Seminar in Comparative Political Analysis | TH | 3:30-6:10 | ||||
| POLS 580 | Unger | 20 | FO 340 | Theories of International Relations | M | 6:30-9:10 | ||||
| POLS 585-P1 | Jones | 20 | DU 464 | American Foreign Policy Making | T | 3:00-5:40 | ||||
| POLS 590 | King | 20 | DU 464 | Research in Political Science | F | 9:00-11:40 | ||||
| POLS 591 | King | 20 | DU 464 | Teaching of Political Science | F | 12:00-2:40 | ||||
| POLS 596-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||||
| POLS 596-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||||
| POLS 599-P1 | Kempton | N/A | N/A | Master's Thesis | TBA | TBA | ||||
| POLS 696-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||||
| POLS 696-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||||
| POLS 699A-P1 | Kempton | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||||
| POLS 699B-P1 | Kempton | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||||
| PSPA 500-P1 | Koenig | 20 | DU 466 | Scope and Dynamics of Public Administration | T | 6:30-9:10 | $50 | |||
| PSPA 500e | Yeary | 20 | NIU-Naperville | Scope and Dynamics of Public Administration | M | 6:30-9:10 | $50 | |||
| PSPA 501-P1 | Peddle | 20 | DU 252 | Data Analysis in Public Administration | T | 3:00-5:40 | $50 | |||
| PSPA 504e | Culhane | 20 | NIU-HEEC | Public Program Evaluation Methods | T | 6:00-9:00 | $50 | |||
| PSPA 505e | Culhane | 20 | NIU-HEEC | Organizational Theory and Behavior | W | 6:30-9:10 | ||||
| PSPA 509-P1 | Gabris | 20 | SG 302 | Public Personnel Management | TH | 3:00-5:40 | ||||
| PSPA 510-P1 | Yeary | 20 | DU 252 | Public Budgeting and Financial Management | TH | 3:00-5:40 | $50 | |||
| PSPA 512-P1 | Rocheleau | 20 | DU 252 | Information Management and Decision Support in Public Organizations | T | 6:00-8:40 | $50 | |||
| PSPA 530-P1 | Wood | 20 | DU 300 | Local and Metropolitan Government | TH | 6:30-9:10 | ||||
| PSPA 556e | Dykstra and Jeffers | 20 | NIU-Naperville | Management of Non-Profit Agencies | W | 6:30-9:10 | ||||
| PSPA 559-P1 | Staff | 20 | DU 466 | Topics in Public Administration | W | 6:00-8:40 | ||||
| PSPA 559-P2 | Staff | 20 | DU 252 | Topics in Public Administration | TH | 6:00-8:40 | ||||
| PSPA 559-P3 | Emanuelson | 20 | GA 08J | Topics in Public Administration | Sat. | 9:00-12:00 | ||||
| PSPA 592-P1 | Gabris | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||||
| PSPA 595-P1 | Clarke | 50 | TBA | Internship in Public Administration | TBA | TBA | ||||
| PSPA 599 P1-P8 | Individual sections of this starred paper course for Banovetz, Culhane, Gabris, Koenig, Peddle, Rocheleau, Rubin, and Yeary. $30 |
|||||||||
| PSPA 625-P1 | Gabris | N/A | TBA | Independent Study in Public Adm. | TBA | TBA | ||||