| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | ||||
| POLS 100 Sec. 1-3 | Wyckoff | 300 | CO 100 | American Government & Politics | MW | 10:00-10:50 | |||||
| POLS 100-1 | Bengston | 50 | DU 459 | American Government & Politics - Discussion | F | 10:00-10:50 | |||||
| POLS 100-2 | Guon | 50 | DU 246 | American Government & Politics - Discussion | F | 10:00-10:50 | |||||
| POLS 100-3 | Sampson | 50 | DH 116 | American Government & Politics - Discussion | F | 10:00-10:50 | |||||
| POLS 100-9 | Kray | 50 | DU 452 | American Government & Politics - Discussion | F | 10:00-10:50 | |||||
| POLS 100-10 | Beaty | 50 | MC 202 | American Government & Politics - Discussion | F | 10:00-10:50 | |||||
| POLS 100-11 | Killoran | 50 | WZ 216 | American Government & Politics - Discussion | F | 10:00-10:50 | |||||
| POLS 100-4 | Wyckoff | 40 | DU 252 | American Government & Politics | MWF | 11:00-11:50 | |||||
| POLS 100-5 | Mills | 50 | DU 246 | American Government & Politics | MWF | 12:00-12:50 | |||||
| POLS 100-6 | Schott | 50 | DU 459 | American Government & Politics | MW | 3:30-4:45 | |||||
| POLS 100-7 | Dubose | 50 | DU 228 | American Government & Politics | TTH | 3:30-4:45 | |||||
| POLS 100-8 | Dolence | 50 | DU 459 | American Government & Politics | T | 6:00-8:40 | |||||
| POLS 150-1 | Kerr | 40 | DU 252 | Democracy in America | MWF | 10:00-10:50 | |||||
| POLS 150-2 | Simpson | 40 | DU 276 | Democracy in America | MW | 3:30-4:45 | |||||
| POLS 150-3 | Glenn | 30 | DU 476 | Democracy in America | TTH | 9:30-10:45 | |||||
| POLS 150H P-1 | Glenn | 25 | CL 110 | Democracy in America - Honors | TTH | 2:00-3:15 | |||||
| POLS 181 | Crocker | 40 | DU 252 | American Foreign Policy | TTH | 11:00-12:15 | |||||
| POLS 220 | Culhane | 35 | DU 466 | Introduction to Public Policy | TTH | 12:30-1:45 | |||||
| POLS 251-1 | Jividen | 50 | DU 459 | Introduction to Political Philosophy | MWF | 11:00-11:50 | |||||
| POLS 251-2 | Whidden | 50 | MC 208 | Introduction to Political Philosophy | TTH | 12:30-1:45 | |||||
| POLS 260-1 | Yi | 50 | DU 459 | Comparative and Foreign Politics | MWF | 12:00-12:50 | |||||
| POLS 260-2 | Wohlers | 50 | DU 252 | Comparative and Foreign Politics | MW | 3:30-4:45 | |||||
| POLS 260-3 | Thomas | 50 | DU 459 | Comparative and Foreign Politics | TTH | 9:30-10:45 | |||||
| POLS 260-4 | Thomas | 50 | DU 459 | Comparative and Foreign Politics | TTH | 11:00-12:15 | |||||
| POLS 260-5 | McCarthy | 50 | DU 459 | Comparative and Foreign Politics | TTH | 2:00-3:15 | |||||
| POLS 285-1 | Kempton | 40 | DU 246 | Problems of International Relations | TTH | 12:30-1:45 | |||||
| POLS 285-2 | Kempton | 30 | DU 459 | Problems of International Relations | TTH | 3:30-4:45 | |||||
| POLS 285H P-1 | Kempton | 10 | DU 459 | Problems of International Relations | TTH | 3:30-4:45 | |||||
| POLS 303 | Clarke | 50 | DU 246 | Local Government and Politics | MWF | 11:00-11:50 | |||||
| POLS 307 | Wyckoff | 40 | DU 252 | The Legislative Process | MW | 2:00-3:15 | |||||
| POLS 322-1 | Bonnicksen | 35 | DU 252 | Politics and the Life Sciences | TTH | 12:30-1:45 | |||||
| POLS 322-2 | Bonnicksen | 35 | DU 252 | Politics and the Life Sciences | TTH | 3:30-4:45 | |||||
| POLS 326 | Rocheleau | 40 | DU 252 | Government and Welfare | TTH | 9:30-10:45 | |||||
| POLS 331 | Emanuelson | 50 | DU 459 | Public Administration | TTH | 12:30-1:45 | |||||
| POLS 340 | Saunders | 19 | DU 170 | Political Analysis | TTH | 9:30-10:45 | $35 | ||||
| POLS 353H-P1 | Glenn | CL 110 | Courting, Marrying and Politics | TH | 6:00-8:40 | ||||||
| POLS 362 | King | 50 | DU 246 | Politics of Developing Areas | TTH | 9:30-10:45 | |||||
| POLS 365 | Kamenitsa | 50 | DU 246 | Government and Politics in Eastern Europe | MW | 2:00-3:15 | |||||
| POLS 375 | Nagi | 50 | WZ 216 | Middle East Politics | MWF | 11:00-11:50 | |||||
| POLS 381 | Schmidt | 50 | DU 459 | The U.S. and Latin America | MW | 2:00-3:15 | |||||
| POLS 382 | Jones | 30 | DU 476 | Foreign Policy Decision-Making | TTH | 11:00-12:15 | |||||
| POLS 388 | Jones | 40 | DU 252 | National Security Policy | TTH | 2:00-3:15 | |||||
| POLS 395 | Unger | 40 | DU 246 | Contemporary Topics in Political Science: Film and Politics | T TH | 3:30-5:50 3:30-4:20 | |||||
| POLS 397H-P1 | Saunders | 5 | DU 170 | Honors in Political Science | TTH | 9:30-10:45 | |||||
| POLS 397H-P2 | Jones | N/A | N/A | Honors in Political Science | TBA | TBA | |||||
| POLS 410 | Ward | 50 | DU 246 | Constitutional Law I | TTH | 11:00-12:15 | |||||
| POLS 411 | Swedlow | 50 | DU 246 | Constitutional Law II | MW | 3:30-4:45 | |||||
| POLS 412-1 | Swedlow | 50 | DU 246 | Constitutional Law III | MW | 6:00-7:15 | |||||
| POLS 412-2 | Ward | 50 | DU 246 | Constitutional Law III | TTH | 2:00-3:15 | |||||
| POLS 439-P1 | Clarke | N/A | N/A | Internship in Public Administration | TBA | TBA | |||||
| POLS 456 | Arnhart | 20 | DU 464 | War, Empire, and Ethics | TTH | 11:00-12:15 | |||||
| POLS 480 | Unger | 40 | DU 246 | International Law and Organization | TH | 6:30-9:10 | |||||
| POLS 490-P1 | Clarke | N/A | N/A | Internship in Political Science | TBA | TBA | |||||
| POLS 495 | Menzel | 20 | DU 464 | Seminar in Current Problems: Local Government in the U.S. and Western Europe | M | 3:00-5:40 | |||||
| POLS 496-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | |||||
| POLS 496-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | |||||
| POLS 497-P1 (1 credit hr.) | Kempton | 40 | Douglas (Big Blue) | Small Group Study in Political Science | T | 7:00-8:15 | |||||
| POLS 497-P2 (1 credit hr.) | Staff | 40 | Douglas (Big Blue) | Small Group Study in Political Science | M | 7:00-8:15 | |||||
| POLS 499H-P1 | Jones | N/A | N/A | Honors in Political Science | TBA | TBA | |||||
| POLS 501 | Burrell | 20 | DU 464 | Topics in American Politics | T | 3:30-6:10 | |||||
| POLS 502 | Saunders | 20 | DU 464 | Scope and Methods of Political Science I | M | 6:00-8:40 | $35 | ||||
| POLS 520-P1 | Koenig | 20 | DU 464 | Study of Public Policy | W | 3:00-5:40 | |||||
| POLS 531 | Bonnicksen | 20 | DU 464 | Biomedical Policy | T | 6:30-9:10 | |||||
| POLS 541-P1 | Koenig | 8 | DU 252 | Introductory Analysis of Political Data | T | 6:30-9:10 | $45 | ||||
| POLS 550 | Frisch | 20 | FO 340 | Basic Problems in Ancient Political Philosophy: Shakespeare's Politics | M | 3:00-5:40 | |||||
| POLS 551-1 | Arnhart | 20 | DU 466 | Topics in Modern Political Philosophy: Bacon, Descartes, & Kass | W | 3:00-5:40 | |||||
| POLS 568 | King | 20 | DU 464 | Seminar in Political Economy of Developing Areas | TH | 3:30-6:10 | |||||
| POLS 575 | Schmidt | 20 | FO 354 | Seminar in Comparative Political Institutions and Processes | W | 7:00-9:40 | |||||
| POLS 587 | Thomas | 20 | FO 352 | Southeast Asia and International Politics | M | 3:00-5:40 | |||||
| POLS 590 | King | 50 | DU 459 | Political Science Research | F | 1:00-3:40 | |||||
| POLS 591 | King | 20 | DU 464 | Teaching of Political Science | F | 2:00-4:40 | |||||
| POLS 596-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | |||||
| POLS 596-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | |||||
| POLS 599-P1 | Kempton | N/A | N/A | Master's Thesis | TBA | TBA | |||||
| POLS 696-P1 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | |||||
| POLS 696-P2 | Jones | N/A | N/A | Independent Study in Political Science | TBA | TBA | |||||
| POLS 699A-P1 | Kempton | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | |||||
| POLS 699B-P1 | Kempton | N/A | N/A | Doctoral Dissertation | TBA | TBA | |||||
| PSPA 500-P1 | Yeary | 25 | DU 476 | Scope and Dynamics of Public Administration | T | 3:00-5:40 | $40 | ||||
| PSPA 500e | Staff | 25 | NIU-HEEC | Scope and Dynamics of Public Administration | Sat. | TBA | $40 | ||||
| PSPA 501-P1 | Koenig | 17 | DU 252 | Data Analysis in Public Administration | T | 6:30-9:10 | $50 | ||||
| PSPA 504e | Culhane | 25 | NIU-HEEC | Public Program Evaluation Methods | M | 6:00-9:00 | $50 | ||||
| PSPA 509-P1 | Gabris | 25 | DU 476 | Public Personnel Management | W | 6:00-8:40 | |||||
| PSPA 510-P1 | Yeary | 25 | DU 252 | Public Budgeting and Financial Management | W | 6:00-8:40 | $50 | ||||
| PSPA 512e | Wu | 25 | NIU-Naperville | Information Management and Decision Support in Public Organizations | M | 6:30-9:10 | $50 | ||||
| PSPA 530-P1 | Gabris | 25 | DU 476 | Local and Metropolitan Government | TH | 3:00-5:40 | |||||
| PSPA 531e | Dahlstrom | 30 | NIU-Rockford | Urban Planning and Zoning | M | 6:00-8:40 | |||||
| PSPA 554-P1 | Rocheleau | 25 | DU 252 | Information Systems and Government | TH |
6:30-9:10 |
$55 | ||||
| PSPA 557x-P1 | Engstrom | 20 | BH 111 | Accounting for Public Administration | T | 3:00-5:40 | |||||
| PSPA 559 | Peddle | 25 | NIU-HEEC | Topics in Public Administration: American Economic Restructuring, Public Policy, and Social Welfare | T | 6:00-8:40 | |||||
| PSPA 592 | Menzel | N/A | TBA | Independent Study in Public Administration | TBA | TBA | |||||
| PSPA 595 | Clarke | N/A | TBA | Internship in Public Administration | TBA | TBA | |||||
| PSPA 599 P1-10 | Individual sections of this starred paper course for Banovetz, Culhane, Esseks, Gabris, Koenig, Menzel, Peddle, Rocheleau, Rubin, and Yeary. $30 |
||||||||||
| PSPA 625 | Menzel | N/A | TBA | Independent Study in Public Administration | TBA | TBA | |||||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

