| School of Art | |||||
| Art - B.A. | Learning Outcomes | ||||
| Art and Design Education (4 Year Path) |
Learning Outcomes | ||||
| Art and Design Education (4.5 Year Path) |
Learning Outcomes | ||||
| Art History | Learning Outcomes | ||||
| Ceramics | Learning Outcomes | ||||
| Drawing | Learning Outcomes | ||||
| Fiber | Learning Outcomes | ||||
| Illustration | Learning Outcomes | ||||
| Metalwork and Jewelry | Learning Outcomes | ||||
| Painting | Learning Outcomes | ||||
| Printmaking | Learning Outcomes | ||||
| Photography | Learning Outcomes | ||||
| Sculpture | Learning Outcomes | ||||
| Time Arts | Learning Outcomes | ||||
| Visual Communication | Learning Outcomes | ||||
| School of Music | |||||
| Music - B.A. | Learning Outcomes | ||||
| Music Education - Instrumental | Learning Outcomes | ||||
| Music Education plus Performance -Jazz Studies | Learning Outcomes | ||||
| Music Education - Vocal | Learning Outcomes | ||||
| Music Composition | Learning Outcomes | ||||
| Music Performance - Classical Guitar | Learning Outcomes | ||||
| Music Performance - Instrumental Music | Learning Outcomes | ||||
| Music Performance - Jazz Guitar | Learning Outcomes | ||||
| Music Performance - Jazz Studies | Learning Outcomes | ||||
| Music Performance - Keyboard | Learning Outcomes | ||||
| Music Performance - Vocal | Learning Outcomes | ||||
| School of Theatre and Dance | |||||
| Acting | Learning Outcomes | ||||
| Dance Performance | Learning Outcomes | ||||
| Design and Technology | Learning Outcomes | ||||
| Theatre Studies | Learning Outcomes | ||||
2012-2013 not your catalog year? No worries: Archived Catalog Years for the College of Visual and Performing Arts
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

