The following table contains employment information for the Class of 2008 as of February 15, 2009 (nine months after graduation).
| Total Number Reported: 111
|
Full-time Salaries | ||||||
|---|---|---|---|---|---|---|---|
| 25th | 75th | ||||||
| # Rept'd | % of Rept'd | # with Salary | Pct-ile | Median | Pct-ile | Mean | |
|
Gender Reported: | |||||||
| Women | 54 | 48.6 | 29 | 40,000 | 45,000 | 53,000 | 53,229 |
| Men | 57 | 51.4 | 39 | 42,500 | 45,870 | 50,624 | 48,556 |
| Subtotal | 111 | 100.0 | |||||
|
Race Reported: | |||||||
| Minority | 19 | 17.1 | 9 | 41,000 | 45,000 | 50,000 | 52,206 |
| Non-minority | 92 | 82.9 | 59 | 42,000 | 45,870 | 52,000 | 50,296 |
| Subtotal | 111 | 100.0 |
| ||||
|
Gender & Race Reported: | |||||||
| Minority Women | 12 | 10.8 | 5 | 40,000 | 45,000 | 60,000 | 58,270 |
| Minority Men | 7 | 6.3 | * | * | * | * | * |
| Non-minority Women | 42 | 37.8 | 24 | 40,800 | 43,750 | 52,750 | 52,179 |
| Non-minority Men | 50 | 45.0 | 35 | 42,500 | 47,000 | 52,000 | 49,006 |
| Subtotal | 111 | 100.0 |
| ||||
|
Employment Status Known: | |||||||
| Bar Passage Reqd |
74 | 69.8 | 60 | 42,000 | 45,250 | 50,312 | 50,893 |
| JD Preferred | 13 | 12.3 | 7 | 28,750 | 43,000 | 60,000 | 45,393 |
| Other Professional | 5 | 4.7 | * | * | * | * | * |
| Non-professional | 1 | 0.9 | * | * | * | * | * |
| Pursuing Degree FT |
2 | 1.9 | * | * | * | * | * |
| Unempl'd Seeking | 8 | 7.5 | * | * | * | * | * |
| Unempl'd-Not Seeking | 3 | 2.8 | * | * | * | * | * |
| Subtotal | 106 | 100.0 |
| ||||
|
Total Employed or Degree: | |||||||
| Pursuing Degree FT |
2 | 1.9 | * | * | * | * | * |
| Employed | 93 | 87.7 | 68 | 42,000 | 42,250 | 52,000 | 50,549 |
| Subtotal | 95 | 89.6 |
| ||||
|
FT/PT Jobs: | |||||||
| Bar Passage Reqd FT |
70 | 75.3 | * | * | * | * | * |
| Bar Passage Reqd PT |
4 | 4.3 | * | * | * | * | * |
| JD Preferred FT | 10 | 10.8 | * | * | * | * | * |
| JD Preferred PT | 3 | 3.2 | * | * | * | * | * |
| Other Professional FT |
4 | 4.3 | * | * | * | * | * |
| Other Professional PT |
1 | 1.1 | * | * | * | * | * |
| Non-professional FT | 1 | 1.1 | * | * | * | * | * |
| Subtotal | 93 | 100.0 |
| ||||
|
Employment by Sector: | |||||||
| Private Sector | 66 | 71.0 | 50 | 42,000 | 45.250 | 52,000 | 50,486 |
| Public Sector | 27 | 29.0 | 18 | 42,000 | 44,435 | 60,000 | 50,724 |
| Subtotal | 93 | 100.0 |
| ||||
|
Employment Categories: | |||||||
| Academic | 2 | 2.2 | * | * | * | * | * |
| Business | 12 | 12.9 | 6 | 42,000 | 53,500 | 66,000 | 52,500 |
| Judicial Clerk | 2 | 2.2 | * | * | * | * | * |
| Private Practice | 54 | 58.1 | 44 | 42,000 | 45,000 | 50,000 | 50,211 |
| Government | 18 | 19.4 | 14 | 42,500 | 46,935 | 60,000 | 53,503 |
| Public Interest | 5 | 5.4 | * | * | * | * | * |
| Subtotal | 93 | 100.0 |
| ||||
Business Jobs: | |||||||
| Bar Passage Reqd |
4 | 33.3 | * | * | * | * | * |
| JD Preferred | 3 | 25.0 | * | * | * | * | * |
| Other Professional |
4 | 33.3 | * | * | * | * | * |
| Non-professional | 1 | 8.3 | * | * | * | * | * |
| Subtotal | 12 | 100.0 | |||||
|
Size of Firm: | |||||||
| 2-10 | 39 | 72.2 | 33 | 42,000 | 45,000 | 50,000 | 44,979 |
| 11-25 | 7 | 13.0 | 6 | 41,000 | 50,000 | 65,000 | 52,000 |
| 26-50 | 2 | 3.7 | * | * | * | * | * |
| 101-250 | 2 | 3.7 | * | * | * | * | * |
| 251-500 | 2 | 3.7 | * | * | * | * | * |
| Solo | 2 | 3.7 | * | * | * | * | * |
| Subtotal | 54 | 100.0 | |||||
Type of Law Firm Job: | |||||||
| Attorney | 53 | 98.1 | 44 | 42,000 | 45,000 | 50,000 | 50,211 |
| Law Clerk | 1 | 1.9 | * | * | * | * | * |
| Subtotal | 54 | 100.0 | |||||
|
Jobs Taken by Region: | |||||||
| Foreign | 2 | 2.2 | * | * | * | * | * |
| E North Central | 80 | 89.9 | 62 | 42,000 | 45,000 | 52,000 | 49,357 |
| W North Central | 2 | 2.2 | * | * | * | * | * |
| South Atlantic | 3 | 3.4 | * | * | * | * | * |
| W South Central | 1 | 1.1 | * | * | * | * | * |
| Mountain | 1 | 1.1 | * | * | * | * | * |
| Subtotal | 89 | 100.0 | |||||
|
Location of Jobs: | |||||||
| In-State | 75 | 84.3 | 57 | 42,000 | 45,500 | 52,000 | 50,002 |
| Out-of-State | 14 | 15.7 | 11 | 40,000 | 45,000 | 52,000 | 53,384 |
| Subtotal | 89 | 100.0 | |||||
# States w/Employed Grads: | |||||||
| 11 | * | * | * | * | * | * | |
| Subtotal | 11 | ||||||
Timing of Job Offer: | |||||||
| Before Graduation | 37 | 39.8 | * | * | * | * | * |
| Before Bar Results | 20 | 21.5 | * | * | * | * | * |
| After Bar Results | 36 | 38.7 | * | * | * | * | * |
| Subtotal | 93 | 100 | |||||
*A minimum of 5 salaries is required for salary analysis
Note: Categories with no graduates reported are not shown
Table prepared by the National Association for Law Placement, June 2009