Date Last Reviewed:
03/09/2007
| Code | Type | Coverage | 800 Number | Equipment | Rate |
|---|---|---|---|---|---|
| PAG-NIU-1 | Voice | NIU Campus Paging System | No | Varies | $4.25/Month |
| PAG-NIU-2 | Alphanumeric | NIU Campus Paging System | No | Varies | $9.00/Month |
| PAG-WLW-17 | Numeric | National Coverage | Yes | LS750 | $28.25/Month |
| PAG-WLW-18 | Numeric | Regional Coverage | Yes | LS750 | $24.81/Month |
| PAG-WLW-19 | Numeric | Regional Coverage | Yes | BRAVO | $24.97/Month |
| PAG-WLW-20 | Numeric | Local Coverage | Yes | BR850 | $12.96/Month |
| PAG-WLW-21 | Alphanumeric | National Coverage | Yes | T900 | $30.27/Month |
| PAG-WLW-22 | Numeric | Local Coverage | Yes | LS350 | $12.30/Month |
| PAG-WLW-24 | Alphanumeric | National Coverage | Yes | Advisor | $38.62/Month |
| PAG-WLW-25 | Numeric | Regional Coverage | Yes | LS350 | $24.31/Month |
| PAG-WLW-26 | Numeric | Local Coverage | Yes | LS350 | $12.30/Month |
| PAG-WLW-27 | Alphanumeric | National Coverage | Yes | 2000X | $36.93/Month |
| PAG-WLW-28 | Alphanumeric | Local Coverage | Yes | T900 | $24.81/Month |
| PAG-WLW-29 | Alphanumeric | National Coverage | Yes | 2000X | $42.39/Month |
| PAG-WLW-30 | Alphanumeric | National Coverage | Yes | T900 | $35.73/Month |
| PAG-WLW-31 | Numeric | National Coverage | Yes | Bravo | $28.41/Month |
| PAG-WLW-33 | Alphanumeric | National Coverage | Yes | 2000X | $53.31/Month |
| PAG-WLW-34 | Alphanumeric | National Coverage | Yes | T900 | $46.65/Month |
*Prices subject to change based on current equipment costs and additional features.
Return to Rates for Services