The total count of 339 below are for Faculty/Staff end-users only. There were 1,189 AccountIDs connecting via an older Novell client within the last year. This likely includes students and retirees computing in non-ITS managed labs and other work environments across campus.
| Department Name | Total AccountIDs |
| Access | 2 |
| Accountancy | 1 |
| Alumni Services | 1 |
| Anthropology | 3 |
| Art | 4 |
| Art Museum | 1 |
| Building Services | 3 |
| Bursar | 7 |
| Career Services | 3 |
| Chemistry & Biochemistry | 3 |
| College of Business | 8 |
| College of Education | 7 |
| College of V&PA | 2 |
| Communications | 6 |
| Communicative Disorders | 2 |
| Commuter & Non-Trad Services | 1 |
| Computer Sciences | 2 |
| Controller | 13 |
| Counseling & Student Devel | 5 |
| Counseling, Adult & Health Ed | 3 |
| Document Services | 1 |
| Educational TRA | 2 |
| Electrical Engr | 1 |
| English | 10 |
| Env Health & Safety | 1 |
| Exec V P & Provost | 1 |
| External Affairs & Econ Devl | 1 |
| Finance | 2 |
| Finance & Facilities | 3 |
| Finance & Fac Operations | 1 |
| Foreign Language & Lit | 3 |
| Geography | 2 |
| Geology & Environmentl Geosci | 8 |
| History | 2 |
| Holmes Student Center | 28 |
| Human Resource Services | 7 |
| Il Council on Econ Ed | 1 |
| Information Services | 5 |
| Information Technology Serv | 1 |
| Intercollegiate Athletics | 3 |
| Internal Audit | 3 |
| International Programs | 3 |
| International Training Office | 1 |
| Kinesiology & Physical Ed | 6 |
| LA&S External Programming | 2 |
| Latino Resource Center | 2 |
| Leadership, Educ Psyc | 7 |
| Libraries | 16 |
| Literacy Education | 5 |
| Lorado Taft | 2 |
| Management | 4 |
| Marketing | 3 |
| Materials Management | 8 |
| Mathematical Sciences | 1 |
| Mechanical Engr | 1 |
| Media Services | 2 |
| Motorcycle Safety | 1 |
| Music | 2 |
| NIU Outreach Admin | 1 |
| NIU Outreach Hoffman Estates | 1 |
| NIU Outreach Naperville | 1 |
| NIU Outreach Reg Dev Institute | 1 |
| NIU Outreach Rockford | 1 |
| Northern Public Radio | 2 |
| Oper Mgmt & Info Sys | 2 |
| Orientation & Campus Info | 3 |
| Philosophy | 2 |
| Physical Plant | 3 |
| Physics | 1 |
| Political Science | 1 |
| Presidents Office | 2 |
| Psychology | 5 |
| Public Administration | 1 |
| Public Affairs | 2 |
| Public Opinion Lab | 1 |
| Public Safety | 4 |
| Recreation Services | 1 |
| Research Eval & Policy Studies | 4 |
| Sociology | 1 |
| Sponsored Projects | 3 |
| Stdnt Involvement & Leadrship Dev | 5 |
| Student Affairs | 1 |
| Student Housing & Dining Serv | 9 |
| Student Legal Assistance | 2 |
| Teaching & Learning | 6 |
| Theatre & Dance | 3 |
| Transportation | 1 |
| Treasury Operations | 1 |
| University Press | 3 |
| Upward Bound Program | 1 |
| Total | 304 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2012 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

