S - Spring
SU - Summer
F - Fall
HASI - Humanities, Arts, Social Sciences & Interdisciplinary Sciences
SM - Sciences and Mathematics
HA - Humanities & Arts
IS - Interdisciplinary Sciences
SS - Social Sciences
EL - Elective
TECH EL - Technical Elective
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| ENGL 103*(C) | 3 | Rhetoric and Comp | None |
| MATH 229*(C) | 4 | Calculus I | PRQ: MATH 155 or Placement |
| UEET 101 | 1 | Intro to Engineering | None |
| CHEM 210T | 4 | Gen Chemistry | PRQ: MATH 110
& CHEM 110 or CHEM 110A or Placement |
| CHEM 212 | 0 | Gen Chemistry Lab | |
| HASI(HA) | 3 |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| ENGL 104*(C) | 3 | Rhetoric and Comp II | PRQ: ENGL 103 |
| MATH 230*(C) | 4 | Calculus II | PRQ: MATH 229 |
| MEE 270 | 3 | Engr Graphics | CRQ: MATH 155
or MATH 229 |
| COMS 100 | 3 | Fund of Oral Comm | None |
| PHYS 250A*(C) | 4 | General Physics I | CRQ: MATH 229 |
| PHYS 250U | 0 | General Physics Lab |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| PHYS 251A | 4 | Fund of Physics II | PRQ: PHYS 250A,
CRQ: MATH 230 |
| PHYS 251U | 0 | General Physics Lab | |
| MATH 232 | 4 | Calculus III | PRQ: MATH 230*(C) |
| MEE 210*(C) | 3 | Engr Mechanics | PRQ: MATH 229;
PHYS 250A,*(C) CRQ: MATH 230 |
| IENG 334 | 3 | Probability for Engr (F) | PRQ: MATH 230 |
| ECON 260T | 3 | Microecomonics (SS) | Sophomore Standing |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| IENG 220 | 3 | Engr. Economy (FSU) | PRQ: MATH 210
or MATH 211 or MATH 229 |
| CSCI 240 | 4 | Computer Prog in C | PRQ: MATH 110
or Consent |
| MEE 211 | 3 | Engr Mechanics II | PRQ: MEE 210
& MATH 230*(C) |
| IENG 335 | 3 | Statistics for Engr (S) | PRQ: MATH 230 |
| ELE 210 | 3 | Engr Circuit Analysis | PRQ: MATH 230
CRQ: PHYS 251A |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| IENG 370 | 3 | Op Res: Det Models (F) |
PRQ: MATH 232 |
| IENG 410 | 3 | Human Factors Engr (F) | PRQ: PHYS 250A
& IENG 335 or STAT 350 or UBUS 223 |
| IENG 350 | 3 | Prin of MFG Proc (F) | PRQ: CHEM 210,
MATH 229 & PHYS 250A or Consent |
| PSYC 102 | 3 | Intro to Psychology (SS) | None |
| TECH EL 1 | 3 |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| IENG 310 | 3 | Wrk Meas & Design | CRQ: IENG 335
or STAT 350 or UBUS 223 |
| IENG 430T | 3 | Quality Control (S) | PRQ: IENG 334
or STAT 350 or UBUS 223 |
| IENG 371 | 3 | Op Res: Prob Mod (S) |
PRQ: IENG 334
or STAT 350 |
| MATH 336 | 3 | Ordinary Diff Equations | PRQ: MATH 230 |
| HASI (IS) | 3 | ||
| HASI (HA) | 3 |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| IENG 440 | 3 | Prod Plan & Control (F) | PRQ: IENG 335
or UBUS 223 or STAT 350, CRQ: IENG 370 or OMIS 327 |
| IENG 460 | 3 | Fac Plan & Design (F) | PRQ: IENG 370
& MEE 230 |
| IENG 480 | 3 | Sim Mod & Analysis (F) | PRQ: MATH 211
& UBUS 223, or IENG 334 & IENG 335; or STAT 350 & CSCI 240 & IENG 371; or Consent |
| TECH EL II | 3 | ||
| TECH EL II | 3 |
| Course Number | Credits | Course Title | Prerequisite/Corequisites |
|---|---|---|---|
| IENG 450 | 3 | Int Mfg Systems (S) | PRQ: MEE 230;
or MEE 330 and MEE 331 |
| IENG 495 | 4 | Senior Design Prj (S) | See catalog |
| TECH EL IV | 3 | ||
| TECH EL IV | 3 | ||
| HASI (HA) | 3 |