| Item | Quantity Per bedroom | Details | Length | Width | Height |
| Overall | Each bedroom | 14' 8" | 10' | - | |
| Common room | 14' 8" | 10' | - | ||
| Beds | 2 | Mattress size | 80" | 36" | 6.5" |
| Movable, adjustable, loftable | |||||
| Storage underneath bed (adjustable) | 80" | 36" | 3" to 30" | ||
| Wardrobes | 2 | Movable | 35" | 25" | 72" |
| Interior cabinet with hanger rack | 34.5" | 24.5" | 51.25" | ||
| 2 drawers | 21.25" | 33" | 5.5" | ||
| 21.25" | 33" | 5.5" | |||
| Dressers | 4 | 2 large dressers (movable unit) | 31.5" | 24" | 25.25" |
| 3 drawers each | 28.25" | 21.75" | 4.25" | ||
| 28.25" | 21.75" | 4.25" | |||
| 28.25" | 21.75" | 4.25" | |||
| 2 small dressers (movable unit) | 12" | 25" | 26" | ||
| 3 drawers each | 9" | 18.25" | 2.5" | ||
| 9" | 18.25" | 2.5" | |||
| 9" | 18.25" | 9.5" | |||
| Desks | 2 | Movable | 36" | 24 " | 30" |
| Chairs | 2 | ||||
| MicroFridge | 1 | 18.5" | 17.25" | 44.25" | |
| Bedroom Lighting | 3 | 1 overhead light 1 under each movable desk carrel |
|||
| Common room lighting | 1 | Overhead light | |||
| Electrical Outlets | 4 | 2 on left wall, 2 on right wall | |||
| Internet Connections | 2 | One on side wall close to window in each bedroom | |||
| TV Cable Port | 1 | On side wall close to window | |||
| Telephone Connection | 1 | On side wall close to window | |||
| Mirrors | 3 | On back of door 1 in each wardrobe | |||
| Flooring | Carpet installed on the 3rd floor of all towers Tile floor in all other rooms If purchasing carpet recommended dimensions are 9' x 12' |
||||
| Window Treatment | Furnished | ||||
| Bathroom Amenities | Quantity | Details | Length | Width | Height |
| Toilet Stall | 1 | Overall | 6'' | 4' | - |
| Toilet | 1 | - | |||
| Shower Area | 1 | Shower area has latching door and contains the shower stall with shower curtain | 11' | 3.5" | - |
| Shower Stall | 1 | Overall dimensions | 38" | 38.5" | 84" |
| Sink with Faucet | 1 | Next to bathroom entrance | |||
| Counter Top | 1 | Contains sink | 59" | 22" | 21" |
| Sink Cabinet | 1 | Underneath sink | 29" | 29" | 21" |
| 2 shelves | 27.5" | 13.75" | 19.5" | ||
| 27.5" | 13.75" | 19.5" | |||
| Counter Top Shelving | 1 | Left side of counter built into wall | 48.25" | 13" | 19.5" |
| 2 Shelves | 27.5" | 13.75" | 19.5" | ||
| 27.5" | 13.75" | 19.5" | |||
| Counter Top Shelving | 1 | Left side of counter built into wall | 48.25" | 13" | 19.5" |
| 2 shelves | 31.75 | 11.5" | 10.75" | ||
| 14.25" | 11.5" | 10.75" | |||
| Towel Racks | 5 | 4 in shower stall and 1 behind sink | |||
| Robe Hooks | 2 | 2 in shower stall in between towel racks | |||
| Mirror | 1 | Above sink and counter top | |||
| Electrical Outlets | 2 | Mounted above sink (GFCI) | |||
| Flooring | Ceramic tile |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

