101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Breaded Cheese | g | g | mg | g | mg | |
| Breaded Cheese Curds 4 oz. | 260 | 17 | 14 | 26 | 19 | 820 |
| Breaded Jack Bleu Cheese Sticks 3 ea. | 280 | 9 | 17 | 30 | 20 | 1080 |
| Cheese Ball 1 oz. | 90 | 5 | 7 | 20 | 1 | 125 |
| Cheese Cubes 1 oz. | 110 | 7 | 9 | 25 | 0 | 150 |
| Mozzarella Sticks 3 ea. | 215 | 12 | 8 | 15 | 21 | 1090 |
| Queso dipNside 3 ea. | 140 | 5 | 6 | 10 | 13 | 410 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Vegetables | g | g | mg | g | mg | |
| Antigua Blend 3 oz. | 55 | 1 | 4 | 0 | 5 | 70 |
| Apples Scalloped 4 oz. | 210 | 0 | 7 | 0 | 40 | 190 |
| Asian Blend 3 oz. | 60 | 2 | 4 | 0 | 4 | 70 |
| Asparagus 3 oz. | 60 | 4 | 4 | 0 | 4 | 50 |
| Beans Baked BBQ 4 oz. | 110 | 5 | 1 | 0 | 26 | 540 |
| Beans Boston Baked 4 oz. | 190 | 11 | 5 | 15 | 25 | 330 |
| Beans Green Almondine 3 oz. | 60 | 3 | 3 | 0 | 7 | 5 |
| Beans Green Breaded 9 ea. | 240 | 3 | 17 | 0 | 20 | 440 |
| Beans Green Cut 3 oz. | 50 | 1 | 4 | 0 | 4 | 270 |
| Beans Green Fresh 3 oz. | 30 | 1 | 0 | 0 | 7 | 3 |
| Beans Green Whole 3 oz. | 50 | 1 | 4 | 0 | 5 | 60 |
| Beans Green French Cut 3 oz. | 50 | 1 | 4 | 0 | 5 | 60 |
| Beans Green Italian 3 oz. | 50 | 1 | 4 | 0 | 5 | 60 |
| Beans Lentils 5 oz. | 180 | 13 | 1 | 0 | 31 | 65 |
| Beans Lima 3 oz. | 120 | 6 | 4 | 0 | 17 | 80 |
| Beans Navy Bean 5 oz. | 150 | 9 | 1 | 0 | 27 | 105 |
| Beans Northern 5 oz. | 140 | 10 | 1 | 0 | 26 | 20 |
| Beans Baked Vegetarian 5 oz. | 180 | 8 | 1 | 0 | 40 | 830 |
| Beans Baked w/Pork 5 oz. | 220 | 10 | 4 | 14 | 41 | 1150 |
| Beans Pinto 5 oz. | 170 | 10 | 1 | 0 | 32 | 55 |
| Beans Refried 3 oz. | 45 | 3 | 2 | 0 | 8 | 160 |
| Beets 3 oz. | 25 | 1 | 0 | 0 | 6 | 170 |
| Bok Choy Fresh Steamed 3 oz. | 10 | 1 | 0 | 0 | 1 | 30 |
| Broccoli Spears 3 oz. | 50 | 2 | 4 | 0 | 4 | 70 |
| Broccoli Fresh 3 oz. | 20 | 3 | 0 | 0 | 5 | 20 |
| Broccoli & Cauliflower Fresh 3 oz. | 20 | 2 | 0 | 0 | 4 | 25 |
| Broccoli, Cauliflower & Carrots Fresh 3 oz. | 25 | 2 | 0 | 0 | 5 | 30 |
| Broccoflower Fresh 3 oz. | 20 | 2 | 0 | 0 | 4 | 25 |
| Broccoli Cheese Battered Bites 9 pc. | 270 | 3 | 22 | 0 | 16 | 580 |
| Brussels Sprouts 3 oz. | 65 | 3 | 4 | 0 | 7 | 70 |
| Brussels Sprouts Fresh 3 oz. | 35 | 2 | 0 | 0 | 7 | 20 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Vegetables | g | g | mg | g | mg | |
| Campfire Beans 3 oz. | 50 | 3 | 0 | 0 | 10 | 150 |
| Cabbage Fresh 4 oz. | 20 | 1 | 0 | 0 | 4 | 5 |
| Cabbage Stewed 4 oz. | 40 | 1 | 2 | 0 | 6 | 130 |
| Cajun Vegetables 3 oz. | 50 | 1 | 4 | 0 | 6 | 30 |
| Caribbean Vegetables 3 oz. | 60 | 2 | 4 | 0 | 6 | 380 |
| Capri Mixed Vegetables 3 oz. | 60 | 1 | 4 | 0 | 5 | 170 |
| Carrots Julienne Glazed 3 oz. | 150 | 2 | 10 | 0 | 16 | 290 |
| Carrots Crinkle Cut 3 oz. | 60 | 1 | 4 | 0 | 8 | 100 |
| Carrots Fresh 3 oz. | 40 | 1 | 0 | 0 | 9 | 60 |
| Carrots Tiny Whole 3 oz. | 60 | 1 | 4 | 0 | 7 | 110 |
| Carrot Tiny Glazed 3 oz. | 120 | 1 | 8 | 0 | 11 | 220 |
| Cauliflower 3 oz. | 50 | 1 | 4 | 0 | 3 | 70 |
| Cauliflower Fresh 3 oz. | 20 | 2 | 0 | 0 | 4 | 25 |
| Cauliflower Breaded 4 oz. | 180 | 1 | 17 | 0 | 7 | 250 |
| Cauliflower, Broccoli & Carros Fresh 3 oz. | 30 | 2 | 0 | 0 | 5 | 30 |
| Collard Greens 4 oz. | 20 | 0 | 1 | 0 | 1 | 180 |
| Corn Chuckwagon 3 oz. | 60 | 2 | 1 | 0 | 15 | 0 |
| Corn Nuggets 4 ea. | 260 | 0 | 8 | 0 | 40 | 580 |
| Corn on the Cob ea. | 180 | 5 | 5 | 0 | 35 | 60 |
| Corn on the Cob Fresh ea. | 210 | 6 | 4 | 0 | 38 | 0 |
| Corn Roasted on Cob ea. | 120 | 3 | 5 | 4 | 19 | 70 |
| Corn Scalloped 4 oz. | 120 | 2 | 5 | 1 | 18 | 500 |
| Corn Whole Kernel 3 oz. | 100 | 2 | 4 | 0 | 16 | 60 |
| Country Trio Vegetables 3 oz. | 80 | 2 | 4 | 0 | 10 | 70 |
| Cozumel Vegetables 3 oz. | 70 | 2 | 4 | 0 | 9 | 50 |
| Creamed Corn 3 oz. | 90 | 2 | 1 | 0 | 22 | 340 |
| Creamed Leeks 3 oz. | 140 | 2 | 11 | 34 | 10 | 190 |
| Creamed Peas 4 oz. | 100 | 5 | 3 | 0 | 13 | 230 |
| Creamed Spianch 4 oz. | 70 | 4 | 4 | 0 | 6 | 150 |
| Far East Blend 3 oz. | 60 | 0 | 4 | 0 | 5 | 70 |
| Francais Vegetables 3 oz. | 60 | 1 | 4 | 0 | 10 | 50 |
| Garlic Mashed Cauliflower 4 oz. | 60 | 2 | 1 | 0 | 7 | 170 |
| Golden Glory Beets 4 oz. | 60 | 2 | 3 | 3 | 7 | 170 |
| Green Bean Casserole 3 oz. | 80 | 2 | 5 | 0 | 9 | 260 |
| Green Bean w/Bacon & Onions 3 oz. | 50 | 2 | 4 | 0 | 4 | 85 |
| Italian Vegetables 3 oz. | 60 | 2 | 4 | 0 | 6 | 280 |
| Italian Vegetables Fresh 3 oz. | 20 | 1 | 0 | 0 | 5 | 20 |
| Jalapeno Bottle Caps 3 oz. | 250 | 2 | 19 | 0 | 20 | 610 |
| Jalapeno Poppers 3 ea. | 220 | 6 | 17 | 16 | 15 | 1060 |
| Jicama Fresh Steamed 3 oz. | 30 | 0 | 0 | 0 | 7 | 3 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Vegetables | g | g | mg | g | mg | |
| Malibu Vegetables 3 oz. | 60 | 1 | 4 | 0 | 6 | 90 |
| Maui Vegetables 3 oz. | 60 | 1 | 4 | 0 | 7 | 90 |
| Mediterranean Vegetables 3 oz. | 70 | 2 | 4 | 0 | 7 | 120 |
| Mixed Vegetables 3 oz. | 80 | 2 | 4 | 0 | 11 | 80 |
| Mixed Vegetables California 3 oz. | 60 | 2 | 4 | 0 | 4 | 80 |
| Monaco Vegetables 3 oz. | 60 | 1 | 4 | 0 | 7 | 60 |
| Mushrooms Breaded 2½ oz. | 160 | 2 | 12 | 2 | 11 | 115 |
| Okra Breaded 3 oz. | 160 | 7 | 8 | 0 | 18 | 330 |
| Olivenos 3 oz. | 200 | 8 | 9 | 20 | 23 | 690 |
| Onion Rings Breaded 4-5 rings | 220 | 2 | 17 | 0 | 16 | 190 |
| Onion Rings Island Breeze 3 rings | 230 | 3 | 13 | 0 | 27 | 280 |
| Onion Rings Tan & Black 4 rings | 150 | 1 | 11 | 0 | 12 | 190 |
| Onion Scoopers Hot 10 pc. | 240 | 2 | 15 | 0 | 23 | 330 |
| Onion Straws 3 oz. | 290 | 3 | 18 | 3 | 26 | 550 |
| Onions Texas Toothpicks 3 oz. | 240 | 2 | 15 | 0 | 26 | 760 |
| Onion Twigs Cheesy 3 oz. | 200 | 3 | 9 | 0 | 26 | 530 |
| Oregon Bean Medley 3 oz. | 75 | 3 | 4 | 0 | 8 | 120 |
| Oriental Vegetables 3 oz. | 60 | 2 | 3 | 0 | 6 | 150 |
| Peas Black-eyed 3 oz. | 110 | 7 | 0 | 0 | 20 | 190 |
| Parsnips Baked 3 oz. | 60 | 1 | 0 | 0 | 15 | 10 |
| Parsnips Fresh Steamed 3 oz. | 25 | 0 | 3 | 0 | 0 | 90 |
| Peas Green 3 oz. | 90 | 4 | 4 | 0 | 11 | 150 |
| Peas w/Pearl Onions 3 oz. | 70 | 2 | 4 | 0 | 7 | 60 |
| Pea Pods Fresh 3 oz. | 40 | 2 | 0 | 0 | 6 | 3 |
| Peas & Carrots 3 oz. | 80 | 3 | 4 | 0 | 10 | 130 |
| Peppers & Onions Roasted 3 oz. | 70 | 2 | 3 | 0 | 9 | 980 |
| Pub Pickles Spicy Breaded ea. | 80 | 1 | 4 | 0 | 9 | 190 |
| Riviera Vegetables 3 oz. | 70 | 0 | 4 | 0 | 9 | 70 |
| Roasted Herb & Garlic Pasta w/Vegetables 3 oz. | 90 | 2 | 3 | 0 | 13 | 200 |
| Roasted Vegetables 3 oz. | 80 | 2 | 2 | 0 | 17 | 90 |
| Roasted Broccoli w/Cherry Tomatoes 3 oz. | 70 | 4 | 4 | 0 | 5 | 90 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Vegetables | g | g | mg | g | mg | |
| Sauerkraut 4 oz. | 15 | 1 | 0 | 0 | 3 | 460 |
| Scandinavian Vegetables 3 oz. | 60 | 2 | 4 | 0 | 7 | 110 |
| Sicilian Vegetables 3 oz. | 60 | 1 | 4 | 0 | 5 | 80 |
| Squash Acorn Baked 6 oz. | 70 | 1 | 2 | 0 | 17 | 15 |
| Squash Crinkle Cut 3 oz. | 15 | 1 | 0 | 0 | 2 | 15 |
| Squash Mashed 3 oz. | 100 | 1 | 6 | 0 | 12 | 400 |
| Squash Spaghetti Fresh 3 oz. | 15 | 0 | 0 | 0 | 3 | 3 |
| Squash Yellow Baked 3 oz. | 90 | 1 | 8 | 0 | 5 | 310 |
| Squash Yellow Fresh 3 oz. | 20 | 1 | 0 | 0 | 4 | 1 |
| Spinach 3 oz. | 150 | 2 | 4 | 0 | 3 | 100 |
| Spinach Fresh 3 oz. | 10 | 2 | 0 | 0 | 2 | 50 |
| Succotash 3 oz. | 120 | 3 | 4 | 0 | 20 | 100 |
| Succotash Mexican 3 oz. | 40 | 1 | 1 | 0 | 7 | 94 |
| Sugar Snap Peas 3 oz. | 50 | 3 | 2 | 0 | 6 | 60 |
| Stir Fry Vegetables 3 oz. | 90 | 3 | 4 | 0 | 13 | 35 |
| Sweet & Sour Red Cabbage 3 oz. | 110 | 0 | 8 | 0 | 11 | 95 |
| Tomato Halves ea. | 35 | 1 | 3 | 0 | 3 | 65 |
| Turnip Greens 3 oz. | 50 | 2 | 4 | 0 | 3 | 70 |
| Vegetarian Dinner Vegetables 3 oz. | 55 | 1 | 4 | 0 | 4 | 75 |
| Wax Beans 3 oz. | 50 | 1 | 4 | 0 | 3 | 50 |
| Winter Mixed Vegetables 3 oz. | 50 | 2 | 4 | 0 | 4 | 70 |
| Zucchini Creole 4 oz. | 90 | 3 | 5 | 2 | 10 | 530 |
| Zucchini Sauteed 3 oz. | 50 | 1 | 4 | 0 | 3 | 105 |
| Zucchini Fresh 3 oz. | 15 | 1 | 0 | 0 | 3 | 3 |
| Zucchini Baked 3 oz. | 60 | 1 | 5 | 0 | 5 | 270 |
| Zucchini Squash Breaded 3 oz. | 140 | 1 | 13 | 0 | 6 | 150 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

