101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Trident Sandwiches & Salads | g | g | mg | g | mg | |
| BBQ Pork Sandwich | 560 | 35 | 20 | 85 | 57 | 940 |
| Beef & Cheddar on Grain Bagel | 690 | 44 | 24 | 90 | 76 | 970 |
| Beef & Cheddar on Cornduster | 510 | 29 | 24 | 75 | 41 | 770 |
| Beef & Cheddar on French Roll | 520 | 31 | 24 | 75 | 47 | 860 |
| Beef & Cheddar on Seeded Bun | 450 | 27 | 24 | 75 | 31 | 670 |
| Beef & Cheddar on Wheat | 390 | 27 | 19 | 70 | 27 | 550 |
| Beef & Cheddar on Wheat Kaiser | 430 | 27 | 24 | 75 | 27 | 650 |
| Bologna & Cheese on Seeded Bun | 460 | 16 | 29 | 55 | 33 | 1340 |
| Bologna & Cheese on Wheat Bread | 420 | 16 | 28 | 55 | 27 | 1320 |
| Bologna & Cheese on Wheat Bun | 410 | 16 | 28 | 55 | 23 | 1260 |
| Bologna & Cheese on Wheatberry | 580 | 20 | 30 | 55 | 59 | 1530 |
| Bologna & Cheese on White | 430 | 16 | 28 | 55 | 28 | 1340 |
| California Classic | 490 | 28 | 24 | 65 | 40 | 1440 |
| Chef's Salad Bowl w/Ham | 220 | 19 | 13 | 100 | 7 | 1060 |
| Chef's Salad Bowl w/ Cheeses | 350 | 24 | 25 | 135 | 10 | 640 |
| Chef's Salad w/Fiery Fingers | 180 | 12 | 8 | 70 | 16 | 440 |
| Chef's Salad w/Grilled Chicken | 220 | 26 | 8 | 130 | 19 | 770 |
| Chef's Salad w/Tuna | 160 | 26 | 3 | 85 | 8 | 340 |
| Chef's Salad w/Turkey | 200 | 18 | 11 | 105 | 9 | 870 |
| Chef's Salad w/Turkey Salad | 310 | 28 | 17 | 210 | 12 | 470 |
| Chicken Breast on Corn Duster | 520 | 27 | 26 | 70 | 51 | 1260 |
| Chicken Caesar Salad | 430 | 21 | 31 | 40 | 18 | 1170 |
| Chicken on Corn Duster | 360 | 21 | 11 | 40 | 43 | 1320 |
| Chicken on Kaiser Roll | 280 | 19 | 10 | 40 | 29 | 1200 |
| Chicken on Seeded Bun | 270 | 18 | 10 | 40 | 26 | 1180 |
| Chicken on Sesame Bagel | 520 | 32 | 7 | 45 | 80 | 1720 |
| Chicken on Wheatberry | 510 | 21 | 14 | 35 | 76 | 810 |
| Chicken on Wheat | 270 | 19 | 10 | 40 | 28 | 1240 |
| Chicken on White | 280 | 19 | 10 | 40 | 29 | 1250 |
| Chicken Salad on Corn Duster | 400 | 18 | 13 | 30 | 54 | 660 |
| Chicken Salad on Pita | 390 | 19 | 11 | 30 | 54 | 580 |
| Chicken Salad on Seeded Bun | 350 | 16 | 12 | 30 | 44 | 550 |
| Chicken Salad on Wheatberry | 510 | 21 | 14 | 35 | 76 | 810 |
| Chicken Salad on Wheat Bread | 310 | 16 | 11 | 30 | 38 | 540 |
| Chicken Salad on White Bread | 320 | 16 | 11 | 30 | 39 | 550 |
| Chicken Salad Sub | 550 | 23 | 18 | 45 | 71 | 860 |
| Chicken Sub Sandwich | 480 | 29 | 20 | 60 | 49 | 1330 |
| Chicken Tender Sandwich | 590 | 36 | 23 | 50 | 30 | 820 |
| Corned Beef & Swiss on Rye | 440 | 26 | 22 | 85 | 35 | 1370 |
| Corned Beef on Onion Roll | 380 | 22 | 19 | 85 | 31 | 1300 |
| Corned Beef & Pastrami w/Swiss | 510 | 29 | 30 | 110 | 30 | 1610 |
| Cucumber on Rye | 690 | 24 | 35 | 90 | 79 | 1930 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Trident Sandwiches & Salads | g | g | mg | g | mg | |
| Deli Sandwich on Plain Bagel | 640 | 31 | 32 | 75 | 56 | 1780 |
| Egg Salad on Kaiser | 350 | 10 | 22 | 185 | 27 | 610 |
| Egg Salad on Pita | 340 | 13 | 14 | 185 | 43 | 650 |
| Egg Salad on White | 270 | 10 | 14 | 185 | 26 | 620 |
| Egg Salad on Seeded Bun | 370 | 10 | 22 | 185 | 31 | 630 |
| Egg Salad on Wheat Bread | 260 | 10 | 114 | 185 | 25 | 610 |
| Egg Salad on Wheat Bun | 310 | 10 | 21 | 185 | 22 | 550 |
| Egg Cheese Bagel | 340 | 15 | 12 | 125 | 44 | 470 |
| Egg Bacon Bagel | 380 | 16 | 15 | 125 | 44 | 780 |
| Egg Cheese Bacon Bagel | 430 | 19 | 19 | 140 | 44 | 980 |
| Egg Cheese Biscuit | 340 | 12 | 14 | 125 | 40 | 1340 |
| Egg Sausage Biscuit | 490 | 18 | 22 | 110 | 44 | 1790 |
| Egg Cheese Sausage Biscuit | 540 | 21 | 26 | 125 | 44 | 1960 |
| Egg Cheese Croissant | 460 | 13 | 21 | 125 | 32 | 690 |
| Egg Canadian Bacon Croissant | 380 | 14 | 18 | 120 | 32 | 760 |
| Egg Cheese Canadian Bacon Croissant | 490 | 20 | 27 | 150 | 32 | 1190 |
| Grecian Turkey | 470 | 23 | 20 | 50 | 46 | 1710 |
| Greek Salad Bowl | 310 | 16 | 22 | 80 | 14 | 1220 |
| Ham & Cheese on French Roll | 430 | 24 | 17 | 50 | 46 | 1640 |
| Ham & Cheese on Seeded Bun | 360 | 20 | 18 | 50 | 31 | 1450 |
| Ham & Cheese Sub | 490 | 27 | 22 | 60 | 46 | 1850 |
| Ham & Cheese on Wheat | 330 | 20 | 16 | 50 | 25 | 1440 |
| Ham & Cheese on White | 330 | 20 | 16 | 50 | 26 | 1450 |
| Ham & Swiss on Corn Duster | 420 | 24 | 17 | 50 | 42 | 1310 |
| Ham & Swiss on Plain Bagel | 500 | 33 | 15 | 60 | 56 | 1530 |
| Ham & Swiss on Rye | 410 | 25 | 18 | 55 | 36 | 1340 |
| Ham & Swiss on Seeded Bun | 400 | 24 | 18 | 55 | 36 | 1110 |
| Ham & Swiss on Wheat | 370 | 24 | 17 | 55 | 30 | 1090 |
| Ham & Swiss on White | 370 | 23 | 19 | 55 | 31 | 1110 |
| Ham on Cornduster | 380 | 23 | 13 | 45 | 41 | 1600 |
| Ham on Kaiser | 310 | 21 | 12 | 45 | 27 | 1470 |
| Ham on Seeded Bun | 330 | 21 | 13 | 45 | 31 | 1490 |
| Ham on Wheat | 290 | 20 | 12 | 45 | 25 | 1480 |
| Ham on White | 290 | 20 | 12 | 45 | 26 | 1490 |
| Ham Salad on Seeded Bun | 300 | 14 | 13 | 30 | 32 | 1030 |
| Ham Salad on Wheatberry | 420 | 18 | 14 | 30 | 58 | 1220 |
| Ham Salad on Wheat | 260 | 14 | 12 | 30 | 25 | 1010 |
| Ham Salad on White | 260 | 14 | 12 | 30 | 25 | 1010 |
| Hawaiian Hero | 560 | 30 | 29 | 70 | 45 | 1640 |
| Hummus w/Pita Sections | 410 | 17 | 10 | 0 | 68 | 740 |
| Huskie w/Bologna | 390 | 18 | 23 | 55 | 27 | 1390 |
| Huskie w/Salami on Steak Roll | 480 | 23 | 26 | 60 | 37 | 1830 |
| Huskie w/Salami on Grain Bagel | 690 | 38 | 26 | 75 | 78 | 2400 |
| Mile High Amighetti | 610 | 28 | 32 | 90 | 44 | 1650 |
| Old Tavern Club | 560 | 33 | 25 | 85 | 51 | 2100 |
| Oriental Chicken Salad | 760 | 26 | 59 | 70 | 43 | 1070 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Trident Sandwiches & Salads | g | g | mg | g | mg | |
| Pastrami & Cheese on Kaiser | 500 | 22 | 32 | 85 | 29 | 1310 |
| PB Carrots & Raisin Spread | 330 | 11 | 24 | 4 | 24 | 295 |
| PB& Grape J on English Muffin | 580 | 17 | 23 | 0 | 83 | 570 |
| PB& Strawberry J on English Muffin | 590 | 17 | 23 | 0 | 83 | 570 |
| PB& Grape J on Wheatberry | 670 | 19 | 25 | 0 | 101 | 660 |
| PB& Strawberry J on Wheatberry | 670 | 19 | 25 | 0 | 100 | 660 |
| PB& Grape J on Wheat Bread | 510 | 15 | 23 | 0 | 69 | 460 |
| PB& Strawberry J on Wheat Bread | 520 | 15 | 23 | 0 | 68 | 450 |
| PB& Grape J on White | 700 | 20 | 26 | 0 | 102 | 820 |
| PB& Strawberry J on White | 700 | 20 | 26 | 0 | 19 | 820 |
| Ranch Hoagie | 760 | 33 | 52 | 105 | 38 | 2400 |
| Roast Beef on Kaiser | 390 | 28 | 18 | 64 | 27 | 490 |
| Roast Beef on Onion Roll | 400 | 28 | 18 | 65 | 29 | 460 |
| Salami & Cheese on Wheatberry | 630 | 26 | 33 | 70 | 58 | 2240 |
| Seafood Salad on Croissant | 490 | 13 | 28 | 80 | 47 | 1150 |
| Side Salad | 35 | 2 | 1 | 0 | 7 | 25 |
| Southwest Salad | 350 | 22 | 24 | 70 | 15 | 1090 |
| Three Cheese on Bagel | 660 | 36 | 34 | 95 | 54 | 1230 |
| Three Cheese on Seeded Bun | 310 | 15 | 15 | 40 | 27 | 580 |
| Three Cheese on Wheat | 270 | 15 | 14 | 40 | 21 | 560 |
| Three Cheese on White | 280 | 15 | 19 | 40 | 22 | 570 |
| Three Cheese Sub | 670 | 33 | 40 | 95 | 46 | 1200 |
| Tuna Salad on Pita | 300 | 18 | 8 | 55 | 42 | 730 |
| Tuna Salad on Seeded Bun | 260 | 15 | 9 | 55 | 31 | 700 |
| Tuna Salad on Wheat | 230 | 5 | 8 | 55 | 25 | 690 |
| Tuna Salad on Wheat Bun | 210 | 14 | 8 | 55 | 22 | 620 |
| Tuna Salad on Wheatberry | 380 | 18 | 10 | 55 | 57 | 900 |
| Tuna Salad on White | 230 | 14 | 8 | 55 | 26 | 700 |
| Tuna Salad Sub | 610 | 35 | 21 | 130 | 71 | 1620 |
| Turkey Club Sandwich | 440 | 22 | 21 | 45 | 41 | 1310 |
| Turkey Corn Salsa Sandwich | 540 | 27 | 32 | 60 | 56 | 1560 |
| Turkey on Cornduster | 310 | 17 | 8 | 30 | 42 | 1140 |
| Turkey on French Roll | 310 | 18 | 6 | 30 | 47 | 1180 |
| Turkey on Plain Bagel | 360 | 24 | 3 | 35 | 57 | 1320 |
| Turkey on Seeded Bun | 290 | 17 | 9 | 35 | 37 | 1180 |
| Turkey on Wheatberry | 380 | 18 | 8 | 30 | 58 | 1230 |
| Turkey on Wheat | 220 | 14 | 7 | 30 | 26 | 1020 |
| Turkey on White | 280 | 14 | 12 | 35 | 31 | 1030 |
| Turkey Salad on Seeded Bun | 280 | 17 | 10 | 82 | 29 | 480 |
| Turkey Salad on Wheatberry | 320 | 19 | 10 | 80 | 40 | 530 |
| Turkey Salad on Wheat | 210 | 16 | 9 | 80 | 17 | 390 |
| Turkey Salad on White | 220 | 16 | 9 | 80 | 18 | 400 |
| Turkey Sub Sandwich | 300 | 19 | 10 | 40 | 35 | 760 |
| Turkey w/Bacon on Wheatberry | 660 | 35 | 52 | 75 | 59 | 1890 |
| Tuscan Turkey | 690 | 30 | 41 | 85 | 55 | 1610 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Trident Sandwiches & Salads | g | g | mg | g | mg | |
| Vegetarian Hoagie | 440 | 21 | 22 | 50 | 43 | 1120 |
| Vegetarian Reuben on Oval Rye | 460 | 23 | 23 | 55 | 40 | 1360 |
| Veggie Sandwich on Grain Bagel | 450 | 17 | 12 | 20 | 71 | 870 |
| Veggie Sandwich on Wheat Bun | 230 | 8 | 11 | 20 | 26 | 450 |
| Veggie Sandwich on White Bun | 640 | 17 | 21 | 75 | 51 | 1260 |
| Wrap Apple Peanut Butter | 890 | 31 | 62 | 0 | 90 | 900 |
| Wrap Asian Chicken | 520 | 27 | 23 | 35 | 50 | 1250 |
| Wrap BLT | 610 | 19 | 41 | 50 | 43 | 1390 |
| Wrap Buffalo Chicken | 810 | 28 | 44 | 45 | 78 | 1840 |
| Wrap Chicken Caesar Salad | 530 | 25 | 28 | 40 | 47 | 1360 |
| Wrap Chicken Pesto | 620 | 22 | 39 | 60 | 47 | 1730 |
| Wrap Chicken Tender | 660 | 36 | 28 | 50 | 68 | 1010 |
| Wrap Creamy Dill Turkey | 370 | 16 | 14 | 35 | 45 | 1060 |
| Wrap Easy | 660 | 36 | 37 | 100 | 44 | 2710 |
| Wrap Garden Vegetable | 270 | 11 | 14 | 30 | 25 | 470 |
| Wrap Ham & Cheese | 810 | 33 | 54 | 80 | 51 | 2120 |
| Wrap Ham & Cheese Honey Wrap | 590 | 34 | 24 | 65 | 55 | 1610 |
| Wrap Mexican | 640 | 36 | 34 | 95 | 50 | 1390 |
| Wrap Reuben | 770 | 31 | 52 | 145 | 43 | 2020 |
| Wrap Sante Fe Veggie | 730 | 27 | 43 | 97 | 62 | 1020 |
| Wrap Turkey | 570 | 16 | 27 | 50 | 58 | 1690 |
| Wrap Turkey Salsa | 520 | 26 | 29 | 101 | 37 | 1660 |
| Wrap Veggie Honey Wheat | 390 | 10 | 17 | 20 | 52 | 780 |
| Zesty Italian on Sesame Bagel | 740 | 29 | 34 | 70 | 74 | 1530 |
| Zesty Italian Sub | 940 | 35 | 48 | 95 | 85 | 2840 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

