101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
If soups are purchased a la carte, they are double the size shown here.
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Soup | g | g | mg | g | mg | |
| Beef Alphabet | 200 | 0 | 11 | 10 | 3 | 730 |
| Beef Barley | 240 | 2 | 11 | 10 | 11 | 600 |
| Beef Gumbo | 220 | 2 | 11 | 10 | 7 | 470 |
| Beef Noodle | 220 | 1 | 11 | 15 | 5 | 730 |
| Beef Rice | 210 | 1 | 11 | 10 | 5 | 620 |
| Beef Vegetable | 210 | 1 | 11 | 10 | 5 | 480 |
| Beef Vegetable Fz | 90 | 6 | 2 | 5 | 13 | 970 |
| Bisque Butternut Squash | 100 | 2 | 6 | 15 | 11 | 210 |
| Black Bean Vegetarian | 40 | 2 | 1 | 0 | 7 | 410 |
| BLT & P Soup | 90 | 3 | 2 | 0 | 15 | 170 |
| Buffalo Chicken Wing Soup 6 oz. | 180 | 9 | 11 | 25 | 13 | 630 |
| Cactus Chili | 100 | 6 | 5 | 15 | 8 | 290 |
| Canadian Cheese - Vegetarian | 220 | 10 | 16 | 35 | 10 | 630 |
| Cape Cod Clam Chowder | 110 | 3 | 5 | 20 | 11 | 690 |
| Cheese Red Potato Chowder | 80 | 2 | 4 | 10 | 12 | 170 |
| Cheesesteak | 250 | 20 | 18 | 65 | 3 | 530 |
| Chicken & Dumpling | 130 | 7 | 7 | 15 | 12 | 670 |
| Chicken Alphabet | 40 | 6 | 1 | 15 | 3 | 40 |
| Chicken Barley | 110 | 7 | 1 | 10 | 18 | 40 |
| Chicken Enchilada Baja | 100 | 4 | 7 | 25 | 6 | 410 |
| Chicken Fiesta | 210 | 4 | 17 | 22 | 9 | 410 |
| Chicken Noodle | 60 | 7 | 1 | 20 | 5 | 45 |
| Chicken Posole w/Tortilla Chips | 180 | 14 | 5 | 25 | 21 | 740 |
| Chicken Pot Pie | 250 | 11 | 11 | 55 | 28 | 1700 |
| Chicken Rice | 50 | 6 | 1 | 15 | 5 | 400 |
| Chicken Southwest Soup | 140 | 16 | 2 | 30 | 16 | 180 |
| Chicken Tomato Vegetable | 50 | 6 | 1 | 15 | 6 | 110 |
| Chicken Tortellini w/Spinach | 160 | 9 | 7 | 25 | 17 | 630 |
| Chicken Vegetable | 50 | 6 | 1 | 15 | 5 | 115 |
| Chuckwagon - Vegan | 80 | 6 | 4 | 0 | 7 | 160 |
| Clam Chowder Manhattan | 150 | 7 | 4 | 15 | 21 | 580 |
| Clam Chowder New England | 210 | 12 | 6 | 25 | 28 | 470 |
| Corn Chowder | 250 | 6 | 7 | 5 | 45 | 690 |
| Corn & Chicken Chowder | 220 | 9 | 12 | 55 | 19 | 690 |
| Corn Chowder -Vegetarian | 110 | 3 | 1 | 0 | 26 | 240 |
| Cream of Asparagus - Vegetarian | 80 | 2 | 5 | 0 | 7 | 630 |
| Cream of Broccoli - Vegetarian | 180 | 8 | 13 | 25 | 8 | 440 |
| Cream of Cauliflower - Vegetarian | 180 | 8 | 13 | 30 | 8 | 600 |
| Cream of Chicken | 110 | 8 | 5 | 15 | 6 | 220 |
| Cream of Mushroom - Vegetarian | 120 | 4 | 7 | 5 | 9 | 240 |
| Cream of Potato | 120 | 3 | 5 | 11 | 15 | 730 |
| Cream of Potato Leek | 130 | 4 | 5 | 0 | 19 | 160 |
| Cream of Tomato - Vegetarian | 120 | 4 | 6 | 5 | 14 | 670 |
| Creamy Garden Vegetable - Vegetarian | 90 | 2 | 5 | 15 | 10 | 760 |
| Creamy Potato - Vegetarian | 210 | 5 | 5 | 5 | 38 | 650 |
| Cream of Wild Rice Turkey | 270 | 8 | 16 | 30 | 23 | 870 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Soup | g | g | mg | g | mg | |
| Egg Drop | 25 | 1 | 1 | 30 | 4 | 130 |
| Fire Roasted Vegetable - Vegetarian | 110 | 1 | 9 | 0 | 9 | 260 |
| French Onion | 40 | 0 | 2 | 0 | 5 | 90 |
| French Onion Fz - Vegetarian | 20 | 1 | 0.5 | 0 | 5 | 370 |
| Gina's Hot & Spicy Tortilla Soup | 320 | 17 | 22 | 55 | 16 | 520 |
| Golden Broccoli Cheese | 180 | 7 | 7 | 15 | 13 | 880 |
| Indonesian Peanut Chicken Soup | 170 | 14 | 10 | 20 | 8 | 85 |
| Italian Wedding | 90 | 5 | 4 | 5 | 10 | 790 |
| Lentil Egyptian Soup | 310 | 18 | 8 | 0 | 43 | 490 |
| Macaroni & Cheese Soup 6 oz. | 200 | 9 | 12 | 25 | 15 | 300 |
| Matzo Ball Soup 8 oz. | 100 | 4 | 4 | 15 | 13 | 70 |
| Mock Turtle Soup 6 oz. | 160 | 11 | 11 | 60 | 6 | 240 |
| Minestrone Lean - Vegetarian | 50 | 3 | 1 | 0 | 10 | 200 |
| Minestrone (frozen)(contains beef) | 45 | 2 | 1 | 0 | 7 | 690 |
| Mushroom Mangia - Vegetarian | 160 | 3 | 10 | 35 | 12 | 580 |
| Navy Bean w/Ham | 140 | 11 | 2 | 10 | 21 | 210 |
| Navy Bean w/Ham (Douglas) | 140 | 11 | 1 | 10 | 23 | 230 |
| Nutty Vegetarian | 140 | 7 | 7 | 0 | 14 | 105 |
| Old Fashioned Chicken Noodle | 70 | 2 | 2 | 10 | 9 | 610 |
| Pasta Fagioli - Vegan | 170 | 6 | 4 | 0 | 31 | 490 |
| Pizza | 150 | 6 | 8 | 20 | 14 | 640 |
| Portabella Harvest Grain - Vegetarian | 110 | 3 | 4 | 0 | 15 | 800 |
| Potato Baked | 210 | 5 | 13 | 20 | 20 | 260 |
| Potato Chowder w/Bacon | 130 | 5 | 4 | 10 | 18 | 550 |
| Pot Roast Yukon & Cheddar | 110 | 3 | 7 | 20 | 9 | 280 |
| Seafood Red Rock Bisque | 110 | 3 | 7 | 35 | 6 | 370 |
| Senate Bean | 170 | 11 | 6 | 20 | 19 | 440 |
| Seven Bean - Vegetarian | 45 | 3 | 1 | 0 | 7 | 390 |
| Shredded Cabbage - Vegetarian | 60 | 2 | 3 | 0 | 7 | 190 |
| Shrimp Chowder | 90 | 3 | 5 | 20 | 9 | 250 |
| Split Pea | 100 | 8 | 2 | 5 | 15 | 170 |
| Split Pea w/Ham | 130 | 7 | 4 | 0 | 19 | 780 |
| Tastes Like Lasagna Soup | 150 | 10 | 7 | 40 | 12 | 440 |
| Taco Soup | 150 | 9 | 8 | 30 | 11 | 520 |
| Tomato Bisque - Vegetarian | 80 | 2 | 3 | 0 | 13 | 450 |
| Tomato Florentine - Vegetarian | 110 | 1 | 9 | 0 | 9 | 230 |
| Tomato Garden Vegetable - Vegetarian | 70 | 2 | 1 | 0 | 15 | 540 |
| Tomato Pesto - Vegetarian | 190 | 4 | 14 | 5 | 15 | 650 |
| Tomato Rice - Vegetarian | 80 | 2 | 4 | 0 | 9 | 400 |
| Tomato Ravioli - Vegetarian | 40 | 2 | 0.5 | 0 | 8 | 350 |
| Tomato Tortellini - Vegetarian | 80 | 4 | 2 | 5 | 13 | 770 |
| Turkey Gumbo | 60 | 7 | 1 | 15 | 7 | 260 |
| Turkey Noodle | 70 | 8 | 2 | 20 | 6 | 95 |
| Turkey Rice | 60 | 7 | 1 | 15 | 6 | 450 |
| Turkey Vegetable | 60 | 7 | 1 | 15 | 5 | 160 |
| Tuscan Bean & Sausage | 120 | 4 | 8 | 0 | 10 | 630 |
| Vegetarian Gumbo | 60 | 2 | 3 | 0 | 7 | 60 |
| Vegetarian Tortellini | 50 | 3 | 2 | 10 | 8 | 190 |
| Vegetarian Vegetable | 50 | 2 | 1 | 0 | 9 | 200 |
| Veggie Mediterranean Vegan | 50 | 2 | 1 | 0 | 9 | 650 |
| Vietnamese Soup (Pho Bo) | 290 | 7 | 15 | 18 | 36 | 720 |
| Wisconsin Cheese | 210 | 9 | 6 | 20 | 14 | 990 |
| Yukon Gold Potato | 220 | 7 | 14 | 40 | 17 | 560 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

