101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| 3-4 oz. each | Cal | Prot | Fat | Chol | Carb | Sodm |
| Salads | g | g | mg | g | mg | |
| Ambrosia Orange Pineapple - Veg | 120 | 0 | 5 | 0 | 21 | 35 |
| Ambrosia Salad Veg | 45 | 0 | 2 | 0 | 8 | 10 |
| Aspic Salad Strawberry | 70 | 1 | 0 | 0 | 18 | 30 |
| Banana & Mandarin Oranges | 70 | 1 | 0 | 0 | 18 | 30 |
| Citrus Avocado Salad - Veg | 110 | 1 | 9 | 0 | 9 | 130 |
| Cranberry Mousse | 160 | 0 | 3 | 0 | 34 | 40 |
| Cranberry Sauce Jellied | 170 | 0 | 0 | 0 | 43 | 30 |
| Fruit & Cabbage Salad - Veg | 100 | 0 | 6 | 0 | 12 | 105 |
| Fruit Salad - Veg | 45 | 0 | 0 | 0 | 11 | 5 |
| Fruited Cottage Cheese - Veg | 70 | 8 | 1 | 0 | 6 | 250 |
| Gelatin - most flavors | 75 | 2 | 0 | 0 | 19 | 15 |
| Gelatin w/Whipped Topping | 85 | 2 | 1 | 0 | 19 | 20 |
| Greens Fruit & Nut Salad - Veg | 260 | 9 | 21 | 15 | 12 | 250 |
| Hawaiian Coleslaw - Veg | 60 | 1 | 2 | 2 | 10 | 120 |
| Hawaiian Salad - Veg | 160 | 1 | 8 | 10 | 21 | 45 |
| Lime Pear Whip Salad | 80 | 3 | 3 | 1 | 21 | 80 |
| Mandarin Chicken Salad | 240 | 19 | 9 | 50 | 29 | 760 |
| Melody Fruit Salad | 95 | 2 | 3 | 5 | 16 | 49 |
| Melon Chunk Salad - Veg | 15 | 0 | 0 | 0 | 3 | 0 |
| Molded Gelatin w/Bananas | 70 | 1 | 0 | 0 | 17 | 30 |
| Molded Gelatin w/Fruit Cocktail | 50 | 1 | 0 | 0 | 13 | 30 |
| Molded Gelatin w/Pears | 50 | 1 | 0 | 0 | 12 | 30 |
| Orange Tapioca Salad | 80 | 2 | 2 | 0 | 17 | 40 |
| Orange Walnut Salad - Veg | 90 | 2 | 6 | 0 | 5 | 10 |
| Parfait Strawberry | 90 | 1 | 3 | 6 | 15 | 35 |
| Peach & Strawberry Salad | 70 | 1 | 0 | 0 | 17 | 30 |
| Peach Tortellini Salad - Veg | 100 | 2 | 5 | 10 | 14 | 45 |
| Pineapple Seafoam Salad | 70 | 4 | 0 | 2 | 14 | 110 |
| Ribbon Salad | 120 | 2 | 3 | 5 | 24 | 95 |
| Strawberry Pretzel Gelatin | 320 | 4 | 15 | 10 | 43 | 460 |
| Strawberry Ripple Salad | 80 | 1 | 1 | 1 | 18 | 55 |
| Sunshine Salad | 60 | 1 | 0 | 0 | 14 | 30 |
| Taffy Apple Salad - Veg | 160 | 3 | 8 | 10 | 21 | 55 |
| Taffy Apple Salad w/Snickers - Veg | 270 | 3 | 17 | 15 | 27 | 135 |
| Tortellini Fruit Medley - Veg | 210 | 5 | 13 | 30 | 22 | 300 |
| Triple Treat Citrus | 80 | 1 | 0 | 0 | 20 | 30 |
| Waldorf Couscous | 210 | 5 | 10 | 2 | 28 | 15 |
| Waldorf Hawaiian - Veg | 90 | 1 | 6 | 3 | 9 | 55 |
| Waldorf Salad Creamy - Veg | 160 | 0 | 11 | 5 | 16 | 90 |
| Watergate Salad | 160 | 1 | 10 | 0 | 17 | 30 |
| Wheatberry Fruit Medley Salad - Veg | 160 | 1 | 7 | 0 | 23 | 200 |
| 3-4 oz. each | Cal | Prot | Fat | Chol | Carb | Sodm |
| Salads | g | g | mg | g | mg | |
| All American Cowboy Salad 4 oz. | 120 | 6 | 7 | 10 | 9 | 280 |
| Antipasto Salad 4 oz. | 140 | 5 | 12 | 15 | 5 | 260 |
| Antipasto Olive Mix 3 oz. | 170 | 0 | 18 | 0 | 6 | 1070 |
| Bean & Tuna Salad | 180 | 10 | 7 | 0 | 20 | 200 |
| Bow Tie Salad - Veg | 95 | 2 | 1 | 0 | 19 | 10 |
| Broccoli Caesar Salad - Veg | 140 | 4 | 24 | 0 | 7 | 470 |
| Broccoli Grape Salad - Veg | 150 | 2 | 8 | 5 | 18 | 105 |
| Broccoli Salad | 120 | 3 | 7 | 5 | 14 | 150 |
| Button Mushroom Salad - Veg | 120 | 2 | 11 | 0 | 13 | 460 |
| Caesar Salad | 210 | 7 | 17 | 5 | 10 | 500 |
| California Pasta Salad - Veg | 220 | 3 | 19 | 0 | 15 | 650 |
| Carrot Raisin Celery - Veg | 110 | 1 | 6 | 0 | 15 | 280 |
| Carrots Marinated - Veg | 120 | 1 | 5 | 0 | 18 | 230 |
| Cat's Broccoli Slaw - Veg | 130 | 1 | 9 | 0 | 13 | 270 |
| Chunky Tomato Salad - Veg | 40 | 1 | 3 | 0 | 4 | 100 |
| Cobb Salad w/Tofu - Veg | 300 | 16 | 24 | 125 | 10 | 450 |
| Coleslaw Calico - Veg | 130 | 1 | 10 | 30 | 8 | 280 |
| Coleslaw Mexican - Veg | 140 | 1 | 11 | 30 | 9 | 420 |
| Coleslaw Creamy - Veg | 150 | 2 | 12 | 35 | 10 | 320 |
| Coleslaw w/Carrots - Veg | 130 | 1 | 10 | 30 | 9 | 280 |
| Coleslaw Red Cabbage - Veg | 70 | 0 | 3 | 0 | 10 | 140 |
| Coleslaw Sweet Sour - Veg | 120 | 1 | 8 | 0 | 13 | 350 |
| Coleslaw conv. Veg | 170 | 2 | 15 | 10 | 8 | 320 |
| Corn Black Bean Salad - Veg | 150 | 8 | 0 | 0 | 30 | 40 |
| Corn Relish - Veg | 110 | 2 | 5 | 0 | 18 | 250 |
| Country Garden Vegetables Salad - Veg | 110 | 3 | 1 | 0 | 23 | 260 |
| Coyote Caviar (4 oz.) - Veg | 320 | 7 | 22 | 33 | 7 | 720 |
| Cucumbers in Cream w/Dill - Veg | 110 | 2 | 8 | 15 | 9 | 60 |
| Cucumbers & Tomatoes in Cream - Veg | 70 | 1 | 5 | 10 | 5 | 240 |
| Dutch Cucumbers - Veg | 60 | 0 | 0 | 0 | 15 | 330 |
| Eggplant Salad - Veg | 130 | 1 | 10 | 0 | 10 | 600 |
| Exotic Grain & Vegetable Salad - Veg | 180 | 2 | 14 | 0 | 13 | 230 |
| Flo's Potato Salad | 200 | 6 | 13 | 60 | 18 | 760 |
| Garden Cottage Cheese - Veg | 70 | 10 | 2 | 5 | 3 | 410 |
| Garden Pasta Salad - Veg | 270 | 11 | 10 | 30 | 28 | 490 |
| Greek Salad - Veg | 100 | 5 | 8 | 10 | 7 | 330 |
| Greek Pasta Salad - Veg | 380 | 4 | 34 | 15 | 16 | 800 |
| Greek Tortellini Salad - Veg | 240 | 9 | 17 | 45 | 17 | 310 |
| Greens Fruit & Nut Salad 5 oz. | 250 | 8 | 21 | 15 | 11 | 250 |
| Honey Mustard Pasta - Veg | 190 | 5 | 5 | 0 | 33 | 160 |
| Honey Mustard Pasta - convenience - Veg | 270 | 3 | 16 | 10 | 28 | 740 |
| Jicama Salad - Veg | 60 | 0 | 3 | 0 | 9 | 55 |
| Italian Kidney Bean Salad - Veg | 80 | 5 | 4 | 10 | 7 | 270 |
| Italian Pasta Salad - Veg | 320 | 10 | 7 | 1 | 56 | 170 |
| Italian Vegetable Salad - Veg | 90 | 7 | 6 | 21 | 3 | 120 |
| Island Slaw - Veg | 25 | 1 | 0 | 0 | 6 | 45 |
| Kidney Bean Salad - Veg | 180 | 6 | 13 | 65 | 12 | 520 |
| Kimchi | 60 | 2 | 5 | 0 | 3 | 220 |
| Layered Bean Dip - Veg | 120 | 6 | 8 | 25 | 6 | 290 |
| Loaded Potato Salad | 190 | 6 | 15 | 25 | 8 | 280 |
| Macaroni Cheese Ham Salad | 170 | 8 | 10 | 25 | 13 | 500 |
| Macaroni Kidney Bean Salad - Veg | 190 | 4 | 11 | 50 | 20 | 710 |
| Macaroni Pea Salad - Veg | 200 | 4 | 13 | 15 | 16 | 440 |
| Macaroni Salad - Veg | 230 | 6 | 13 | 50 | 22 | 780 |
| Macaroni Tuna Salad | 390 | 12 | 19 | 20 | 42 | 660 |
| Mac Daddi Roni Salad | 150 | 3 | 7 | 5 | 18 | 260 |
| Mandarin Chicken Salad | 240 | 19 | 9 | 50 | 29 | 760 |
| Mardi Gras Salad - Veg | 100 | 2 | 8 | 0 | 8 | 1190 |
| 3-4 oz. each | Cal | Prot | Fat | Chol | Carb | Sodm |
| Salads | g | g | mg | g | mg | |
| Marinated Broccoli - Veg | 220 | 3 | 19 | 0 | 14 | 260 |
| Marinated Carrots - Veg | 240 | 1 | 18 | 0 | 19 | 300 |
| Marinated Cheese Tortellini - Veg | 230 | 10 | 16 | 45 | 18 | 640 |
| Marinated Country Garden Veg - Veg | 260 | 4 | 18 | 0 | 21 | 310 |
| Marinated Mushrooms - Veg | 220 | 2 | 19 | 0 | 15 | 240 |
| Marinated Pasta Bowtie - Veg | 100 | 3 | 1 | 0 | 19 | 10 |
| Marinated Pasta Salad - Veg | 340 | 10 | 6 | 0 | 60 | 170 |
| Marinated Rainbow Twist - Veg | 290 | 7 | 11 | 0 | 42 | 410 |
| Marinated Vegetable - Veg | 220 | 2 | 19 | 0 | 14 | 270 |
| Mexican Cucumber Salad - Veg | 35 | 1 | 1 | 0 | 9 | 115 |
| Ministrone Salad - Veg | 210 | 6 | 12 | 10 | 19 | 380 |
| Oriental Cabbage Salad - Veg | 90 | 2 | 7 | 0 | 7 | 150 |
| Oriental Salad - Veg | 230 | 2 | 20 | 0 | 12 | 150 |
| Orzo Roasted Tuscany Salad - Veg | 180 | 3 | 14 | 0 | 12 | 250 |
| Penne Puttanesca - Veg | 110 | 3 | 6 | 15 | 14 | 310 |
| Popcorn Salad | 230 | 9 | 20 | 45 | 2 | 450 |
| Potato Salad Fresh - Veg | 200 | 3 | 11 | 40 | 24 | 500 |
| Potato Salad convenience - Veg | 160 | 2 | 9 | 5 | 20 | 470 |
| Potato Salad w/Green Chilies - Veg | 210 | 5 | 14 | 20 | 19 | 390 |
| Primavera Pasta Salad - Veg | 240 | 11 | 5 | 10 | 37 | 1030 |
| Rice & Grape Salad - Veg | 130 | 3 | 6 | 0 | 18 | 110 |
| Rice Salad Bean - Veg | 180 | 5 | 7 | 35 | 27 | 860 |
| Rice Salad Italian - Veg | 120 | 2 | 5 | 0 | 16 | 290 |
| Rice Salad Spinach - Veg | 220 | 3 | 13 | 0 | 23 | 510 |
| Salsa Three Bean Salad - Veg | 60 | 2 | 0 | 0 | 14 | 70 |
| Sauerkraut Salad - Veg | 120 | 0 | 7 | 0 | 15 | 190 |
| Seven Layer Salad | 180 | 5 | 15 | 25 | 5 | 260 |
| Shell Salad w/Ranch Dressing - Veg | 180 | 3 | 9 | 10 | 22 | 340 |
| Southwest Slaw - Veg | 190 | 2 | 13 | 0 | 17 | 170 |
| Southwest Salad - Veg | 110 | 2 | 5 | 5 | 15 | 230 |
| Spaghetti Salad - Veg | 200 | 5 | 10 | 0 | 23 | 4350 |
| Spaghetti Salad Sweet Sour - Veg | 270 | 1 | 19 | 0 | 24 | 420 |
| Spanish Garden Salad - Veg | 40 | 0 | 0 | 0 | 10 | 190 |
| Spinach Salad Fresh | 270 | 7 | 20 | 60 | 17 | 510 |
| Spinach & Portabella Mushroom Salad - Veg | 50 | 2 | 0 | 0 | 11 | 430 |
| Stuffed Celery w/Cream Cheese - Veg | 60 | 3 | 3 | 10 | 5 | 150 |
| Stuffed Celery w/Peanut Butter - Veg | 100 | 4 | 8 | 0 | 5 | 120 |
| Supreme Pizza Pasta Salad | 200 | 8 | 10 | 50 | 18 | 310 |
| Sweet & Sour Red Cabbage - Veg | 110 | 0 | 8 | 0 | 11 | 92 |
| Three Bean Salad - Veg | 120 | 2 | 9 | 0 | 10 | 380 |
| Three Bean Mexican - Veg | 50 | 2 | 2 | 0 | 7 | 180 |
| Tomato Basil Couscous Salad - Veg | 150 | 2 | 11 | 0 | 13 | 460 |
| Tomato, Cucumber & Onions - Veg | 10 | 0 | 0 | 0 | 3 | 45 |
| Tomato, Pepper & Onion - Veg | 50 | 0 | 4 | 0 | 4 | 130 |
| Vegetable Linguini Salad - Veg | 190 | 3 | 14 | 10 | 14 | 230 |
| 1 oz. | Cal | Prot | Fat | Chol | Carb | Sodm |
| Dips | g | g | mg | g | mg | |
| BLT Dip 2 oz. | 160 | 4 | 14 | 20 | 5 | 290 |
| Crab Dip 3 oz. | 170 | 6 | 15 | 45 | 6 | 350 |
| French Onion Dip 2 oz. | 140 | 2 | 13 | 20 | 5 | 120 |
| Hidden Valley Ranch Dip | 60 | 3 | 4 | 15 | 2 | 150 |
| Hot Con Queso Dip 2 oz. | 70 | 4 | 5 | 15 | 2 | 530 |
| Hot Spinach & Artichoke Dip 2 oz. | 60 | 3 | 5 | 10 | 4 | 160 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

