101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Dressing | g | g | mg | g | mg | |
| Cranberry Stuffing 2 oz. | 90 | 3 | 3 | 5 | 13 | 170 |
| Dressing Bread 2 oz. | 80 | 2 | 2 | 5 | 12 | 240 |
| Dressing Cornbread 2 oz. | 100 | 3 | 1 | 15 | 17 | 250 |
| Potatoes Chips | ||||||
| Chips - All 1 oz. | ||||||
| Cheetos | 160 | 2 | 10 | 0 | 15 | 290 |
| Corn Chips | 160 | 2 | 10 | 0 | 16 | 150 |
| Doritos | 180 | 3 | 9 | 0 | 20 | 170 |
| Kettle Chips | 150 | 2 | 8 | 0 | 18 | 110 |
| Popcorn Buttered | 120 | 2 | 5 | 0 | 16 | 240 |
| Potato BBQ | 140 | 2 | 9 | 0 | 17 | 300 |
| Potato Regular | 160 | 2 | 10 | 0 | 14 | 160 |
| Potato Ruffles | 160 | 2 | 10 | 0 | 14 | 160 |
| Pretzel Twists | 110 | 2 | 5 | 0 | 12 | 480 |
| Sunchips | 140 | 2 | 6 | 0 | 19 | 180 |
| Tortilla Nacho Chips | 140 | 2 | 7 | 0 | 18 | 150 |
| Tortilla Tri Colored Chips | 140 | 2 | 7 | 0 | 18 | 150 |
| Tostitos | 140 | 2 | 7 | 0 | 18 | 110 |
| Cal |
Prot | Fat |
Chol |
Carb |
Sodm | |
| Potatoes | g | g | mg |
g |
mg |
|
| American Fried 4 oz. | 160 | 2 | 7 | 0 | 25 | 90 |
| AuGratin 4 oz. | 340 | 10 | 8 | 20 | 58 | 630 |
| AuGratin Spicy 6 oz. | 530 | 16 | 14 | 30 | 88 | 970 |
| Baby Potato Skins 3 oz. | 80 | 2 | 0 | 0 | 11 | 10 |
| Baked (120 ct) small | 90 | 4 | 0 | 0 | 20 | 0 |
| Baked (90 ct) medium | 120 | 5 | 0 | 0 | 30 | 0 |
| Baked (70 ct) large | 150 | 6 | 0 | 0 | 38 | 0 |
| Black Pepper Fries 3 oz. | 230 | 2 | 19 | 0 | 23 | 500 |
| Boats ea. | 40 | 2 | 0 | 0 | 23 | 450 |
| Bottle Neck Fries 3 oz. | 240 | 2 | 17 | 0 | 20 | 960 |
| Buffalo Slices 3 oz. | 220 | 3 | 15 | 0 | 21 | 440 |
| Campfire Fries 3 oz. | 180 | 3 | 10 | 7 | 17 | 190 |
| Campfire Potatoes 3 oz. | 130 | 5 | 6 | 13 | 14 | 180 |
| Casserole Deluxe 4 oz. | 130 | 6 | 8 | 25 | 9 | 410 |
| Chippers Skin-on 3 oz. | 260 | 2 | 14 | 0 | 20 | 330 |
| Cottage Fries 3 oz. | 230 | 2 | 16 | 0 | 20 | 610 |
| Cowboy Mashed Potatoes 4 oz. | 100 | 3 | 9 | 10 | 3 | 180 |
| Crinkle Cut 3 oz. | 190 | 3 | 13 | 0 | 24 | 600 |
| Crispy Coat Natural Fries 3 oz. | 230 | 3 | 15 | 0 | 20 | 600 |
| Criss Cross Spiced 3 oz. | 260 | 2 | 20 | 0 | 20 | 390 |
| Curly Q Fries 3 oz. | 260 | 2 | 20 | 0 | 20 | 900 |
| Curly Q Fries Spicy 3 oz. | 290 | 3 | 20 | 0 | 24 | 590 |
| Fried Rissole 4 oz. | 90 | 2 | 0 | 0 | 20 | 70 |
| Garlic Fries 3 oz. | 230 | 2 | 16 | 0 | 23 | 590 |
| Garlic Mashed 4 oz. | 90 | 2 | 5 | 50 | 9 | 390 |
| Golden Yukon 3 oz. | 150 | 3 | 4 | 0 | 28 | 230 |
| Hash Browns (frozen) 3 oz. | 260 | 3 | 18 | 0 | 24 | 110 |
| Hash Browns Fresh 4 oz. | 180 | 1 | 10 | 0 | 20 | 150 |
| Hash Browns Sticks ea. | 130 | 2 | 7 | 0 | 16 | 160 |
| Hash Rounds 3 oz. | 270 | 3 | 18 | 0 | 27 | 360 |
| Herb & Garlic 3 oz. | 100 | 2 | 4 | 0 | 16 | 140 |
| Huskie Spuds 3 oz. | 210 | 2 | 14 | 0 | 22 | 410 |
| Italian Potato Bake 5 oz. | 340 | 17 | 17 | 160 | 31 | 670 |
| Lyonnaise 4 oz. | 90 | 2 | 0 | 0 | 22 | 280 |
| Mashed 3½ oz. | 90 | 1 | 1 | 0 | 19 | 200 |
| Mashed Redskin 3½ oz. | 95 | 1 | 1 | 0 | 19 | 210 |
| Mashed Redskin w/Bacon & Cheese 5 oz. | 200 | 11 | 17 | 35 | 0 | 480 |
| Mashed Yukon Gold Potatoes 4 oz. | 100 | 2 | 3 | 0 | 19 | 360 |
| Maxi Fries Skin on 3 oz. | 220 | 2 | 15 | 0 | 19 | 320 |
| O'Brian 4 oz. | 100 | 4 | 3 | 0 | 17 | 90 |
| Pancakes (potato) 2 ea. | 60 | 2 | 1 | 60 | 8 | 210 |
| Paprika 4½ oz. | 140 | 3 | 4 | 0 | 25 | 270 |
| Parsley 4½ oz. | 140 | 3 | 4 | 0 | 25 | 160 |
| Party 4 oz. | 200 | 7 | 12 | 30 | 16 | 440 |
| Potato Casserole 3½ oz. | 220 | 4 | 15 | 15 | 18 | 400 |
| Potatoes Tri Colored 4 oz. | 100 | 1 | 5 | 0 | 15 | 135 |
| Ranch Wedges 3 oz. | 220 | 2 | 16 | 0 | 17 | 370 |
| Red New Small 4 oz. | 140 | 2 | 5 | 0 | 23 | 140 |
| Redskin Diced 4 oz. | 220 | 2 | 15 | 0 | 19 | 280 |
| Rissole Oven 4 oz. | 160 | 3 | 8 | 0 | 21 | 370 |
| Roasted Redskin Rosemary 3 oz. | 90 | 2 | 3 | 0 | 13 | 15 |
| Roasted Redskin & Vegetables 3 oz. | 90 | 3 | 2 | 0 | 15 | 760 |
| Salad German Potato 4 oz. | 120 | 3 | 2 | 0 | 26 | 710 |
| Scalloped 4 oz. | 370 | 9 | 6 | 10 | 72 | 810 |
| Shoestring 3 oz. | 230 | 2 | 16 | 0 | 19 | 610 |
| Spiced Potatoes 4 oz.. | 170 | 2 | 10 | 0 | 18 | 95 |
| Star Shaped Fries 3 oz. | 270 | 2 | 22 | 0 | 18 | 920 |
| Steak Cut Fries 3 oz. | 200 | 1 | 15 | 0 | 14 | 600 |
| Steamed 4½ oz. | 140 | 3 | 4 | 0 | 25 | 160 |
| Swiss Fried 4 oz. | 200 | 6 | 11 | 15 | 29 | 260 |
| Tots 3 oz. | 220 | 1 | 19 | 0 | 14 | 320 |
| Triangles ea. | 160 | 1 | 1 | 0 | 12 | 160 |
| Tri Colored 4 oz. | 100 | 1 | 5 | 0 | 15 | 135 |
| Twice Baked ea. | 200 | 3 | 11 | 5 | 24 | 200 |
| Wedges w/Skin 3 oz. | 240 | 8 | 12 | 20 | 26 | 230 |
| Wedge Cut Crinkle 3 oz. | 250 | 1 | 17 | 0 | 22 | 240 |
| Wedge Ranch Cut Crinkle 3 oz. | 230 | 2 | 16 | 0 | 17 | 370 |
| Sweet Potatoes Baked ea. | 180 | 2 | 7 | 0 | 29 | 15 |
| Sweet Potato Casserole 3½ oz. | 280 | 3 | 16 | 32 | 35 | 260 |
| Sweet Potato Candied 2 ea. | 160 | 2 | 3 | 0 | 34 | 410 |
| Sweet Potato Fries 3 oz. | 240 | 2 | 18 | 0 | 17 | 735 |
| Sweet Potato Crinkle Cut Fries 3 oz. | 250 | 1 | 17 | 0 | 22 | 238 |
| Sweet Potato Maple Mashed 4 oz. | 200 | 0 | 5 | 0 | 37 | 100 |
| Sweet Potato Mashed 3 oz. | 80 | 1 | 3 | 0 | 12 | 240 |
| Sweet Potato Supreme 4 oz. | 210 | 2 | 4 | 0 | 44 | 100 |
| Sweet Potato Tater Puffs 3 oz. | 130 | 1 | 3 | 0 | 23 | 230 |
| Sweet Potato Steamed 4 oz. | 90 | 2 | 0 | 0 | 22 | 10 |
| Potato Wedges Seasoned 3 oz. | 250 | 2 | 18 | 0 | 18 | 410 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

