101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| 4 oz. portions | Cal | Prot | Fat | Chol | Carb | Sodm |
| Pasta | g | g | mg | g | mg | |
| Angel Hair Pasta | 340 | 15 | 4 | 130 | 60 | 40 |
| Bowtie | 200 | 6 | 2 | 0 | 38 | 380 |
| Cavatappi | 150 | 5 | 1 | 0 | 32 | 10 |
| Elbow Macaroni | 160 | 5 | 1 | 0 | 32 | 10 |
| Elbow Macaroni Whole Wheat | 150 | 6 | 1 | 0 | 30 | 270 |
| Fettuccini | 420 | 14 | 2 | 0 | 85 | 10 |
| Fettuccini Tri Color | 410 | 16 | 2 | 0 | 82 | 20 |
| Linguini | 420 | 14 | 2 | 0 | 84 | 10 |
| Linguini Garlic Parsley | 470 | 18 | 4 | 110 | 90 | 360 |
| Lo Mein Noodles | 110 | 4 | 2 | 15 | 20 | 550 |
| Mostaccioli | 150 | 5 | 2 | 38 | 28 | 10 |
| Mostaccioli Whole Wheat | 390 | 16 | 1 | 0 | 85 | 10 |
| Pappardelle Herb Pasta | 440 | 16 | 4 | 100 | 84 | 430 |
| Radiatore | 120 | 5 | 2 | 46 | 19 | 290 |
| Rigatoni | 170 | 5 | 1 | 0 | 32 | 270 |
| Rotini | 340 | 14 | 4 | 140 | 58 | 50 |
| Rotini Garden Vegetable | 310 | 13 | 4 | 127 | 50 | 310 |
| Spaghetti | 160 | 5 | 1 | 0 | 32 | 10 |
| Spaetzle (German Noodles) | 270 | 9 | 3 | 65 | 50 | 350 |
| Spaghetti Plus | 410 | 20 | 2 | 0 | 77 | 50 |
| Spaghetti Whole Wheat | 140 | 6 | 1 | 0 | 30 | 270 |
| Shells Medium | 160 | 5 | 1 | 0 | 32 | 10 |
| Vermicelli | 160 | 5 | 1 | 0 | 32 | 250 |
| Ziti | 150 | 5 | 1 | 0 | 28 | 300 |
| Egg Noodles 4 oz. | 160 | 5 | 3 | 37 | 28 | 370 |
| Thai Noodles 4 oz. | 145 | 4 | 7 | 9 | 18 | 380 |
| Sauces | ||||||
| Alfredo Sauce 2 oz. | 120 | 4 | 10 | 25 | 4 | 180 |
| Arabbiata Sauce 4 oz. | 45 | 1 | 2 | 0 | 6 | 290 |
| Bacon Cheese Sauce 2 oz. | 120 | 6 | 9 | 25 | 3 | 260 |
| Cheese Sauce 2 oz. | 100 | 4 | 8 | 0 | 4 | 520 |
| Garden Vegetable Sauce 3 oz. | 100 | 2 | 5 | 0 | 13 | 500 |
| Garlic Chili 2 oz. | 100 | 4 | 2 | 0 | 5 | 50 |
| Korean Chili Garlic Sauce 3 oz. | 240 | 10 | 6 | 0 | 12 | 115 |
| Lemon Garlic Sauce 3 oz. | 130 | 1 | 9 | 0 | 10 | 115 |
| Marinara Sauce 3 oz. | 48 | 2 | 1 | 0 | 11 | 460 |
| Meatless Prego Sauce 3 oz. | 90 | 2 | 3 | 0 | 14 | 370 |
| Meatless Prego Sauce w/Boca Crumbles 3 oz. | 90 | 8 | 2 | 0 | 10 | 250 |
| Meat Sauce 3 oz. | 110 | 8 | 6 | 25 | 6 | 640 |
| Meatballs w/Sauce 2 ea. | 250 | 22 | 14 | 75 | 9 | 740 |
| Monterey Cheese Sauce 2 oz. | 150 | 7 | 12 | 35 | 4 | 600 |
| Parmesan Garlic Alfredo 4 oz. | 70 | 4 | 4 | 5 | 5 | 190 |
| Peanut Thai 2 oz. | 225 | 5 | 11 | 0 | 26 | 130 |
| Pesto Sauce 2 oz. | 350 | 3 | 37 | 5 | 1 | 430 |
| Pizza Sauce 2 oz. | 20 | 0 | 0 | 0 | 3 | 150 |
| Roasted Red Pepper Marinara 4 oz. | 40 | 1 | 1 | 0 | 7 | 340 |
| Sweet Red Chili 2 oz. | 120 | 0 | 0 | 0 | 28 | 450 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Rice 3 oz. | g | g | mg | g | mg | |
| Basmati 3 oz. | 300 | 6 | 1 | 0 | 67 | 0 |
| Black-eyed Peas Rice Pilaf 3 oz. | 80 | 3 | 2 | 0 | 13 | 100 |
| Brown | 70 | 2 | 1 | 0 | 15 | 0 |
| Brown Pilaf | 140 | 3 | 4 | 0 | 23 | 190 |
| Chinese Fried | 130 | 3 | 4 | 28 | 19 | 170 |
| Confetti Rice | 100 | 3 | 0 | 0 | 21 | 50 |
| Couscous 6 oz. | 190 | 6 | 2 | 0 | 37 | 90 |
| Creole Rice Pilaf 3 oz. | 150 | 6 | 7 | 15 | 16 | 470 |
| Dirty Rice 3 oz. | 130 | 3 | 0 | 0 | 29 | 620 |
| Exotic Grains & Fire Roasted Vegetables 3 oz. | 130 | 4 | 2 | 0 | 24 | 290 |
| Long Grain Wild | 80 | 3 | 1 | 0 | 15 | 15 |
| Mexican | 90 | 2 | 1 | 0 | 20 | 470 |
| Mexican with Cheese | 120 | 4 | 3 | 5 | 20 | 570 |
| Pilaf | 150 | 2 | 4 | 0 | 25 | 270 |
| Saffron | 90 | 2 | 0 | 0 | 21 | 290 |
| Steamed | 110 | 2 | 0 | 0 | 24 | 0 |
| Spanish w/Bacon | 170 | 4 | 1 | 1 | 35 | 1260 |
| Vegetable Fried 6 oz. | 280 | 6 | 13 | 45 | 35 | 270 |
| Orzo 4 oz. | 110 | 4 | 2 | 0 | 19 | 270 |
| Cranberry Orzo | 170 | 2 | 5 | 0 | 32 | 70 |
| Roasted Tuscan Orzo | 110 | 4 | 2 | 0 | 19 | 270 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

