101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| Calor | Prot | Fat | Chol | Carb | Sodm | |
| g | g | mg | g | mg | ||
| Regular Dressings | ||||||
| Bleu Cheese 1 oz. | 100 | 2 | 9 | 15 | 4 | 220 |
| Creamy Caesar 1 oz. | 160 | 0 | 17 | 0 | 0 | 320 |
| French 1 oz. | 120 | 0 | 12 | 0 | 5 | 390 |
| Honey Mustard 1 oz. | 90 | 0 | 5 | 0 | 13 | 170 |
| Hot Bacon 1 oz. | 100 | 1 | 11 | 2 | 1 | 40 |
| Italian 1 oz. | 130 | 0 | 14 | 0 | 2 | 220 |
| Poppyseed 1 oz. | 130 | 0 | 12 | 0 | 6 | 125 |
| Ranch 1 oz. | 60 | 0 | 5 | 0 | 4 | 200 |
| Spinach 1.5 oz. | 170 | 0 | 13 | 0 | 15 | 250 |
| Thousand Island 1 oz. | 110 | 0 | 10 | 5 | 4 | 200 |
| Western 1 oz. | 140 | 0 | 13 | 0 | 6 | 450 |
| Fat Free Dressings | ||||||
| Catalina 1 oz. | 40 | 0 | 0 | 0 | 9 | 290 |
| French 1 oz. | 40 | 0 | 0 | 0 | 9 | 240 |
| Italian 1 oz. | 10 | 0 | 0 | 0 | 2 | 260 |
| Ranch 1 oz. | 40 | 0 | 0 | 0 | 9 | 250 |
| Thousand Island 1 oz. | 20 | 0 | 0 | 0 | 5 | 220 |
| Specialty Dressings | ||||||
| Balsamic Orange Zest Vinaigrette 1 oz. | 100 | 0 | 8 | 0 | 5 | 220 |
| Blueberry Pomegranate 1 oz. | 20 | 0 | 0 | 0 | 5 | 115 |
| Mediterranean Feta 1 oz. | 90 | 2 | 10 | 0 | 0 | 380 |
| Parmesan Peppercorn 1 oz. | 150 | 0 | 15 | 50 | 2 | 310 |
| Croutons | ||||||
| Plain convenience ½ oz. | 60 | 2 | 1 | 0 | 10 | 100 |
| Seasoned convenience ½ oz. | 70 | 2 | 3 | 0 | 8 | 180 |
| Homemade Plain ½ oz. | 90 | 1 | 6 | 0 | 7 | 150 |
| Homemade Herb ½ oz. | 90 | 1 | 6 | 0 | 7 | 150 |
| Other | ||||||
| Butter Pats - 1 TBSP | 100 | 0 | 12 | 30 | 0 | 82 |
| BBQ Sauce - 2TBSP | 40 | 0 | 0 | 0 | 11 | 420 |
| Cappuccino Cream for Pancakes 2 oz. | 170 | 4 | 5 | 20 | 29 | 65 |
| Catsup - 2TBSP | 30 | 1 | 0 | 0 | 8 | 330 |
| Cocktail Sauce - 2 TBSP | 30 | 1 | 0 | 0 | 7 | 330 |
| Cucumber Sauce - 2 TBSP | 60 | 1 | 5 | 10 | 2 | 70 |
| Gooseberry Preserves - 2 TBSP | 40 | 0 | 0 | 0 | 10 | 0 |
| Honey - 1TBSP | 60 | 0 | 0 | 0 | 17 | 1 |
| Mayonnaise - 2 TBSP | 100 | 0 | 11 | 10 | 0 | 90 |
| Mayonnaise-Avocado Flavor 1/2 oz | 40 | 0 | 3 | 2 | 2 | 45 |
| Mayonnaise-Cajun Flavor 1/2 oz | 50 | 0 | 4 | 3 | 4 | 110 |
| Mayonnaise-Garlic Flavor 1/2 oz. | 50 | 0 | 4 | 3 | 4 | 90 |
| Mayonnaise Lite - 2 TBSP | 50 | 0 | 1 | 5 | 1 | 100 |
| Mayonnaise w/Olive Oil - 1 TBSP | 45 | 0 | 4 | 0 | 2 | 95 |
| Margarine - 2 TBSP | 200 | 0 | 23 | 0 | 0 | 310 |
| Brown Sugar Margarine - 2 TBSP | 190 | 1 | 6 | 0 | 12 | 130 |
| Garlic Margarine - 2 TBSP | 200 | 0 | 22 | 0 | 0 | 270 |
| Honey Margarine - 2 TBSP | 150 | 0 | 12 | 0 | 7 | 50 |
| Whipped Margarine - 2 TBSP | 200 | 0 | 22 | 0 | 0 | 90 |
| Mustard - 2 TBSP | 30 | 0 | 2 | 0 | 2 | 250 |
| Mustard Honey - 2 TBSP | 30 | 0 | 2 | 0 | 2 | 250 |
| Mustard Grey Poupon - 2 TBSP | 90 | 0 | 5 | 0 | 13 | 170 |
| Orange Marmalade- 2 TBSP | 50 | 0 | 0 | 0 | 14 | 0 |
| Pepper Butter 1 oz. | 90 | 0 | 10 | 25 | 1 | 300 |
| Salad Dressing (Miracle Whip) 2 TBSP | 140 | 0 | 13 | 11 | 4 | 170 |
| Salad Dressing (MW Lite) 2 TBSP | 90 | 0 | 8 | 15 | 4 | 20 |
| Salsa - 2 TBSP | 2 | 0 | 0 | 0 | 0 | 90 |
| Salt - 1 tsp | 0 | 0 | 0 | 0 | 0 | 1830 |
| Steak Sauce A1 | 35 | 0 | 0 | 0 | 7 | 370 |
| Steak Sauce Heinz | 35 | 0 | 0 | 0 | 8 | 380 |
| Sour Cream Lite - 2 TBSP | 40 | 1 | 3 | 15 | 2 | 20 |
| Sour Cream - 2 TBSP | 60 | 1 | 6 | 13 | 1 | 15 |
| Syrup Maple - 1 oz. | 120 | 0 | 0 | 0 | 31 | 25 |
| Syrup Maple Lo Cal - 1 oz. | 30 | 0 | 0 | 0 | 9 | 0 |
| Sweet Sour Sauce - 2 TBSP | 50 | 0 | 0 | 0 | 11 | 120 |
| Taco Sauce Hot - 2 TBSP | 10 | 1 | 0 | 0 | 3 | 100 |
| Taco Sauce Mild - 2 TBSP | 10 | 0 | 0 | 0 | 2 | 100 |
| Tartar Sauce - 1 TBSP | 115 | 0 | 10 | 8 | 6 | 210 |
| Cream Cheese Flavored 1/2 oz. | ||||||
| Blueberry | 30 | 2 | 2 | 8 | 2 | 35 |
| Fruity | 45 | 0 | 4 | 10 | 2 | 35 |
| Garden Vegetable | 50 | 1 | 5 | 15 | 1 | 45 |
| Honey & Cinnamon | 35 | 1 | 2 | 7 | 2 | 40 |
| Midwestern | 90 | 2 | 8 | 4 | 2 | 170 |
| Pineapple | 30 | 1 | 2 | 7 | 1 | 35 |
| Plain | 35 | 2 | 2 | 8 | 1 | 45 |
| Pumpkin | 25 | 1 | 2 | 4 | 3 | 25 |
| Strawberry | 30 | 1 | 2 | 6 | 1 | 35 |
| Gravies - 2 oz. | ||||||
| Brown | 40 | 0 | 3 | 0 | 3 | 180 |
| Chicken | 45 | 0 | 3 | 0 | 4 | 180 |
| Cream | 40 | 2 | 1 | 4 | 5 | 30 |
| Mushroom | 60 | 0 | 4 | 0 | 5 | 95 |
| Pork | 45 | 1 | 3 | 0 | 3 | 170 |
| Turkey | 50 | 1 | 3 | 0 | 4 | 200 |
| Sauteed Vegetables - 2 oz. | ||||||
| Green Peppers | 30 | 0 | 3 | 0 | 3 | 15 |
| Mushrooms | 45 | 2 | 3 | 0 | 5 | 15 |
| Onions | 40 | 0 | 3 | 0 | 5 | 15 |
| Onions, Peppers & Mushrooms | 50 | 0 | 4 | 0 | 4 | 0 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

