101 Neptune East
Northern Illinois University
DeKalb, IL 60115
Phone: (815) 753-1525
housingdining@niu.edu
| Calor | Prot | Fat | Chol | Carb | Sodm | |
| g | g | mg | g | mg | ||
| HOT FOOD | ||||||
| Breakfast Meat | ||||||
| Bacon Strips 2 slices | 90 | 5 | 8 | 15 | 0 | 250 |
| Bacon Strips Apple Cider 2 slices | 100 | 7 | 7 | 20 | 0 | 470 |
| Bacon Strips Cherry Wood 2 slices | 120 | 8 | 8 | 25 | 0 | 300 |
| Breakfast Bagel w/Sausage | 230 | 13 | 13 | 38 | 20 | 350 |
| Breakfast Burrito w/Sausage each | 250 | 12 | 9 | 135 | 29 | 360 |
| Breakfast Burrito w/Bacon each | 490 | 29 | 33 | 420 | 17 | 880 |
| Breakfast Steak each | 250 | 21 | 18 | 68 | 0 | 52 |
| Canadian Bacon pc. | 50 | 7 | 3 | 15 | 0 | 420 |
| Chicken Breast Home-Style ea. | 130 | 13 | 5 | 35 | 8 | 290 |
| Corned Beef Hash 5 oz. | 160 | 8 | 13 | 40 | 3 | 460 |
| Ham Slices pc. | 70 | 8 | 4 | 20 | 0 | 550 |
| Maple Sausage Pancake Wrap ea. | 220 | 8 | 10 | 20 | 23 | 420 |
| Mini Maple Sausage Pancake Wrap 3 ea. | 250 | 9 | 15 | 20 | 21 | 410 |
| Pork Chop ea. | 240 | 14 | 20 | 55 | 0 | 680 |
| Sausage Crumbles 2 oz. | 210 | 4 | 18 | 45 | 1 | 490 |
| Sausage Pork Spicy Crumbles 2 oz. | 210 | 11 | 17 | 46 | 2 | 710 |
| Sausage Links 2 ea. | 190 | 5 | 19 | 35 | 0 | 320 |
| Sausage Links Maple Flavored 2 ea. | 180 | 6 | 18 | 40 | 0 | 470 |
| Sausage Patty ea. | 210 | 9 | 12 | 40 | 3 | 620 |
| SPAM Fried sl. | 280 | 11 | 25 | 65 | 2 | 800 |
| Turkey Bacon 2 sl. | 110 | 11 | 7 | 0 | 0 | 440 |
| Turkey Sausage Links 2 ea. | 140 | 10 | 11 | 60 | 0 | 430 |
| Vegetarian Breakfast Patty each | 100 | 3 | 6 | 5 | 7 | 390 |
| Vegan Breakfast Crumbles 2 oz. | 60 | 11 | 0 | 0 | 5 | 25 |
| Wrap Mini Maple Sausage Pancake 3 ea. | 250 | 10 | 14 | 18 | 221 | 410 |
| Sausage Gravy 4 oz. | 110 | 6 | 5 | 15 | 10 | 180 |
| Baking Powder Biscuit ea. | 210 | 6 | 4 | 0 | 39 | 1030 |
| Sausage Biscuit ea. | 420 | 15 | 16 | 0 | 43 | 1650 |
| Sausage Egg Cheese Biscuit ea. | 600 | 29 | 30 | 270 | 43 | 2130 |
| Breakfast Eggs | ||||||
| Eggs Diablo 4 oz. | 100 | 8 | 6 | 255 | 4 | 180 |
| Eggs Fried ea. | 70 | 4 | 6 | 140 | 0 | 110 |
| Eggs Huevos Rancheros 4 oz. | 220 | 12 | 10 | 205 | 19 | 205 |
| Eggs Scrambled 3 oz. | 120 | 10 | 8 | 365 | 1 | 110 |
| Eggs Scrambled Substitute 3 oz. | 40 | 8 | 0 | 0 | 2 | 125 |
| Cheese Omelet ea. | 230 | 17 | 17 | 430 | 1 | 550 |
| Denver Omelet ea. | 210 | 20 | 12 | 435 | 2 | 760 |
| Ham & Cheese Omelet ea. | 300 | 24 | 21 | 500 | 1 | 910 |
| Loaded Omelet ea. | 560 | 31 | 44 | 310 | 9 | 1650 |
| Mushroom Omelet ea. | 140 | 12 | 9 | 425 | 1 | 200 |
| Plain Omelet ea. | 160 | 14 | 10 | 490 | 1 | 210 |
| Quiche Pepperoni & Cheese pc. | 520 | 23 | 37 | 290 | 22 | 980 |
| Spanish Omelet ea. | 300 | 21 | 21 | 510 | 3 | 690 |
| Calr | Prot | Fat | Chol | Carb | Sodm | |
| Breakfast Casseroles | g | g | mg | g | mg | |
| Breakfast Quiche Lorraine piece | 540 | 25 | 39 | 470 | 22 | 920 |
| Country Breakfast Pie pc. | 470 | 22 | 32 | 170 | 23 | 750 |
| Country Hash Brown Skillet pc. | 220 | 9 | 15 | 90 | 16 | 270 |
| Egg Cheddar Cheese Casserole pc. | 230 | 12 | 16 | 185 | 7 | 320 |
| Egg Chili Pepper Bake pc. | 500 | 32 | 37 | 380 | 10 | 1120 |
| Egg Sausage Casserole pc. | 270 | 17 | 18 | 255 | 8 | 540 |
| Egg Sausage Bacon Bake pc. | 180 | 11 | 11 | 140 | 6 | 410 |
| Gouda Cheese Casserole pc. | 220 | 12 | 15 | 190 | 7 | 360 |
| Hash Brown Casserole w/Pork Sausage pc. | 200 | 9 | 14 | 75 | 10 | 390 |
| Hawaiian Casserole pc.. | 320 | 10 | 16 | 40 | 35 | 1000 |
| Hawaiian Loco Moco pc. | 440 | 29 | 25 | 225 | 22 | 1020 |
| Huskie Country Skillet pc. | 200 | 11 | 10 | 78 | 16 | 160 |
| Pineapple Casserole pc. | 400 | 6 | 21 | 122 | 51 | 390 |
| Sausage & Hash Brown Frittata pc. | 630 | 29 | 43 | 650 | 32 | 920 |
| Vegetable Frittata pc | 170 | 10 | 8 | 315 | 12 | 150 |
| Crepes, French Toast, Fritters, Pancakes, Waffles | ||||||
| Breakfast Chimichangas pc. | 430 | 10 | 22 | 80 | 47 | 400 |
| Crepes ea. | 70 | 4 | 1 | 0 | 10 | 50 |
| French Toast pc. | 240 | 12 | 6 | 200 | 32 | 520 |
| French Toast Bake pc. | 400 | 11 | 20 | 225 | 46 | 400 |
| French Toast Baked Apple pc. | 290 | 7 | 12 | 120 | 40 | 290 |
| French Toast Hawaiian pc. | 370 | 16 | 18 | 245 | 57 | 660 |
| French Toast Raisin pc. | 260 | 12 | 6 | 175 | 39 | 400 |
| French Toast Sticks 3 pc. | 180 | 2 | 4 | 55 | 26 | 260 |
| French Toast Strawberry Stuffed pc. | 330 | 12 | 12 | 285 | 43 | 400 |
| French Toast Texas Style pc. | 250 | 12 | 6 | 175 | 36 | 510 |
| French Toast Whole Wheat pc. | 250 | 13 | 6 | 175 | 37 | 580 |
| Fritters Apple Spicy 3 ea. | 190 | 4 | 5 | 55 | 32 | 420 |
| Fritters Blueberry 3 ea. | 110 | 4 | 4 | 42 | 23 | 200 |
| Fritters Pineapple 3 ea. | 150 | 4 | 4 | 40 | 25 | 210 |
| Pancakes Apple 2 ea. | 110 | 18 | 2 | 55 | 19 | 300 |
| Pancakes Buttermilk 2 ea. | 110 | 19 | 3 | 60 | 19 | 330 |
| Pancakes Apple Cider 2 ea. | 170 | 19 | 2 | 15 | 35 | 330 |
| Pancakes Banana 2 ea. | 210 | 20 | 9 | 60 | 30 | 400 |
| Pancakes Banana Nut 2 ea. | 270 | 20 | 14 | 60 | 31 | 400 |
| Pancakes Blueberry 2 ea. | 110 | 18 | 2 | 55 | 18 | 200 |
| Pancakes Butterscotch Chip 2 ea. | 130 | 18 | 4 | 55 | 21 | 300 |
| Pancakes Chocolate Chip 2 ea. | 130 | 18 | 4 | 55 | 21 | 300 |
| Pancakes Chocolate Chip Cookie 2 ea. | 160 | 10 | 8 | 40 | 20 | 250 |
| Pancakes Cranberry 2 ea. | 110 | 18 | 2 | 56 | 18 | 300 |
| Pancakes French Vanilla 2 ea. | 120 | 15 | 4 | 10 | 19 | 260 |
| Pancakes Gingerbread 2 ea. | 190 | 19 | 3 | 60 | 38 | 340 |
| Pancakes Luscious Lemon ea. | 110 | 10 | 5 | 75 | 11 | 160 |
| Pancakes Maple Chip Mini 2 ea. | 190 | 4 | 3 | 10 | 31 | 400 |
| Pancakes Oatmeal 2 ea. | 140 | 20 | 3 | 60 | 23 | 330 |
| Pancakes Orange Blueberry 2 ea. | 230 | 13 | 5 | 60 | 42 | 230 |
| Pancakes Peanut Butter 2 ea. | 280 | 26 | 17 | 60 | 25 | 460 |
| Pancakes Pumpkin 2 ea. | 210 | 20 | 3 | 60 | 41 | 330 |
| Pancakes Strawberry Vanilla 2 ea. | 130 | 3 | 5 | 30 | 17 | 280 |
| Pancakes Sweet Potato 2 ea. | 230 | 7 | 3 | 0 | 45 | 520 |
| Pancakes Tastes Like A Cinnamon Roll 2 ea. | 330 | 14 | 11 | 11 | 59 | 250 |
| Pancakes Wheat 'N Honey 2 ea. | 180 | 7 | 1 | 0 | 35 | 460 |
| Pancakes Whole Wheat 2 ea. | 190 | 7 | 2 | 45 | 37 | 900 |
| Waffles Belgian ea. | 280 | 26 | 18 | 95 | 25 | 530 |
| Waffle Sticks 2 ea. | 220 | 5 | 5 | 10 | 34 | 0 |
| Belgian Waffle 2 ea. (conv) | 270 | 5 | 10 | 30 | 40 | 340 |
| Calr | Prot | Fat | Chol | Carb | Sodm | |
| Breakfast Pizzas | g | g | mg | g | mg | |
| Apple Cheese Pizza pc. | 530 | 19 | 27 | 73 | 52 | 540 |
| Apple Streusel Pizza pc. | 330 | 3 | 8 | 0 | 61 | 320 |
| Canadian Bacon & Egg Pizza pc. | 160 | 9 | 7 | 120 | 14 | 250 |
| Jalapeno, Egg & Cheese Pizza pc. | 160 | 8 | 7 | 120 | 14 | 210 |
| Scrambled Egg Pizza pc. | 210 | 11 | 10 | 140 | 18 | 230 |
| Scrambled Egg & Bacon Pizza pc. | 230 | 12 | 12 | 145 | 17 | 300 |
| Scrambled Egg & Sausage Pizza pc. | 240 | 13 | 13 | 150 | 18 | 340 |
| Southwest Pizza pc. | 170 | 9 | 8 | 120 | 15 | 260 |
| Potatoes/Rice/Sides | ||||||
| American Fried Potatoes 4 oz. | 160 | 2 | 7 | 0 | 25 | 90 |
| Biscuit & Gravy Spudz 4 each | 240 | 11 | 20 | 0 | 9 | 20 |
| Boxty (Irish Pancake) ea. | 250 | 5 | 12 | 45 | 31 | 660 |
| Diced Redskin Potatoes 4 oz. | 220 | 2 | 15 | 0 | 19 | 280 |
| Hash Browns Fresh 3 oz. | 180 | 1 | 10 | 0 | 20 | 150 |
| Hash Browns Shredded 3 oz. | 260 | 3 | 18 | 0 | 24 | 110 |
| Hash Brown Sticks ea. | 150 | 2 | 7 | 0 | 16 | 160 |
| O'Brian Potatoes 3 oz. | 100 | 4 | 3 | 0 | 17 | 90 |
| Potato Pancakes 2 ea. | 60 | 2 | 1 | 60 | 8 | 210 |
| Potato Pancakes Mini Fried 2 ea. | 300 | 5 | 18 | * | 34 | 890 |
| Roasted Redskin & Vegetables 3 oz. | 90 | 3 | 2 | 0 | 15 | 760 |
| Potato Southwestern Munchers 3 ea. | 170 | 6 | 9 | 15 | 16 | 150 |
| Potato Stars 3 oz. | 170 | 2 | 10 | 0 | 19 | 340 |
| Potato Tots 3 oz. | 130 | 1 | 8 | 0 | 14 | 250 |
| Potato Triangles ea. | 130 | 2 | 7 | 0 | 16 | 70 |
| Potato Wedges 3 oz. | 90 | 1 | 4 | 0 | 12 | 150 |
| Southwestern Hash 4 oz. | 80 | 3 | 1 | 0 | 16 | 270 |
| Stewcut Potatoes Steamed 4 oz. | 90 | 2 | 0 | 0 | 20 | 120 |
| American Sliced Potatoes Steamed 4 oz. | 110 | 2 | 0 | 0 | 25 | 50 |
| Diced Redskin Potatoes Steamed 4 oz. | 100 | 2 | 0 | 0 | 23 | 120 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| COLD FOOD | g | g | mg | g | mg | |
| Bagels, Biscuits, Breads, NIU Coffee Cakes & English Muffins | ||||||
| Bagels Plain ea. | 170 | 6 | 1 | 0 | 33 | 200 |
| Bagels Banana Nut ea. | 240 | 9 | 1 | 0 | 50 | 230 |
| Bagels Blueberry ea. | 290 | 10 | 1 | 0 | 60 | 240 |
| Bagels Everything ea. | 310 | 12 | 2 | 0 | 61 | 610 |
| Bagels Raisin Cinnamon ea. | 160 | 6 | 1 | 0 | 31 | 240 |
| Bagels Sesame Seed ea. | 380 | 20 | 2 | 0 | 70 | 400 |
| Bagels Sour Dough ea. | 310 | 12 | 1 | 0 | 62 | 530 |
| Bagels Strawberry ea. | 200 | 7 | 2 | 25 | 38 | 240 |
| Bagels Whole Wheat ea. | 290 | 11 | 1 | 0 | 60 | 200 |
| Baking Powder Biscuit ea. | 210 | 6 | 4 | 0 | 39 | 1030 |
| Blueberry Buckle pc. | 80 | 1 | 3 | 10 | 12 | 65 |
| Bread Apple Raisin NIU pc. | 430 | 6 | 21 | 50 | 58 | 390 |
| Bread Banana NIU pc. | 350 | 7 | 16 | 60 | 45 | 520 |
| Bread Blueberry NIU pc. | 470 | 7 | 24 | 65 | 59 | 520 |
| Bread Boston Brown NIU pc. | 320 | 6 | 8 | 30 | 58 | 280 |
| Bread Cranberry Nut NIU pc. | 300 | 6 | 10 | 20 | 49 | 550 |
| Bread Huskie Breakfast pc. | 470 | 8 | 13 | 55 | 82 | 580 |
| Bread Lemon NIU pc. | 220 | 4 | 11 | 25 | 25 | 140 |
| Bread Oatmeal NIU pc. | 250 | 8 | 4 | 5 | 45 | 330 |
| Bread Pulla Yeast NIU pc. | 220 | 6 | 5 | 25 | 39 | 130 |
| Bread Pumpkin NIU pc. | 290 | 3 | 13 | 40 | 44 | 260 |
| Bread Raisin pc. | 80 | 2 | 1 | 0 | 15 | 160 |
| Bread Raspberry Chocolate Chip pc. | 310 | 1 | 20 | 34 | 330 | |
| Bread Zucchini pc. | 320 | 6 | 16 | 26 | 39 | 190 |
| Coffee Cake Apple Streusel pc. | 120 | 1 | 4 | 0 | 21 | 95 |
| Coffee Cake Berry Berry pc. | 530 | 7 | 31 | 95 | 60 | 290 |
| Coffee Cake Caramel Nut pc. | 130 | 1 | 6 | 0 | 18 | 90 |
| Coffee Cake Cherry Streusel pc. | 120 | 1 | 4 | 0 | 22 | 110 |
| Coffee Cake Cinnamon Streusel pc. | 120 | 1 | 4 | 0 | 21 | 120 |
| Coffee Cake Cream Cheese pc. | 180 | 3 | 11 | 35 | 18 | 150 |
| Coffee Cake Glorious Morning pc. | 290 | 4 | 18 | 45 | 32 | 290 |
| Coffee Cake Oatmeal pc. | 380 | 6 | 14 | 65 | 61 | 220 |
| Coffee Cake Sour Cream pc. | 250 | 4 | 15 | 35 | 2 | 330 |
| Coffee Cake Raspberry Cream pc. | 360 | 5 | 21 | 45 | 41 | 290 |
| Donuts, Danish, Muffins, Sweet Rolls | ||||||
| Cinnamon Buns ea. | 240 | 4 | 14 | 0 | 24 | 220 |
| Cinnamon Rolls ea. | 260 | 4 | 12 | 20 | 33 | 250 |
| Cinnamon Pecan Rolls ea. | 460 | 4 | 25 | 20 | 57 | 350 |
| Crullers ea. | 170 | 1 | 10 | 17 | 20 | 90 |
| Danish ea. | 570 | 9 | 28 | 0 | 71 | 460 |
| Donut Cake Sugar ea. | 190 | 3 | 9 | 20 | 25 | 140 |
| Donut Chinese (Mandazi)ea. | 80 | 2 | 2 | 10 | 15 | 60 |
| Donut Jelly Filled ea. | 300 | 5 | 16 | 30 | 35 | 260 |
| Donut Long John ea. | 260 | 5 | 15 | 30 | 30 | 280 |
| Donut Old Fashioned ea. | 220 | 4 | 8 | 40 | 30 | 220 |
| Donut Ring ea. | 230 | 5 | 13 | 27 | 23 | 185 |
| Donut Sweet Yeast ea. | 230 | 4 | 15 | 23 | 4 | 135 |
| Doughnuts Plain NIU ea. | 110 | 1 | 6 | 10 | 13 | 100 |
| Doughnuts w/Frosting NIU ea. | 160 | 1 | 8 | 10 | 13 | 115 |
| Doughnuts Holes 4 ea. | 200 | 2 | 9 | 12 | 28 | 29 |
| Muffins Apple Walnut NIU ea. | 410 | 5 | 24 | 0 | 47 | 125 |
| Muffins Applesauce NIU ea. | 580 | 6 | 25 | 95 | 64 | 460 |
| Muffins Badger State NIU ea. | 190 | 3 | 8 | 15 | 29 | 240 |
| Muffins Banana Nut Small NIU ea. | 270 | 6 | 14 | 45 | 31 | 135 |
| Muffins Banana Nut Large NIU ea. | 540 | 12 | 29 | 90 | 62 | 270 |
| Muffins Banana Maple Frosted NIU ea. | 400 | 5 | 16 | 70 | 60 | 410 |
| Muffins Blueberry Small NIU | 270 | 4 | 11 | 40 | 39 | 200 |
| Muffins Blueberry Large NIU | 360 | 5 | 15 | 50 | 52 | 270 |
| Muffins Bran NIU | 160 | 5 | 6 | 15 | 26 | 270 |
| Muffins Cranberry NIU | 230 | 3 | 2 | 0 | 50 | 410 |
| Muffins Chocolate NIU | 215 | 4 | 8 | 18 | 32 | 190 |
| Muffins Chocolate Chip Small NIU | 260 | 4 | 11 | 40 | 37 | 30 |
| Muffins Chocolate Chip Large NIU | 390 | 11 | 33 | 115 | 112 | 610 |
| Muffins English ea. | 180 | 6 | 2 | 0 | 35 | 350 |
| Muffins English Cinnamon Raisin ea. | 240 | 8 | 3 | 0 | 50 | 450 |
| Muffins English Multigrain ea. | 150 | 6 | 1 | 0 | 30 | 260 |
| Muffins French Small NIU ea. | 310 | 4 | 15 | 65 | 41 | 270 |
| Muffins French Large NIU ea. | 700 | 9 | 34 | 92 | 140 | 620 |
| Muffins Ginger NIU | 350 | 3 | 21 | 50 | 41 | 250 |
| Muffins Glorious Morning NIU | 270 | 5 | 13 | 55 | 37 | 80 |
| Muffins Lemon Poppyseed NIU | 480 | 6 | 30 | 75 | 48 | 380 |
| Muffins Magdalenas NIU | 230 | 4 | 9 | 90 | 34 | 180 |
| Muffins Orange NIU | 250 | 3 | 2 | 0 | 53 | 460 |
| Muffins Pumpkin NIU | 340 | 4 | 18 | 65 | 42 | 260 |
| Muffins Streusel Nut NIU | 250 | 3 | 2 | 0 | 55 | 460 |
| Muffins Sweet Reward NIU | 380 | 6 | 4 | 0 | 86 | 720 |
| Muffins Vermont Maple Frosted NIU | 220 | 5 | 8 | 27 | 31 | 330 |
| Pop Tarts ea. | 190 | 3 | 3 | 0 | 37 | 200 |
| Scones Plain ea. | 150 | 3 | 6 | 20 | 20 | 200 |
| Scones Raisin Cream ea. | 170 | 3 | 6 | 20 | 25 | 200 |
| Calor | Prot | Fat | Chol | Carb | Sodm | |
| Hot Cereals | g | g | mg | g | mg | |
| Cream of Rice 6 oz. | 70 | 1 | 0 | 0 | 15 | 170 |
| Cream of Wheat 6 oz. | 105 | 3 | 0 | 0 | 21 | 5 |
| Grits 6 oz. | 90 | 2 | 0 | 0 | 22 | 420 |
| Malt-O-Meal 6 oz. | 100 | 3 | 0 | 0 | 22 | 5 |
| Oatmeal 6 oz. | 110 | 5 | 2 | 0 | 19 | 5 |
| Granola 3 oz. | 300 | 7 | 22 | 0 | 27 | 90 |
| Rice Steamed 3 oz. | 110 | 2 | 0 | 0 | 24 | 330 |
| Rice Cinnamon Raisin 4 oz. | 150 | 5 | 3 | 70 | 27 | 95 |
| Scalloped Apples 4 oz. | 260 | 0 | 6 | 0 | 55 | 200 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

