| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| Asian Catfish 4 oz. | 340 | 23 | 38 | 80 | 0 | 330 |
| Blazin' Redfish 4 oz. | 150 | 14 | 3 | 35 | 19 | 610 |
| California Rolls w/Vegetables 2 oz. | 140 | 4 | 2 | 0 | 19 | 310 |
| Calamari Breaded 3 oz. | 150 | 15 | 6 | 220 | 7 | 220 |
| Catfish Breaded 3½ oz. | 230 | 18 | 13 | 80 | 8 | 280 |
| Catfish Baked pc. | 250 | 18 | 24 | 75 | 0 | 210 |
| Catfish Cornmeal Crusted pc. | 370 | 28 | 12 | 80 | 39 | 1460 |
| Catfish Strips 4 oz. | 260 | 21 | 15 | 90 | 9 | 320 |
| Catfish Cajun 6 oz. | 180 | 24 | 11 | 70 | 0 | 90 |
| Clam Strips 4 oz. | 320 | 14 | 16 | 15 | 31 | 700 |
| Cod Baked & Broiled 5 oz. | 200 | 34 | 6 | 50 | 0 | 130 |
| Cod Country Fried 4 oz. | 230 | 21 | 12 | 60 | 9 | 450 |
| Cod Baked 4 oz. | 250 | 23 | 17 | 50 | 0 | 610 |
| Cod Lemon Baked 4 oz. | 230 | 26 | 9 | 50 | 12 | 750 |
| Cod Breaded 4 oz. | 160 | 16 | 7 | 45 | 6 | 115 |
| Cod Nuggets Baked 3 oz. | 230 | 13 | 10 | 95 | 20 | 480 |
| Cod Nuggets Fried 3 oz. | 170 | 15 | 10 | 65 | 6 | 110 |
| Crab Cakes ea. | 210 | 15 | 14 | 105 | 7 | 640 |
| Crab Dip 3 oz. | 170 | 6 | 15 | 45 | 6 | 350 |
| Crab Rangoon pc. | 95 | 0 | 7 | 12 | 8 | 80 |
| Creamed Shell Macaroni w/Tuna 5½ oz. | 360 | 24 | 16 | 45 | 28 | 860 |
| Egg Roll Shrimp & Pork Mini 2 ea. | 180 | 10 | 4 | 0 | 10 | 580 |
| Egg Roll Shrimp & Pork ea. | 130 | 5 | 3 | 0 | 20 | 440 |
| Fish 'N Batter 2 oz. | 110 | 10 | 6 | 45 | 4 | 75 |
| Fish Tacos ea. | 430 | 26 | 35 | 53 | 3 | 610 |
| Herring in Wine Sauce 1 oz. | 90 | 5 | 6 | 0 | 3 | 310 |
| Mahi Mahi pc. | 120 | 22 | 4 | 85 | 0 | 150 |
| Mahi Mahi w/Mango Salsa pc. | 130 | 22 | 2 | 80 | 10 | 210 |
| Mock Lobster Roll ea. | 300 | 15 | 10 | 20 | 40 | 1180 |
| Orange Roughy 4 oz. | 230 | 15 | 19 | 20 | 0 | 200 |
| Orange Roughy w/Olive Relish 5 oz. | 250 | 21 | 18 | 30 | 2 | 510 |
| Perch Breaded 4 oz. | 300 | 25 | 14 | 140 | 16 | 730 |
| Pizza New Orleans Shrimp slice. | 420 | 22 | 14 | 55 | 49 | 930 |
| Pollock Baked & Broiled 5 oz. | 250 | 2 | 7 | 50 | 30 | 510 |
| Pollock Cheddar Breaded 5 oz. | 200 | 22 | 9 | 80 | 7 | 280 |
| Pollock Alaskan Stuffed 4½ oz. | 270 | 17 | 18 | 50 | 16 | 500 |
| Salmon Burgers ea. | 110 | 21 | 2 | 35 | 3 | 380 |
| Salmon Filet w/Dill 4 oz. | 240 | 24 | 15 | 45 | 0 | 190 |
| Salmon Mango Salsa pc. | 240 | 25 | 8 | 45 | 18 | 28 |
| Salmon Patties Zesty 4 oz. | 250 | 20 | 14 | 110 | 10 | 220 |
| Salmon Wild Cakes 3 oz. | 210 | 15 | 15 | 85 | 5 | 38 |
| Scallops White Breaded 5 ea. | 160 | 13 | 8 | 45 | 7 | 330 |
| Shrimp (91-110 count) 4 oz. | 110 | 24 | 1 | 220 | 0 | 250 |
| Seafood Alfredo 6 oz. | 320 | 18 | 11 | 60 | 37 | 430 |
| Seafood Newburg 6 oz. | 280 | 20 | 18 | 95 | 12 | 510 |
| Shrimp Alfredo 6 oz. | 260 | 19 | 17 | 130 | 7 | 570 |
| Shrimp Buffalo Bites 4 oz. | 260 | 17 | 14 | 25 | 19 | 810 |
| Shrimp Butterfly 6 oz. | 410 | 36 | 21 | 300 | 20 | 590 |
| Shrimp Chinese Fried Rice 6 oz. | 240 | 27 | 5 | 250 | 20 | 420 |
| Shrimp Creole 4 oz. | 90 | 10 | 2 | 75 | 9 | 760 |
| Shrimp Polynesian 6 oz. | 130 | 10 | 1 | 85 | 22 | 300 |
| Shrimp Popcorn 3 oz. | 180 | 16 | 9 | 135 | 9 | 260 |
| Shrimp Poppers 3 oz. | 210 | 15 | 4 | 85 | 30 | 150 |
| Shrimp Scampi 4 oz. | 380 | 32 | 27 | 235 | 2 | 910 |
| Shrimp Stir Fry 6 oz. | 100 | 10 | 2 | 70 | 12 | 115 |
| Shrimp Tavern Battered 4 oz. | 270 | 24 | 14 | 200 | 13 | 390 |
| Shrimp Tropical 6 ea. | 220 | 15 | 4 | 85 | 30 | 150 |
| Shrimp w/Mangos & Peppers 5 oz. | 170 | 22 | 4 | 160 | 10 | 600 |
| Sole Almondine 4 oz. | 170 | 21 | 9 | 65 | 2 | 290 |
| Sole Fillet Baked 4 oz. | 170 | 29 | 6 | 80 | 0 | 170 |
| Sole Breaded 4 oz. | 200 | 20 | 9 | 60 | 8 | 140 |
| Tilapia Baked 4 oz. | 90 | 19 | 1 | 50 | 1 | 140 |
| Tilapia Crusted w/Lime 6 oz. | 280 | 27 | 12 | 55 | 17 | 410 |
| Tilapia Battered 4 oz. | 240 | 14 | 13 | 35 | 16 | 420 |
| Tilapia Garlic Lemon 4 oz. | 240 | 19 | 17 | 50 | 2 | 330 |
| Trout Baked 4 oz. | 320 | 28 | 22 | 75 | 0 | 210 |
| Tuna Noodle Casserole 5 oz. | 190 | 15 | 8 | 30 | 15 | 650 |
| Wahoo Burgers pc. | 180 | 18 | 11 | 50 | 2 | 630 |
| White Fish (Ory Dory) 4 oz. | 300 | 0 | 22 | 115 | 0 | 125 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

