| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| BLT Sandwich (3 pc bacon, 2 pc bread) | 265 | 11 | 12 | 20 | 26 | 625 |
| Beef BBQ (ground beef) 2½ oz. | 150 | 12 | 10 | 45 | 2 | 440 |
| Beef BBQ (roast) 5 oz. | 320 | 31 | 17 | 80 | 9 | 950 |
| Beef Cold or Hot 3 oz. | 300 | 33 | 18 | 90 | 0 | 400 |
| Beef N Cheddar Sandwich w/Bun ea. | 560 | 39 | 27 | 105 | 38 | 890 |
| Beef Philly Sandwich w/Bun ea. | 630 | 28 | 34 | 85 | 46 | 680 |
| Bologna 3 oz. | 270 | 11 | 24 | 45 | 3 | 870 |
| Bratwurst Mini | 150 | 6 | 13 | 30 | 2 | 460 |
| Bratwurst 4 oz. | 280 | 13 | 25 | 55 | 2 | 520 |
| Bratwurst 8 oz. | 560 | 26 | 50 | 110 | 4 | 1040 |
| Bratwurst w/Cheddar ea. | 460 | 26 | 38 | 100 | 6 | 1500 |
| Bratwurst Patties ea. | 360 | 23 | 26 | 80 | 2 | 900 |
| Buffalo Chicken Salad 3 oz. | 190 | 7 | 13 | 16 | 14 | 530 |
| Cheese American 1 oz. | 110 | 6 | 9 | 25 | 0 | 410 |
| Cheese Cheddar Medium 1 oz. | 110 | 7 | 9 | 30 | 0 | 180 |
| Cheese Colby 1 oz. | 110 | 7 | 9 | 25 | 0 | 170 |
| Cheese Monterey Jack 1 oz. | 110 | 7 | 9 | 25 | 0 | 150 |
| Cheese Mozzarella 1 oz. | 80 | 6 | 6 | 20 | 0 | 105 |
| Cheese Muenster 1 oz. | 100 | 7 | 9 | 25 | 0 | 180 |
| Cheese Pepperjack 1 oz. | 110 | 7 | 9 | 25 | 0 | 170 |
| Cheese Provolone 1 oz. | 100 | 7 | 8 | 20 | 0 | 250 |
| Cheese Swiss 1 oz. | 110 | 8 | 8 | 25 | 1 | 75 |
| Cheese Hero Sub ea. | 420 | 21 | 21 | 55 | 37 | 620 |
| Cheeseburger 4 oz. | 310 | 26 | 22 | 100 | 0 | 230 |
| Chicken Breast Breaded Fiery ea. | 210 | 12 | 12 | 0 | 18 | 770 |
| Chicken Breast Breaded Fillet ea. | 240 | 12 | 19 | 20 | 7 | 700 |
| Chicken Grilled Mini Slider w/Bun ea. | 140 | 11 | 4 | 30 | 15 | 350 |
| Chicken Malibu Sandwich ea. | 310 | 19 | 23 | 30 | 8 | 1050 |
| Chicken Pulled BBQ 3 oz. | 100 | 16 | 4 | 0 | 0 | 490 |
| Chicken Roll 3 oz. | 100 | 14 | 4 | 35 | 2 | 770 |
| Chicken Grilled Breast ea. | 110 | 23 | 2 | 60 | 0 | 360 |
| Chicken Salad 3 oz. | 170 | 14 | 11 | 40 | 5 | 430 |
| Chicken Salad Southwest 3 oz. | 130 | 11 | 8 | 30 | 3 | 370 |
| Chicken Salad w/Almonds & Grapes 3 oz. | 200 | 11 | 15 | 35 | 7 | 420 |
| Chicken Salad w/Walnuts 3 oz. | 170 | 14 | 11 | 40 | 5 | 430 |
| Chili Dog 5½ oz. | 540 | 26 | 36 | 95 | 28 | 1090 |
| Corn Dog ea. | 300 | 9 | 19 | 35 | 25 | 1150 |
| Corned Beef 3 oz. | 360 | 26 | 27 | 140 | 0 | 1610 |
| Cucumber on Party Rye ea. | 110 | 4 | 4 | 7 | 16 | 270 |
| Egg Salad 3 oz. | 160 | 7 | 12 | 225 | 4 | 450 |
| Fish Patty ea. | 190 | 16 | 6 | 40 | 16 | 410 |
| Fish Sliders (Pollock) ea. | 70 | 6 | 1 | 20 | 10 | 15 |
| Fish Square ea. | 220 | 13 | 10 | 90 | 20 | 480 |
| Fish Stick ea. | 180 | 10 | 8 | 75 | 16 | 380 |
| French Dip beef only 3 oz. | 240 | 25 | 13 | 65 | 3 | 1050 |
| French Dip w/Daub Glacee 5 oz. | 220 | 22 | 11 | 58 | 4 | 220 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| Grilled Bacon & Cheese Deluxe ea. | 430 | 17 | 27 | 40 | 30 | 990 |
| Grilled Bologna & Cheese ea. | 480 | 18 | 32 | 60 | 30 | 1370 |
| Grilled Cheese ea. | 330 | 12 | 18 | 30 | 29 | 850 |
| Grilled Cheese Wheat & White w/2Cheese ea. | 310 | 12 | 16 | 30 | 28 | 680 |
| Grilled Cheese Italiano (American Cheese) ea. | 590 | 26 | 38 | 70 | 36 | 2410 |
| Grilled Cheese Italiano (Mozzarella Cheese) ea. | 570 | 25 | 36 | 65 | 37 | 2120 |
| Grilled Ham & Cheese ea. | 390 | 22 | 20 | 55 | 29 | 1480 |
| Grilled Chicken & Vegetable Sandwich ea. | 340 | 15 | 20 | 25 | 29 | 920 |
| Grilled Ham & Cheese on Wheat ea. | 380 | 22 | 20 | 55 | 27 | 1460 |
| Grilled Ham & Cheese on Rye ea. | 570 | 25 | 23 | 45 | 66 | 2070 |
| Grilled Ham & Swiss on Rye ea. | 570 | 29 | 22 | 50 | 64 | 1850 |
| Grilled PB & J ea. | 170 | 4 | 6 | 0 | 24 | 300 |
| Grilled Pepperjack on Sour Dough. | 280 | 14 | 25 | 55 | 2 | 410 |
| Grilled Three Cheese ea. | 390 | 17 | 22 | 40 | 33 | 780 |
| Grilled Three Cheese w/Tomato ea. | 420 | 18 | 23 | 45 | 34 | 810 |
| Grilled Turkey & Cheese ea. | 290 | 17 | 15 | 45 | 22 | 1080 |
| Grilled Veggie Cheese Sandwich ea. | 550 | 20 | 47 | 75 | 15 | 1190 |
| Gyro Meat Chicken 2 oz. | 110 | 9 | 7 | 0 | 3 | 340 |
| Gyro Meat Lamb 2 oz. | 170 | 11 | 11 | 30 | 6 | 900 |
| Ham & Turkey on White ea. | 330 | 27 | 13 | 35 | 26 | 1560 |
| Ham Baked Sliced 3 oz. | 120 | 16 | 6 | 40 | 0 | 1040 |
| Ham Baked Smoked Sliced 3 oz. | 110 | 16 | 4 | 40 | 0 | 1100 |
| Ham Salad 3 oz. | 210 | 9 | 17 | 35 | 5 | 790 |
| Hamburger Breaded w/Cheese ea. | 360 | 21 | 23 | 65 | 16 | 770 |
| Hamburger Half Pound 8 oz. | 540 | 48 | 38 | 100 | 0 | 230 |
| Hamburger Quarter Pound 4 oz. | 270 | 27 | 19 | 90 | 0 | 140 |
| Hamburger Bison 5 oz. | 280 | 43 | 12 | 105 | 0 | 190 |
| Hamburger Bacon & Cheese 5 oz. | 400 | 31 | 30 | 115 | 0 | 550 |
| Hamburger Mushrooms & Swiss 5 oz. | 330 | 28 | 23 | 105 | 2 | 330 |
| Horseshoe Sandwich ea. | 410 | 26 | 23 | 50 | 23 | 1990 |
| Hot Dog Quarter Pound ea. | 360 | 12 | 32 | 60 | 4 | 1240 |
| Hot Dog All Beef ea. | 230 | 9 | 21 | 150 | 1 | 660 |
| Hot Dog Foot Long ea. | 180 | 7 | 17 | 1 | 35 | 590 |
| Hot Dog in a Blanket ea. | 310 | 11 | 22 | 45 | 16 | 830 |
| Hot Dog in Puff Pastry ea. | 540 | 18 | 41 | 115 | 23 | 1220 |
| Hot Dog Turkey oz. | 130 | 8 | 4 | 60 | 0 | 810 |
| Hot Dog Veggie 2oz. | 80 | 11 | 11 | 0 | 6 | 580 |
| Hot Ham & Cheese Sub | 610 | 39 | 21 | 50 | 58 | 2350 |
| Hot Grilled SW Chicken Sub | 640 | 36 | 37 | 140 | 44 | 1820 |
| Hot Turkey Club Sub | 1200 | 29 | 30 | 70 | 57 | 1970 |
| Huskie Sub w/Meat (w/Bun) ea. | 600 | 27 | 27 | 59 | 64 | 1610 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| Italian Tuscany w/Bun ea. | 360 | 16 | 13 | 30 | 47 | 850 |
| Italian Beef 3 oz. (w/out bun) | 310 | 33 | 18 | 90 | 1 | 650 |
| Italian Sausage Link ea. | 420 | 20 | 26 | 60 | 27 | 910 |
| Kentucky Hot Browns ea. | 400 | 28 | 24 | 205 | 16 | 1320 |
| Loose Meat Sandwich (with bun)ea. | 480 | 31 | 26 | 100 | 29 | 1030 |
| Loose Meat Sandwich (with out bun) 4 oz. | 330 | 27 | 23 | 100 | 2 | 780 |
| Meatballs BBQ 6 ea. | 300 | 25 | 9 | 87 | 9 | 950 |
| Meatballs BBQ Sandwich (w/French Roll) ea. | 510 | 33 | 28 | 87 | 51 | 1390 |
| Meatballs w/Prego Sauce 6 ea. | 330 | 23 | 18 | 80 | 18 | 810 |
| Meatball Sandwich (w/French Roll)w/Prego Sauce 6 ea. | 530 | 33 | 20 | 85 | 53 | 1160 |
| Meatball Sub Deluxe w/French Roll & Pizza Sauce ea. | 630 | 45 | 29 | 135 | 46 | 1180 |
| Monte Cristo ea. | 510 | 37 | 27 | 275 | 29 | 1640 |
| Pastrami 3 oz. | 300 | 15 | 25 | 80 | 3 | 1060 |
| Pepperoni 3 oz. | 420 | 18 | 37 | 65 | 2 | 1740 |
| Pizza Grande ea. | 240 | 13 | 12 | 35 | 21 | 580 |
| Pizza Patties ea. | 360 | 30 | 26 | 115 | 3 | 280 |
| Polish Sausage ea. | 200 | 11 | 16 | 45 | 2 | 630 |
| Pork BBQ 3 oz. | 200 | 14 | 12 | 50 | 8 | 730 |
| Pork Chop Butterfly ea. | 400 | 29 | 30 | 100 | 0 | 320 |
| Pork Hot 3 oz. | 180 | 25 | 8 | 75 | 0 | 500 |
| Pork Ribb BBQ each (rib only) | 400 | 22 | 28 | 75 | 13 | 870 |
| Pork Tenderloin 4 oz. | 220 | 22 | 10 | 85 | 8 | 400 |
| Pork Tenderloin 5 oz. | 290 | 30 | 14 | 115 | 11 | 530 |
| Reuben Grande ea. | 360 | 22 | 21 | 85 | 21 | 1090 |
| Reuben Sandwich ea. | 850 | 40 | 55 | 155 | 46 | 2950 |
| Reuben Sandwich Vegetarian ea. | 440 | 24 | 19 | 50 | 50 | 1170 |
| Salami 3 oz. | 350 | 20 | 29 | 68 | 2 | 1920 |
| Seafood Salad 3 oz. | 140 | 6 | 10 | 15 | 7 | 610 |
| Sloppy Joes 4 oz. (meat only) | 300 | 21 | 18 | 75 | 14 | 1170 |
| Smoked Split Sausage pc. | 250 | 9 | 23 | 40 | 2 | 790 |
| Steak Burger Mini w/Bun | 180 | 8 | 10 | 25 | 15 | 270 |
| St. Louis Burger ea. | 300 | 23 | 22 | 75 | 14 | 1170 |
| Tofu Salad 5 oz. | 110 | 8 | 7 | 0 | 7 | 190 |
| Tuna Boat ea. | 290 | 15 | 13 | 60 | 29 | 820 |
| Tuna Melt on English Muffin ea. | 320 | 19 | 18 | 55 | 20 | 730 |
| Tuna Salad 2½ oz. | 110 | 10 | 7 | 55 | 4 | 450 |
| Tuna Sandwich Grilled ea. | 470 | 19 | 30 | 30 | 32 | 970 |
| Turkey Burger ea. | 260 | 31 | 15 | 115 | 0 | 490 |
| Turkey Melt on English Muffin ea. | 240 | 16 | 11 | 50 | 18 | 1010 |
| Turkey Sandwich Hot (w/turkey, bread and gravy) ea. | 200 | 12 | 8 | 25 | 22 | 1000 |
| Turkey Shaved 3 oz. | 70 | 12 | 2 | 35 | 1 | 710 |
| Turkey Shaved Smoked 3 oz. | 100 | 19 | 2 | 18 | 1 | 920 |
| Turkey Sub w/Bun ea. | 320 | 20 | 11 | 50 | 36 | 960 |
| Turkey Salad 3 oz. | 170 | 17 | 10 | 45 | 3 | 270 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| Vegetarian Salad 2 oz. | 70 | 2 | 3 | 0 | 10 | 150 |
| Veggie Croissant ea. | 445 | 9 | 28 | 24 | 38 | 664 |
| Vienna Beef 3 oz. | 210 | 23 | 12 | 60 | 2 | 740 |
| Wrap Black Bean ea. | 220 | 11 | 4 | 0 | 39 | 220 |
| Wrap BLT ea. | 310 | 10 | 21 | 25 | 24 | 700 |
| Wrap BBQ Chicken ea. | 250 | 18 | 10 | 15 | 22 | 650 |
| Wrap Buffalo Chicken ea. | 340 | 12 | 19 | 20 | 33 | 780 |
| Wrap Chicken Caesar ea. | 510 | 21 | 29 | 30 | 43 | 1270 |
| Wrap Chicken Tender ea. | 370 | 18 | 17 | 25 | 40 | 590 |
| Wrap Corn & Black Bean ea. | 400 | 20 | 9 | 15 | 64 | 380 |
| Wrap Easy ea. | 310 | 17 | 17 | 30 | 22 | 1280 |
| Wrap Fiery Chicken ea. | 210 | 8 | 8 | 5 | 27 | 490 |
| Wrap Garden Vegetable ea. | 270 | 11 | 14 | 30 | 24 | 500 |
| Wrap Ham & Cheese ea. | 450 | 24 | 23 | 55 | 37 | 1350 |
| Wrap Mou Shu Chicken ea. | 270 | 12 | 10 | 25 | 35 | 820 |
| Wrap Salsa Bean ea. | 220 | 11 | 4 | 0 | 39 | 220 |
| Wrap Southwest Beef ea. | 280 | 15 | 14 | 38 | 21 | 360 |
| Wrap Southwest Chicken ea. | 240 | 14 | 10 | 30 | 22 | 640 |
| Wrap Tuna Salad ea. | 190 | 12 | 8 | 55 | 16 | 560 |
| Wrap Turkey ea. | 330 | 16 | 13 | 35 | 33 | 1260 |
| Wrap Turkey & Ham ea. | 370 | 21 | 16 | 50 | 33 | 1600 |
| Wrap Turkey Tortilla ea. | 300 | 20 | 13 | 35 | 26 | 1200 |
| Wrap Veggie ea. | 260 | 7 | 13 | 20 | 30 | 520 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

