| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| African Chicken & Rice 5 oz. | 120 |
15 | 2 | 35 | 10 | 350 |
| Autumn Chicken 8 oz. | 370 | 21 | 22 | 90 | 32 | 760 |
| Baked Chicken & Ziti 8 oz. | 330 | 23 | 13 | 55 | 26 | 390 |
| Buffalo Chicken w/General Tso Sauce 7oz. | 340 |
18 | 16 | 25 | 33 | 1360 |
| Caribbean Chicken Skewers 2 ea. | 240 |
20 | 17 | 80 | 2 | 75 |
| Chicken Ala King 4 oz. | 120 | 16 | 7 | 36 | 6 | 410 |
| Chicken Alfredo 8 oz. | 350 | 17 | 19 | 55 | 29 | 680 |
| Chicken Alfredo Pizza slice. | 390 | 22 | 10 | 30 | 48 | 960 |
| Chicken Almond Rice 5 oz. | 220 | 16 | 10 | 35 | 18 | 260 |
| Chicken w/Apple, Onion & Cider Sauce 8 oz. | 370 | 21 | 22 | 90 | 32 | 760 |
| Chicken Baked Italian 6 oz. | 220 | 18 | 15 | 50 | 3 | 190 |
| Chicken Breast Baked 6½ oz. | 220 | 24 | 11 | 70 | 6 | 440 |
| Chicken Breast Boneless Grilled 4 oz. | 110 | 23 | 2 | 60 | 0 | 360 |
| Chicken Breast Broccoli Cheese 4 oz. | 240 | 14 | 14 | 0 | 15 | 640 |
| Chicken Breast BBQ 6½ oz. | 220 | 24 | 11 | 70 | 6 | 440 |
| Chicken Breast Cajun 5 oz. | 220 | 23 | 13 | 70 | 1 | 111 |
| Chicken Breast DiFlorencia 4 oz. | 130 | 20 | 3 | 45 | 5 | 110 |
| Chicken Breast Breaded 6 oz. | 280 | 41 | 11 | 115 | 2 | 95 |
| Chicken Breast Fillet Breaded 3 oz. | 180 | 18 | 9 | 45 | 9 | 350 |
| Chicken Breast Lemon 5½ oz. | 260 | 23 | 18 | 70 | 1 | 430 |
| Chicken Breast Marinated ea. | 280 | 35 | 11 | 89 | 7 | 110 |
| Chicken Breast Rotisserie 5 oz. | 190 | 20 | 11 | 60 | 0 | 360 |
| Chicken Breast Stuffed Cheddar Bacon ea | 310 | 18 | 21 | 55 | 12 | 670 |
| Chicken Breast Teriyaki 5½ oz. | 220 | 24 | 10 | 70 | 7 | 850 |
| Chicken Breast w/Wild Rice pc. | 420 | 23 | 5 | 75 | 24 | 870 |
| Chicken Broccoli Casserole 4½ oz. | 180 | 15 | 8 | 35 | 11 | 540 |
| Chicken Broccoli Rice Quiche 4½ oz. | 160 | 14 | 9 | 100 | 6 | 470 |
| Chicken Carbonara w/Fettuccini 7 oz. | 380 | 22 | 14 | 55 | 40 | 540 |
| Chicken Buffalo Chunks 5 oz. | 250 | 19 | 16 | 65 | 12 | 730 |
| Chicken Chimichangas ea. | 370 | 14 | 17 | 20 | 41 | 530 |
| Chicken Chop Suey 6½ oz. | 170 | 26 | 3 | 55 | 11 | 670 |
| Chicken Cordon Bleu 4 oz. | 300 | 23 | 19 | 75 | 11 | 680 |
| Chicken Cordon Bleu 7 oz. | 460 | 32 | 32 | 695 | 16 | 820 |
| Chicken Creole 6 oz. | 220 | 23 | 6 | 49 | 22 | 1236 |
| Chicken Enchiladas ea. | 200 | 11 | 14 | 30 | 31 | 640 |
| Chicken Fajitas 3 oz. | 90 | 14 | 1 | 34 | 5 | 710 |
| Chicken Fajita Pizza pc. | 410 | 26 | 16 | 57 | 40 | 730 |
| Chicken Fettuccini Florentine 6 oz. | 240 | 16 | 11 | 35 | 19 | 100 |
| Chicken Fritters Breaded 4 pc. | 250 | 21 | 11 | 45 | 13 | 890 |
| Chicken Garlic Chili Skewers 2 pc. | 200 | 20 | 13 | 80 | 1 | 65 |
| Chicken Grilled Lemon Jalapeño ea. | 370 | 32 | 22 | 165 | 32 | 1090 |
| Chicken Hawaiian 6 oz. | 160 | 21 | 1 | 55 | 14 | 620 |
| Chicken Half Roasted 14 oz. | 850 | 74 | 25 | 562 | 12 | 830 |
| Chicken Honey Lime pc. | 480 | 15 | 41 | 44 | 10 | 950 |
| Chicken Italian Cacciatore 9 oz. | 190 | 16 | 10 | 43 | 9 | 290 |
| Chicken Kiev 4 oz. | 280 | 32 | 14 | 125 | 4 | 460 |
| Chicken Kiev 5 oz. | 290 | 23 | 18 | 400 | 9 | 600 |
| Chicken Kiev 7 oz. | 410 | 32 | 25 | 562 | 12 | 830 |
| Chicken Legs 2 ea. | 160 | 18 | 9 | 60 | 1 | 60 |
| Chicken Mou Shu 6 oz. | 170 | 12 | 8 | 34 | 17 | 670 |
| Chicken Noodle Casserole 5 oz. | 190 | 14 | 9 | 40 | 15 | 550 |
| Chicken Nuggets 5 pc. | 190 | 11 | 15 | 15 | 4 | 480 |
| Chicken Oriental Salad 4 oz. | 260 | 9 | 20 | 23 | 14 | 360 |
| Chicken Parmesan (Breaded Chicken) | 300 | 16 | 22 | 35 | 10 | 960 |
| Chicken Parmesan (Grilled Chicken) | 230 | 26 | 11 | 85 | 16 | 1260 |
| Chicken Pasties ea. | 410 | 12 | 24 | 35 | 41 | 590 |
| Chicken Pie Homemade 5 oz. | 230 | 14 | 9 | 20 | 25 | 210 |
| Chicken Pizza BBQ pc. | 260 | 12 | 11 | 30 | 29 | 460 |
| Chicken Pizza Mango pc. | 280 | 18 | 9 | 40 | 30 | 480 |
| Chicken Pizza Buffalo pc. | 310 | 16 | 16 | 40 | 27 | 640 |
| Chicken Popcorn Bites 16 pc. | 280 | 13 | 11 | 33 | 32 | 680 |
| Chicken Quarters Roasted 8 oz. | 320 | 29 | 21 | 155 | 25 | 630 |
| Chicken Quesadilla Chipotle ea. | 280 | 34 | 6 | 30 | 46 | 1970 |
| Chicken Quesadilla Fiery ea. | 530 | 24 | 32 | 60 | 37 | 1200 |
| Chicken Ribs Honey BBQ 2 pc. | 230 | 20 | 14 | 8 | 110 | 480 |
| Chicken Rings 6 ea. | 310 | 16 | 21 | 70 | 14 | 620 |
| Chicken Risotto 5 oz. | 220 | 16 | 9 | 39 | 19 | 300 |
| Chicken w/Roasted Shallots 6 oz. | 250 | 21 | 10 | 55 | 12 | 190 |
| Chicken & Seafood Jambalaya 5 oz. | 220 | 13 | 7 | 45 | 26 | 510 |
| Chicken Skewers (plain) 2 ea. | 15 | 16 | 10 | 65 | 0 | 45 |
| Chicken Shrimp & Sausage Gumbo 6 oz. | 190 | 16 | 7 | 40 | 19 | 290 |
| Chicken Smothered w/Mushrooms 8 oz. | 370 | 26 | 21 | 75 | 18 | 470 |
| Chicken Steak 3 oz. | 240 | 12 | 19 | 20 | 7 | 700 |
| Chicken Stewed w/Noodles 5 oz. | 200 | 14 | 5 | 50 | 24 | 380 |
| Chicken Stir Fry 5 oz. | 170 | 14 | 7 | 30 | 11 | 420 |
| Chicken Stir Strips 4 oz.. | 220 | 20 | 12 | 62 | 0 | 60 |
| Chicken Strips Fiery 4 oz.. | 260 | 17 | 14 | 26 | 19 | 820 |
| Chicken Sweet N Sour-Homemade 6 oz. | 260 | 20 | 7 | 60 | 25 | 560 |
| Chicken Sweet N Sour-Convenience 6 oz. | 190 | 16 | 6 | 18 | 7 | 465 |
| Chicken Szechwan-Homemade 6 oz. | 160 | 16 | 7 | 35 | 9 | 200 |
| Chicken Szechwan-Conv. 6 oz. | 230 | 10 | 5 | 30 | 39 | 450 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| Chicken Tacos Mini Red Jalapeno 6 each | 140 | 4 | 5 | 20 | 21 | 290 |
| Chicken Tacos (homemade) each | 240 | 16 | 9 | 35 | 20 | 320 |
| Chicken Tacos 8 ea. | 330 | 14 | 9 | 28 | 51 | 690 |
| Chicken Taquitos 4 ea. | 300 | 10 | 13 | 20 | 36 | 620 |
| Chicken Tenderloins 3 ea. | 460 | 44 | 23 | 75 | 19 | 500 |
| Chicken Teriyaki Strips 3 oz. | 150 | 16 | 5 | 50 | 3 | 5440 |
| Chicken Wings Asian (unbreaded) 8 ea. | 740 | 97 | 27 | 250 | 7 | 1410 |
| Chicken Wings BBQ (unbreaded) 8 ea. | 670 | 93 | 26 | 250 | 10 | 1960 |
| Chicken Wings Buffalo (unbreaded) 8 ea. | 690 | 94 | 31 | 255 | 1 | 1830 |
| Chicken Wings Honey Black Pepper 8 ea. | 990 | 88 | 34 | 225 | 80 | 3410 |
| Chicken Wings Monster 3 ea. | 190 | 17 | 13 | 70 | 1 | 410 |
| Chicken Tavern Battered Wings 8 ea. | 530 | 37 | 23 | 80 | 43 | 2170 |
| Chicken Wings Unbreaded Baked 8 ea. | 510 | 76 | 20 | 210 | 0 | 1120 |
| Chili White Texas 6 oz. | 180 | 21 | 3 | 30 | 20 | 160 |
| Turkey Ala King 4 oz. | 160 | 16 | 8 | 36 | 7 | 410 |
| Turkey Almond & Rice 5 oz. | 210 | 15 | 8 | 35 | 18 | 290 |
| Turkey Breast Roast 4 oz. | 120 | 22 | 3 | 30 | 2 | 1110 |
| Turkey Breast Rotisserie 4 oz. | 120 | 22 | 3 | 30 | 2 | 1113 |
| Turkey Broccoli Casserole 4½ oz. | 180 | 16 | 9 | 35 | 11 | 520 |
| Turkey Divan Casserole 7 oz. | 200 | 11 | 12 | 30 | 13 | 920 |
| Turkey Dressing Bake 3 oz. | 160 | 15 | 8 | 90 | 7 | 210 |
| Turkey Noodle Casserole 5 oz. | 200 | 14 | 9 | 40 | 15 | 550 |
| Turkey Pie Homemade 5 oz. | 280 | 16 | 11 | 25 | 30 | 280 |
| Turkey Tetrazzini 6 oz. | 310 | 26 | 11 | 50 | 28 | 400 |
| Turkey Wings (Meateor) 2 each | 260 | 41 | 9 | 110 | 0 | 1060 |
| Turkey Wings w/Marinade 2 each | 330 | 45 | 11 | 110 | 8 | 1270 |
| Turkey w/Noodles 5 oz. | 210 | 15 | 6 | 53 | 24 | 480 |
| Southern Fried Chicken 5 ½ oz. | 390 | 32 | 22 | 95 | 15 | 870 |
| Chicken Scaloppini pc. | 350 | 25 | 20 | 60 | 18 | 60 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

