| If desserts are served at an a la carte location the information should be doubled. | ||||||
| Per piece | Calor | Prot | Fat | Chol | Carb | Sodm |
| g | g | mg | g | mg | ||
| Apple Brown Betty | 130 | 0 | 4 | 0 | 26 | 100 |
| Baklava | 270 | 4 | 18 | 30 | 24 | 240 |
| Bananas Foster Bites ea. | 95 | 1 | 5 | 13 | 12 | 1000 |
| Biscotti Brownie ea. | 150 | 3 | 5 | 35 | 21 | 95 |
| Biscotti Chocolate Cherry NIU (don't double) | 110 | 2 | 7 | 25 | 11 | 75 |
| Biscotti Chocolate Hazelnut NIU (don't double) | 180 | 3 | 10 | 20 | 22 | 115 |
| Blueberry Blintz | 100 | 3 | 4 | 45 | 14 | 120 |
| Blueberry Buckle | 80 | 1 | 3 | 10 | 12 | 65 |
| Brownie Bites ea. | 80 | 1 | 4 | 10 | 1 | 45 |
| Cheesecake Bites ea. | 160 | 2 | 8 | 20 | 2 | 90 |
| Cheesecake Magic NIU | 410 | 9 | 16 | 0 | 56 | 740 |
| Cheesecake NIU | 370 | 10 | 13 | 10 | 52 | 620 |
| Cheesecake Double Chocolate NIU | 560 | 7 | 40 | 108 | 45 | 480 |
| Cheesecake Mini NIU | 160 | 3 | 4 | 3 | 16 | 200 |
| Cheesecake Carmel Apple (don't double) | 560 | 9 | 23 | 115 | 78 | 270 |
| Cheesecake Eli's Choc Chip (don't double) | 360 | 6 | 25 | 95 | 30 | 280 |
| Cheesecake Eli's Heath Bar (don't double) | 390 | 6 | 29 | 105 | 32 | 300 |
| Cheesecake Eli's Plain (don't double) | 340 | 6 | 25 | 105 | 26 | 340 |
| Cheesecake Eli's Totally Turtle (don't double) | 520 | 8 | 32 | 65 | 49 | 340 |
| Cheesecake French Cream | 260 | 8 | 13 | 0 | 29 | 170 |
| Cheesecake Lucky Mint NIU | 240 | 6 | 15 | 60 | 23 | 150 |
| Cheesecake New York | 330 | 7 | 16 | 0 | 38 | 220 |
| Cheesecake Pumpkin NIU | 430 | 7 | 31 | 120 | 36 | 320 |
| Cheesecake Tiramisu NIU | * | * | * | * | * | * |
| Cheesecake Turtle NIU | 380 | 8 | 19 | 0 | 45 | 250 |
| Chex Party Mix 1 oz. | 140 | 3 | 11 | 0 | 9 | 310 |
| Churros (each) | 220 | 3 | 10 | 15 | 30 | 150 |
| Cobbler Apple NIU | 320 | 3 | 5 | 0 | 67 | 250 |
| Cobbler Apple Peach NIU | 210 | 2 | 7 | 0 | 36 | 180 |
| Cobbler Blueberry NIU | 310 | 1 | 5 | 0 | 64 | 230 |
| Cobbler Cherry NIU | 330 | 4 | 6 | 0 | 75 | 120 |
| Cobbler Peach NIU | 220 | 2 | 7 | 0 | 40 | 200 |
| Cream Puffs NIU | 120 | 3 | 9 | 45 | 8 | 190 |
| Cream Horns (each) | 60 | 1 | 3 | 3 | 20 | 70 |
| Cream Squares Blueberry NIU | 280 | 2 | 13 | 10 | 39 | 170 |
| Cream Squares Cherry NIU | 280 | 2 | 13 | 10 | 36 | 150 |
| Cream Squares Peach NIU | 270 | 2 | 13 | 10 | 38 | 150 |
| Cream Squares Strawberry NIU | 270 | 2 | 14 | 10 | 37 | 150 |
| Crisp Apple NIU | 450 | 5 | 10 | 0 | 89 | 250 |
| Crisp Cherry NIU | 420 | 4 | 8 | 0 | 88 | 140 |
| Crisp Peach NIU | 210 | 2 | 4 | 0 | 44 | 110 |
| Crisp Rhubarb NIU | 440 | 6 | 10 | 0 | 83 | 240 |
| Per piece | Cal | Prot | Fat | Chol | Carb | Sodm |
| g | g | mg | g | mg | ||
| Date Nut Crumble pc. | 250 | 3 | 8 | 0 | 43 | 160 |
| Dip Fruit 1 oz. | 50 | 0 | 3 | 0 | 6 | 40 |
| Eclairs Chocolate (each) | 140 | 4 | 9 | 70 | 13 | 180 |
| Fondue Chocolate 2 oz. | 200 | 2 | 13 | 0 | 25 | 5 |
| Fudge NIU (piece) | 120 | 1 | 5 | 5 | 18 | 45 |
| Funnel Cakes (each) | 290 | 8 | 15 | 66 | 31 | 287 |
| Funnel Cakes Fries 3 oz. | 200 | 3 | 8 | 25 | 30 | 220 |
| Fruit Dip Parfait | 230 | 5 | 11 | 5 | 35 | 65 |
| Graveyard Dessert | 300 | 5 | 12 | 15 | 44 | 240 |
| Hot Fruit Pizza Apple | 300 | 4 | 10 | 0 | 48 | 220 |
| Hot Fruit Pizza Blueberry | 300 | 4 | 10 | 0 | 49 | 210 |
| Hot Fruit Pizza Cherry | 300 | 4 | 10 | 0 | 48 | 190 |
| Huskie Chow 1 oz. | 160 | 2 | 7 | 0 | 23 | 125 |
| Jelly Roll | 290 | 4 | 2 | 0 | 73 | 350 |
| Oatmeal Fruit Crumble pc. | 410 | 5 | 13 | 0 | 71 | 270 |
| Party Mix 1 oz. | 140 | 3 | 11 | 0 | 9 | 300 |
| Peanuts Dry Roasted 1 oz. | 170 | 7 | 14 | 0 | 6 | 230 |
| Peanut Brittle 1 oz. | 60 | 0 | 0 | 0 | 14 | 80 |
| Pecan Pumpkin Crumble NIU | 370 | 6 | 17 | 0 | 49 | 350 |
| Pecan Tassies NIU | 160 | 2 | 11 | 10 | 15 | 125 |
| Peppermint Almond Bark NIU | 290 | 4 | 14 | 10 | 37 | 40 |
| Pizza Banana Split Brownie | 260 | 5 | 13 | 40 | 31 | 135 |
| Pizza Dessert | 220 | 5 | 8 | 27 | 32 | 230 |
| Sand Cups | 220 | 4 | 11 | 5 | 29 | 160 |
| Smore Pixie Pies (each) | 160 | 2 | 6 | 0 | 27 | 150 |
| Sopapillas (each) | 70 | 1 | 1 | 0 | 14 | 70 |
| Squares Apple NIU | 220 | 4 | 7 | 40 | 31 | 135 |
| Squares Cherry NIU | 130 | 3 | 5 | 0 | 20 | 190 |
| Squares Pumpkin NIU | 190 | 4 | 6 | 45 | 30 | 240 |
| Strudel Apple NIU | 290 | 3 | 15 | 0 | 34 | 135 |
| Strudel Cherry NIU | 210 | 3 | 13 | 0 | 19 | 110 |
| Strawberry Shortcake | 140 | 2 | 2 | 10 | 0 | 40 |
| Truffles - Chocolate | 45 | 0 | 2 | 0 | 8 | 10 |
| Turnover Apple (each) | 390 | 3 | 26 | 0 | 38 | 300 |
| Turnover Cherry (each) | 570 | 50 | 34 | 0 | 50 | 430 |
| Whoopie Pie ea. | 350 | 8 | 14 | 50 | 51 | 480 |
| Whoopie Pumpkin Pie Mini ea. | 250 | 3 | 11 | 50 | 37 | 240 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

