| If desserts are served at an a la carte location the informations should be doubled. | ||||||
| Calor | Prot | Fat | Chol | Carb | Sodm | |
| Cakes | g | g | mg | g | mg | |
| Angel Food NIU | 110 | 3 | 0 | 0 | 24 | 210 |
| Apple Upside Down NIU | 550 | 5 | 31 | 65 | 66 | 560 |
| Banana NIU | 580 | 7 | 23 | 0 | 88 | 570 |
| Boston Cream NIU | 360 | 4 | 12 | 10 | 63 | 290 |
| Butter Cake NIU | 450 | 2 | 22 | 65 | 62 | 440 |
| Butterscotch NIU | 390 | 2 | 16 | 0 | 57 | 400 |
| Carrot NIU | 450 | 4 | 20 | 55 | 67 | 330 |
| Cherry Gelatin NIU | 230 | 2 | 9 | 0 | 36 | 240 |
| Chocolate/White Layer NIU | 440 | 4 | 17 | 0 | 69 | 400 |
| Chocolate Filled NIU | 390 | 3 | 14 | 0 | 60 | 380 |
| Chocolate Snickers NIU | 250 | 3 | 12 | 25 | 33 | 220 |
| Coconut Cake NIU | 290 | 2 | 12 | 0 | 42 | 280 |
| Confetti NIU | 400 | 5 | 17 | 0 | 56 | 390 |
| Devil's Food w/Choc Frosting NIU | 260 | 3 | 10 | 5 | 42 | 280 |
| Devil's Food w/White Frosting NIU | 280 | 2 | 12 | 5 | 40 | 300 |
| German Chocolate NIU | 340 | 4 | 19 | 25 | 40 | 340 |
| Gingerbread NIU | 200 | 2 | 7 | 0 | 35 | 310 |
| Honey NIU | 280 | 4 | 10 | 45 | 44 | 170 |
| Hummingbird Cake NIU | 480 | 6 | 27 | 22 | 56 | 1520 |
| Lemon Filled NIU | 400 | 2 | 16 | 0 | 62 | 350 |
| Marble NIU | 260 | 3 | 7 | 0 | 49 | 300 |
| Molasses NIU | 120 | 1 | 4 | 0 | 18 | 150 |
| Oatmeal NIU | 300 | 5 | 10 | 44 | 52 | 470 |
| Orange NIU | 250 | 2 | 11 | 10 | 35 | 230 |
| Oreo Cookie NIU | 300 | 2 | 13 | 0 | 43 | 370 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| g | g | mg | g | mg | ||
| Pastira | 240 | 8 | 8 | 78 | 34 | 230 |
| Peanut Butter Fudge NIU | 290 | 4 | 11 | 5 | 41 | 230 |
| Pineapple Upside Down NIU | 390 | 3 | 17 | 10 | 60 | 270 |
| Poppyseed NIU | 390 | 4 | 21 | 45 | 46 | 290 |
| Pound NIU | 380 | 5 | 18 | 100 | 51 | 320 |
| Pound Almond NIU | 400 | 5 | 18 | 105 | 54 | 400 |
| Pumpkin NIU | 320 | 4 | 14 | 41 | 49 | 160 |
| Rainbow NIU | 340 | 4 | 13 | 0 | 55 | 220 |
| Raisin Pound NIU | 200 | 2 | 7 | 35 | 34 | 120 |
| Raspberry Gelatin NIU | 230 | 2 | 9 | 0 | 36 | 240 |
| Raspberry NIU | 640 | 11 | 9 | 0 | 130 | 1020 |
| Red Velvet NIU | 260 | 3 | 10 | 5 | 44 | 300 |
| Snickerdoodle Cake NIU | 360 | 3 | 17 | 15 | 150 | 250 |
| Spice Buttermilk NIU | 390 | 2 | 15 | 8 | 61 | 390 |
| Cal | Prot | Fat | Chol | Carb | Sodm | |
| g | g | mg | g | mg | ||
| Strawberry Gelatin NIU | 280 | 3 | 13 | 0 | 39 | 250 |
| Suzy Q NIU | 550 | 5 | 35 | 2 | 55 | 200 |
| Suzy Twinkee NIU | 550 | 5 | 35 | 2 | 55 | 200 |
| Texas Sheet NIU | 380 | 5 | 16 | 40 | 58 | 200 |
| Toasted Pecan NIU | 300 | 2 | 17 | 5 | 41 | 210 |
| Torte Spicy Applesauce NIU | 230 | 3 | 8 | 14 | 38 | 150 |
| Tres Leche Cake NIU | 460 | 9 | 23 | 103 | 55 | 250 |
| Tropical Lime Cake NIU | 450 | 5 | 28 | 130 | 46 | 70 |
| Twinkee Cake NIU | 440 | 5 | 23 | 10 | 54 | 340 |
| Walnut NIU | 210 | 3 | 20 | 0 | 7 | 35 |
| White w/Choc Frosting NIU | 260 | 3 | 10 | 0 | 45 | 250 |
| White w/White Frosting NIU | 280 | 2 | 12 | 0 | 42 | 270 |
| Yellow w/Choc Frosting NIU | 260 | 3 | 10 | 0 | 43 | 250 |
| Yellow w/White Frosting NIU | 280 | 2 | 12 | 0 | 40 | 270 |
| Cupcakes White w/Choc Frosting | 220 | 1 | 9 | 0 | 36 | 225 |
| Cupcakes Chocolate w/White Frosting | 240 | 2 | 11 | 5 | 33 | 265 |
| Cupcakes Hawaiian | 280 | 2 | 15 | 11 | 50 | 230 |
| Cupcakes Red Velvet | 250 | 2 | 11 | 5 | 35 | 270 |
| Cupcakes Yellow w/Choc Frosting | 220 | 2 | 10 | 10 | 34 | 225 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

