| Cal | Prot | Fat | Chol | Carb | Sodm | |
| Entrees | g | g | mg | g | mg | |
| African Beef & Rice 6 oz. | 160 | 10 | 5 | 0 | 17 | 510 |
| Baked Italian Spaghetti 5 oz. | 150 | 13 | 8 | 25 | 11 | 980 |
| Bangkok Beef 4 oz. | 270 | 13 | 15 | 15 | 23 | 270 |
| Beef Broccoli Stir Fry 4 oz. | 230 | 22 | 14 | 55 | 5 | 420 |
| Beef Biscuit Roll pc. | 520 | 26 | 32 | 80 | 30 | 780 |
| Beef Burritos each | 250 | 11 | 9 | 25 | 32 | 660 |
| Beef Enchilada each | 300 | 13 | 20 | 50 | 18 | 1110 |
| Beef Fajitas 3 oz. | 140 | 17 | 6 | 45 | 3 | 250 |
| Beef Flat 4 oz. | 330 | 37 | 19 | 120 | 0 | 140 |
| Beef Macaroni Casserole 6 oz. | 220 | 14 | 11 | 40 | 15 | 910 |
| Beef Paprikash (no noodles) 4½ oz. | 230 | 13 | 17 | 50 | 7 | 900 |
| Beef Pie w/Biscuit 5 oz. | 340 | 14 | 8 | 15 | 53 | 1550 |
| Beef Roast 4 oz. | 280 | 30 | 16 | 80 | 0 | 350 |
| Beef Roast Shredded (Potato Topping) 2.5 oz. | 180 | 20 | 10 | 65 | 0 | 125 |
| Beef Round w/Rub 4 oz. | 200 | 33 | 16 | 110 | 0 | 430 |
| Beef Spare Ribs | 630 | 34 | 45 | 125 | 20 | 1250 |
| Beef Steak Fritter 4 oz. | 390 | 19 | 26 | 60 | 17 | 700 |
| Beef Steamship 4 oz. | 360 | 40 | 21 | 105 | 0 | 150 |
| Beef Stew 6 oz. | 220 | 26 | 8 | 14 | 11 | 360 |
| Beef Strip Loin 4 oz. | 310 | 26 | 22 | 85 | 0 | 135 |
| Beef Stroganoff 5 oz. | 220 | 19 | 12 | 60 | 53 | 280 |
| Beef Tamale ea. | 160 | 8 | 8 | 22 | 14 | 440 |
| Beef Tortellini 15 ea. | 160 | 11 | 6 | 105 | 14 | 630 |
| Cabbage Rolls each | 160 | 12 | 3 | 15 | 23 | 420 |
| Caribbean Beef 3 oz. | 170 | 15 | 7 | 45 | 47 | 510 |
| Cheeseburger Biscuit Bake 9 oz. | 640 | 34 | 31 | 105 | 49 | 2340 |
| Chili 6 oz. | 180 | 8 | 12 | 27 | 11 | 510 |
| Chili Cheese Dip 2 oz. | 170 | 2 | 2 | 5 | 3 | 150 |
| Chili Cincinnati 6 oz. | 200 | 14 | 12 | 50 | 10 | 650 |
| Chili Con Carne 6 oz. | 180 | 13 | 9 | 35 | 14 | 800 |
| Chili Spicy 6 oz. | 140 | 11 | 5 | 25 | 34 | 330 |
| Chili Mac 5 oz. | 250 | 16 | 10 | 45 | 23 | 1360 |
| Chinese Beef & Peppers 7 oz. | 120 | 10 | 4 | 25 | 12 | 570 |
| Chop Suey 7 oz. | 190 | 13 | 8 | 25 | 18 | 1210 |
| Corned Beef 4 oz. | 480 | 34 | 36 | 190 | 0 | 2160 |
| Corned Beef Hash 5 oz. | 230 | 12 | 15 | 45 | 13 | 600 |
| Country Fried Steak 4 oz. | 390 | 19 | 27 | 60 | 17 | 700 |
| Cow Puncher Stew 6 oz. | 200 | 12 | 11 | 0 | 14 | 105 |
| Creamed Dried Beef 3 oz. | 110 | 7 | 6 | 7 | 7 | 570 |
| Green Pepper Stuffed 8 oz. | 170 | 10 | 6 | 35 | 19 | 990 |
| Irish Stew 7 oz. | 200 | 20 | 5 | 60 | 18 | 550 |
| Korean Beef 4 oz. | 220 | 20 | 11 | 55 | 9 | 490 |
| Lasagna Meat 6 oz. | 220 | 13 | 9 | 30 | 22 | 440 |
| Meat Balls in BBQ Sauce 3 ea. | 260 | 23 | 15 | 80 | 6 | 730 |
| Meat Balls in Brown Gravy 3 ea. | 320 | 24 | 22 | 80 | 7 | 730 |
| Meat Balls in Prego Sauce 3 ea. | 330 | 23 | 18 | 80 | 15 | 810 |
| Meat Balls German Caraway 6 ea. | 440 | 26 | 34 | 120 | 8 | 440 |
| Meat Loaf 4 oz. | 260 | 20 | 16 | 110 | 6 | 770 |
| Meat Loaf w/Roasted Vegetables 5 oz. | 280 | 18 | 15 | 115 | 17 | 740 |
| Meat Sauce for Spaghetti 3 oz. | 150 | 8 | 8 | 26 | 9 | 490 |
| Meatballs 2 ea. | 160 | 16 | 10 | 55 | 0 | 230 |
| Mexican Casserole 4 oz. | 320 | 21 | 20 | 90 | 13 | 730 |
| Mostaccioli w/Italian Meat Sauce 8 oz. | 230 | 10 | 8 | 50 | 31 | 880 |
| Nacho Meat 2 oz. | 160 | 13 | 11 | 47 | 2 | 480 |
| Philly Beef Pasta 7 oz. | 220 | 15 | 9 | 60 | 18 | 40 |
| Pizza Bacon Cheeseburger pc. | 250 | 13 | 14 | 40 | 18 | 600 |
| Pizza Nacho pc. | 390 | 20 | 21 | 60 | 29 | 960 |
| Pizza Reuben pc. | 290 | 12 | 16 | 40 | 24 | 550 |
| Pizza Taco pc. | 250 | 12 | 11 | 30 | 26 | 510 |
| Pizza Taco Half | 720 | 37 | 38 | 105 | 59 | 1260 |
| Pot Roast w/Vegetables 7 oz. | 370 | 39 | 19 | 120 | 9 | 410 |
| Ravioli w/Prego Sauce 5 ea. | 240 | 7 | 8 | 0 | 35 | 1170 |
| Roast Sirloin 4 oz. | 310 | 28 | 22 | 85 | 0 | 135 |
| Shepherd's Pie 6 oz. | 240 | 13 | 11 | 45 | 21 | 510 |
| Spanish Rice w/Ground Beef 5 oz. | 150 | 8 | 6 | 20 | 17 | 360 |
| Steak Pepper 5 oz. | 330 | 29 | 17 | 85 | 85 | 580 |
| Steak Flat Iron 4 oz. | 340 | 35 | 18 | 100 | 4 | 100 |
| Steak Salisbury 5 oz. | 290 | 19 | 19 | 65 | 11 | 1050 |
| Steak Sirloin Strip ea. | 500 | 43 | 35 | 135 | 0 | 105 |
| Steak Swiss ea. | 370 | 28 | 28 | 0 | 0 | 1040 |
| Swedish Meatballs 7 oz. | 350 | 21 | 26 | 95 | 7 | 390 |
| Taco Meat 2 oz. | 160 | 13 | 11 | 47 | 2 | 480 |
| Tacos Mini 3 ea. | 240 | 13 | 20 | 0 | 3 | 400 |
| Taco Puff ea. | 420 | 19 | 19 | 45 | 44 | 1120 |
| Taco Salad in Shell ea. | 470 | 26 | 23 | 75 | 39 | 1230 |
| Tamale Pie ea. | 330 | 17 | 16 | 45 | 33 | 860 |
| Tater Tot Casserole pc. | 230 | 10 | 14 | 30 | 16 | 730 |
| Tostada Casserole 6 oz. | 330 | 20 | 20 | 65 | 19 | 1010 |
| Veal Parmesan 7 oz. | 490 | 32 | 32 | 65 | 18 | 1150 |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

