As you earn your associate's degree or work toward completion of the IAI General Education Core Curriculum, you should try to take classes that will satisfy requirements for your degree at NIU. For example, you must choose either a B.A. or B.S. sequence at NIU. A B.S. at NIU requires you to take a combination of math and science courses (check the Articulation Tables to see which classes at your community college are equivalent to required courses at NIU). A B.A. requires completion of a foreign language sequence or four years of a high school foreign language with grades of 'C' or better. For more details about these and other NIU requirements, consult the Undergraduate Catalog.
| Fall 1 | credits | Spring 1 | credits | |
| ENGL 103 | 3 | ENGL 104 | 3 | |
| BA/BS Requirement | 3-4 | BA/BS Requirement | 3-4 | |
| SOCI 170 | 4 | Gen Ed | 3 | |
| Gen Ed | 3 | Gen Ed | 3 | |
| Gen Ed | 3 | Gen Ed | 3 | |
| Total Hours | 15-16 | Total Hours | 15-16 |
| Fall 2 | credits | Spring 2 | credits | |
| BA/BS Requirement | 3-4 | BA/BS Requirement | 3-4 | |
| COMS 100 | 3 | MATH CORE | 3 | |
| MGMT 217 | 3 | Gen Ed | 3 | |
| Gen Ed | 3 | Gen Ed | 3 | |
| Gen Ed | 3 | Gen Ed | 3 | |
| Total Hours | 15-16 | Total Hours | 15-16 |
Note: Check Articulation Tables for your school's equivalents of the courses specifically named above:
NOTE: The Enterprise, Global and ENVS emphasis areas require ECON 260 and 261. These could be take at a community college, but please note the impact it has on completion of the social sciences are of the general education requirements at NIU.
| Fall1 | credits | Spring 1 | credits | |
| ENGL 103 | 3 | ENGL 104 | 3 | |
| COMS 100 | 3 | Math Core Competency | 3 | |
| Gen Ed: Social Sciences SOCI 170* | 3 | CLCE 100 | 3 | |
| Gen Ed: Humanities | 3 | Gen Ed: Humanities COMS 220* | 3 | |
| Gen Ed: Science | 3 | Gen Ed: Science | 3 | |
| TOTAL | 15 | TOTAL | 15 | |
|
|
||||
| Fall 2 | credits | Spring 2 | credits | |
| ANTH 329 | 3 | PSPA 201 | 3 | |
| BA/BS requirement | 3 | Gen Ed | 3 | |
| CLCE 300 or PSPA 326X** | 3 | BA/BS requirement | 3 | |
| Gen Ed: Humanities | 3 | Gen Ed: Social Science ECON 261* | 3 | |
| Gen Ed: Social Science ECON 260* | 3 | CLCE 400 or PSPA 401** | 3 | |
| TOTAL | 15 | TOTAL | 15 | |
|
|
||||
| Fall 3 | credits | Spring 3 | credits | |
| Gen Ed: Interdiciplinary | 3 | ANTH 467 | 3 | |
| BA/BS requirement | 3 | BA/BS requirement | 3 | |
| PSPA 326X or CLCE 300** | 3 | PSPA 401 or CLCE 400** | 3 | |
| CLCE emphasis elective | 3 | COMS 362 | 3 | |
| MGMT 217 | 3 | Minor elective | 3 | |
| TOTAL | 15 | TOTAL | 15 | |
|
|
||||
| Fall 4 | credits | Spring 4 | credits | |
| CLCE emphasis elective (300/400) | 3 | CLCE emphasis elective (300/400) | 3 | |
| PSPA 402 | 3 | CLCE emphasis elective (300/400) | 3 | |
| Minor elective (300/400) | 3 | Minor elective (300/400) | 3 | |
| Minor elective (300/400) | 3 | Minor elective (300/400) | 3 | |
| CLCE emphasis elective (300/400) | 3 | Gen Ed: Science or minor elective | 3 | |
| TOTAL | 15 | TOTAL | 15 |
* = required for major
** = CLCE 300 and 400 best taken in consecutive semesters
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

