| NIU DeKalb1 | On Campus2 | ||
| Offenses | 2005 | 2006 | 2007 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Sex Offenses: Forcible | 7 | 6 | 17 |
| Sex Offenses: Non-Forcible |
0 | 1 | 0 |
| Robbery | 4 | 4 | 2 |
| Aggravated Assault | 0 | 7 | 7 |
| Burglary | 78 | 62 | 66 |
| Motor Vehicle Theft | 3 | 4 | 0 |
| Arson | 0 | 1 | 0 |
| Arrest Statistics | |||
| Liquor Law Violations | 9 | 43 | 37 |
| Drug Law Violations | 28 | 27 | 36 |
| Weapons Law Violations |
0 | 1 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Liquor Violations | 338 | 531 | 440 |
| Drug Violations | 38 | 47 | 40 |
| Weapons Violations | 0 | 3 | 0 |
| NIU DeKalb1 | Residence Facilities 3 | ||
| Offenses | 2005 | 2006 | 2007 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Sex Offenses: Forcible | 4 | 5 | 13 |
| Sex Offenses: Non-Forcible |
0 | 1 | 0 |
| Robbery | 0 | 0 | 1 |
| Aggravated Assault | 0 | 2 | 5 |
| Burglary | 48 | 44 | 58 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 1 | 0 |
| Arrest Statistics | |||
| Liquor Law Violations | 4 | 14 | 11 |
| Drug Law Violations | 14 | 17 | 13 |
| Weapons Law Violations | 0 | 1 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Liquor Violations | 282 | 457 | 384 |
| Drug Violations | 30 | 32 | 33 |
| Weapons Violations | 0 | 1 | 0 |
| NIU DeKalb1 | Non-Campus4 | ||
| Offenses | 2005 | 2006 | 2007 |
| Murder and Non-Negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Sex Offenses: Forcible | 4 | 3 | 2 |
| Sex Offenses: Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 2 | 0 | 0 |
| Burglary | 9 | 5 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 2 | 0 | 0 |
| Arrest Statistics | |||
| Liquor Law Violations | 14 | 25 | 7 |
| Drug Law Violations | 1 | 5 | 0 |
| Weapons Law Violations | 0 | 0 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Liquor Violations | 0 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| NIU DeKalb1 | Public Property5 | ||
| Offenses | 2005 | 2006 | 2007 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Sex Offenses: Forcible | 0 | 0 | 0 |
| Sex Offenses: Non-Forcible |
0 | 0 | 0 |
| Robbery | 1 | 0 | 1 |
| Aggravated Assault | 1 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Arrest Statistics | |||
| Liquor Law Violations | 35 | 55 | 6 |
| Drug Law Violations | 12 | 4 | 8 |
| Weapons Law Violations | 0 | 0 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Liquor Violations | 0 | 1 | 1 |
| Drug Violations | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| NIU DeKalb1 | Total6 | ||
| Offenses | 2005 | 2006 | 2007 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Sex Offenses: Forcible | 11 | 9 | 19 |
| Sex Offenses: Non-Forcible |
0 | 1 | 0 |
| Robbery | 5 | 4 | 3 |
| Aggravated Assault | 3 | 7 | 7 |
| Burglary | 87 | 67 | 66 |
| Motor Vehicle Theft | 3 | 4 | 0 |
| Arson | 2 | 1 | 0 |
| Arrest Statistics | |||
| Liquor Law Violations | 57 | 123 | 50 |
| Drug Law Violations | 41 | 36 | 44 |
| Weapons Law Violations | 0 | 1 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Liquor Violations | 338 | 532 | 441 |
| Drug Violations | 38 | 47 | 40 |
| Weapons Violations | 0 | 3 | 0 |
1 - NIU provided these statistics in conjunction with the City of DeKalb Police Department, the DeKalb County Sheriff’s Office, the Illinois State Police and the North Central Narcotics Task Force during 2005 and 2006. NIU provided these statistics in conjunction with the DeKalb County Sheriff’s Office and the Illinois State Police during 2007. Various local police departments in areas of off-site classes also provided statistics for 2005, 2006, and 2007.
2 - “On Campus” includes residence facility statistics.
3 - Included in “On Campus” statistics.
4 - Non-Campus” property is defined as any building or property owned or controlled by a student organization that is officially recognized by an institution; or any such property owned or controlled by an institution that is used in direct support of, or relation to, the institution’s educational purpose, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution.
5 - “Public Property” is defined as all public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to, and accessible from, the campus; these statistics do not duplicate information reflected in other location categories.
6 - Total includes “on campus”, “non-campus” and “public property” statistics.
NOTE: There were no reported hate crimes for the years of 2005 and 2006. In 2007 there was one on-campus forcible sex offense hate crime involving racial bias.