The following crime statistics were compiled by NIU University Legal Services in cooperation with the NIU Department of Public Safety, campus officials having responsibility for oversight of student activities, and relevant police agencies. The definitions utilized by NIU for all reports are from the FBI Uniform Crime Reporting (UCR) Program.
Hate Crimes
There were no reported hate crimes for the years 2004 and 2005. For 2006, one hate crime was reported as having occurred on public property that involved racial bias and bodily injury.
| NIU DeKalb1 | On Campus2 | ||
| Offenses | 2004 | 2005 | 2006 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Robbery | 2 | 4 | 4 |
| Aggravated Assault | 0 | 0 | 8 |
| Motor Vehicle Theft | 1 | 3 | 3 |
| Arson | 0 | 0 | 1 |
| Burglary | 60 | 66 | 44 |
| Sex Offenses: Forcible | 10 | 8 | 6 |
| Sex Offenses: Non-Forcible |
0 | 0 | 1 |
| Arrest Statistics | |||
| Alcohol Law Violations | 12 | 9 | 40 |
| Drug Law Violations | 17 | 22 | 23 |
| Weapons Law Violations |
0 | 0 | 1 |
| Disciplinary Referrals – Non-Arrests | |||
| Alcohol Violations | 245 | 365 | 605 |
| Drug Violations | 88 | 101 | 96 |
| Weapons Violations | 3 | 0 | 3 |
| NIU DeKalb1 | Residence Facilities 3 | ||
| Offenses | 2004 | 2005 | 2006 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 6 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 1 |
| Burglary | 44 | 48 | 36 |
| Sex Offenses: Forcible | 9 | 6 | 5 |
| Sex Offenses: Non-Forcible |
0 | 0 | 1 |
| Arrest Statistics | |||
| Alcohol Law Violations | 2 | 4 | 17 |
| Drug Law Violations | 8 | 12 | 17 |
| Weapons Law Violations | 0 | 0 | 1 |
| Disciplinary Referrals – Non-Arrests | |||
| Alcohol Violations | 223 | 297 | 533 |
| Drug Violations | 80 | 93 | 80 |
| Weapons Violations | 3 | 0 | 1 |
| NIU DeKalb1 | Non-Campus4 | ||
| Offenses | 2004 | 2005 | 2006 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 2 | 1 |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Arson | 0 | 2 | 0 |
| Burglary | 9 | 9 | 3 |
| Sex Offenses: Forcible | 3 | 3 | 2 |
| Sex Offenses: Non-Forcible |
0 | 0 | 0 |
| Arrest Statistics | |||
| Alcohol Law Violations | 4 | 14 | 26 |
| Drug Law Violations | 0 | 1 | 5 |
| Weapons Law Violations | 0 | 0 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Alcohol Violations | 4 | 0 | 6 |
| Drug Violations | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| NIU DeKalb1 | Public Property5 | ||
| Offenses | 2004 | 2005 | 2006 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Robbery | 0 | 1 | 0 |
| Aggravated Assault | 1 | 1 | 1 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Sex Offenses: Forcible | 0 | 0 | 0 |
| Sex Offenses: Non-Forcible |
0 | 0 | 0 |
| Arrest Statistics | |||
| Alcohol Law Violations | 15 | 35 | 58 |
| Drug Law Violations | 5 | 11 | 7 |
| Weapons Law Violations | 0 | 0 | 0 |
| Disciplinary Referrals – Non-Arrests | |||
| Alcohol Violations | 2 | 0 | 0 |
| Drug Violations | 0 | 0 | 0 |
| Weapons Violations | 0 | 0 | 0 |
| NIU DeKalb1 | Total6 | ||
| Offenses | 2004 | 2005 | 2006 |
| Murder and Non-Negligent Manslaughter |
0 | 0 | 0 |
| Negligent Manslaughter |
0 | 0 | 0 |
| Robbery | 2 | 5 | 4 |
| Aggravated Assault | 1 | 3 | 10 |
| Motor Vehicle Theft | 1 | 3 | 4 |
| Arson | 0 | 2 | 1 |
| Burglary | 69 | 75 | 47 |
| Sex Offenses: Forcible | 13 | 11 | 8 |
| Sex Offenses: Non-Forcible |
0 | 0 | 1 |
| Arrest Statistics | |||
| Alcohol Law Violations | 31 | 58 | 124 |
| Drug Law Violations | 22 | 34 | 35 |
| Weapons Law Violations | 0 | 0 | 1 |
| Disciplinary Referrals – Non-Arrests | |||
| Alcohol Violations | 251 | 365 | 611 |
| Drug Violations | 88 | 101 | 96 |
| Weapons Violations | 3 | 0 | 3 |
1 - NIU provided these statistics in conjunction with the City of DeKalb Police Department, the DeKalb County Sheriff’s Office, the Illinois State Police and the North Central Narcotics Task Force.
2 - “On Campus” includes residence facility statistics.
3 - Included in “On Campus” statistics.
4 - Non-Campus” property is defined as any building or property owned or controlled by a student organization that is officially recognized by an institution; or any such property owned or controlled by an institution that is used in direct support of, or relation to, the institution’s educational purpose, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution.
5 - “Public Property” is defined as all public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to, and accessible from, the campus; these statistics do not duplicate information reflected in other location categories.
6 - Total includes “on campus”, “non-campus” and “public property” statistics.